Looking at end of season stats (100+PA):
Lehigh
Wilson (29) OPS .847, BABIP .247, BB 13.4%, K 24.3%
Clemons (28) OPS .811, BABIP .295, BB 6.6%, K 20.9%
Dahl (30) OPS .866, BABIP .335, BB 10.0%, K 23.5%
Kennedy (25) OPS .910, BABIP .316, BB 13.1%, K 14.9%
Stevenson (27) OPS .907. BABIP .356. BB 17.1%, K 16.6%
Marchan (25) OPS .659, BABIP .286, BB 14.5%, K 20.2%
Roberts (28) OPS .779, BABIP .448, BB 10.6%, K 31.9%
Kingery (30) OPS .815, BABIP .330, BB 6.7%, K 27.6%
Reading
Taylor (25), OPS .854, BABIP .327, BB 14.9%, K 21.3%
Lee Sang (23) OPS .694, BABIP .285, BB 7.2%, K 23.5%
Kemp (24) OPS .829, BABIP .301, BB 8.4%, K 22.7%
Rincones (23) OPS .844, BABIP .324, BB 11.6%, K 25.6%
Moore (22) OPS .687, BABIP .273, BB 9.0%, K 16.8%
Simmons (24) OPS .788, BABIP .326, BB 7.5%, K 28.5%
Ricketts (24) OPS .669, BABIP .256, BB 10.4%, K 19.8%
Rodriquez (23) OPS .751, BABIP .282, BB 7.9%, K 12.8%
Crawford (20) OPS .835, BABIP .388, BB 6.1%, K 16.1%
Jersey Shore
Boyd (21) OPS .646, BABIP .297, BB 6.8%, K 19.5%
Mendez (20) OPS .777, BABIP .330, BB 13.9%, K 13.9%
Crawford (20) OPS .787, BABIP .368, BB 6.6%, K 20.2%
Pineda (22) OPS .721, BABIP .312, BB 7.0%, K 21.4%
Dissin (22) OPS .683, BABIP .266, BB 12.9%, K 25.5%
Miller (20) OPS .797, BABIP .321, BB 11.6%, K 22.1%
Anthony (23) OPS .901, BABIP .406, BB 9.1%, K 14.7%
Farquhar (23) OPS .722, BABIP .336, BB 12.8%, K 19.8%
Nava (22) OPS .783, BABIP .333, BB 10.3%, K 19.9%
Clearwater
Saltiban (19) OPS .774, BABIP .281, BB 12.2%, K 24.8%
Heredia (20) OPS .737, BABIP .350, BB 7.3%, K 33.6%
Hettiger (20) OPS .671, BABIP .252, BB 19.8%, K 23.6%
Viars (21), OPS .846, BABIP .333, BB 11.3%, K 30.6%
Pouka-Grego (19) OPS .616, BABIP .248, BB 11.7%, K 21.0%
Miller (20) OPS .884, BABIP .340, BB 14.3%, K 21.4%
Gonzalez (21) OPS .756, BABIP .333, BB 11.6%, K 21.7%
Caicuto (21) OPS .663, BABIP .294, BB 8.4%, K 15.4%
Walton (19) OPS .664, BABIP .292, BB 13.1%, K 31.7%
Tait (17) OPS .778, BABIP .338, BB 7.0%, K 28.9%
Caba (18) OPS .493, BABIP .207, BB 13.9%, K 13.0%
DeMartini (21) OPS .863, BABIP .351, BB 8.7%,K 13.5%