Pedro Severino
Called strike (83.5 mph splitter)
Ball (92. mph four-seam fastball)
Passed ball by catcher J. T. Realmuto. Austin Hays to 2nd.
Foul (83.9 mph splitter)
Ball (94. mph four-seam fastball)
Foul (83.8 mph splitter)
In play, run(s) (94.7 mph four-seam fastball)
Pedro Severino doubles (18) on a sharp ground ball to right fielder Bryce Harper. Austin Hays scores.
Philadelphia Phillies 4 - Baltimore Orioles 3
Pat Valaika
Ball (84.2 mph splitter)
In play, out(s) (93.5 mph four-seam fastball)
Pat Valaika singles on a ground ball to right fielder Bryce Harper. Pedro Severino out at home on the throw, right fielder Bryce Harper to catcher J. T. Realmuto.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 7 | 0 | |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 10 | 0 |
Current Batters
Baltimore Orioles
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Cedric Mullins CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .302 | .368 | .535 | .903 |
Ryan Mountcastle 1B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .259 | .313 | .491 | .803 |
Austin Hays RF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .255 | .305 | .466 | .771 |
Pedro Severino C | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .239 | .297 | .375 | .672 |
Ryan McKenna LF | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .182 | .291 | .266 | .557 |
Pat Valaika 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .199 | .256 | .279 | .535 |
Richie Martin SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .260 | .293 | .325 | .617 |
Kelvin Gutierrez 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .207 | .271 | .270 | .541 |
Keegan Akin P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Eric Hanhold P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Trey Mancini PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .256 | .329 | .443 | .772 |
Conner Greene P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Brooks Kriske P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Odubel Herrera CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .252 | .307 | .411 | .718 |
Jean Segura 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .298 | .356 | .450 | .806 |
Bryce Harper RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .314 | .431 | .621 | 1.051 |
J.T. Realmuto C | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .265 | .349 | .440 | .789 |
Andrew McCutchen LF | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .222 | .331 | .440 | .771 |
Freddy Galvis 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .254 | .316 | .425 | .741 |
Didi Gregorius SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .268 | .363 | .631 |
Matt Vierling 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .354 | .385 | .438 | .822 |
Zack Wheeler P | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .167 | .197 | .364 |
Sam Coonrod P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jose Alvarado P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Brad Miller PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .228 | .319 | .463 | .782 |
Cam Bedrosian P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Current Pitchers
Baltimore Orioles
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Keegan Akin | 5.1 | 5 | 1 | 1 | 1 | 6 | 0 | 90-61 | 6.63 |
Eric Hanhold | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 15-9 | 4.26 |
Conner Greene | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 18-13 | 5.73 |
Brooks Kriske | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 14.63 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Zack Wheeler | 6.0 | 4 | 1 | 1 | 2 | 9 | 0 | 97-63 | 2.79 |
Sam Coonrod | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 15-7 | 4.17 |
Jose Alvarado | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 3.88 |
Cam Bedrosian | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 19-12 | 4.56 |
Bryce Harper hears some "MVP!" chants from fans after throwing out the potential game-tying run in the eighth. Throw clocked at 89.2 mph. pic.twitter.com/NtXWQEpUEk
— Todd Zolecki ( @ToddZolecki ) September 23, 2021
Freddy Galvis
Pitching Change: Fernando Abad replaces Brooks Kriske, batting 9th, replacing pitcher Brooks Kriske.
Ball (92.2 mph sinker)
Ball (92.1 mph sinker)
Called strike (90.3 mph sinker)
Ball (75.5 mph knuckle curve)
In play, out(s) (91. mph sinker)
Freddy Galvis flies out to left fielder Ryan McKenna.
Matt Vierling
Ball (78.1 mph changeup)
Called strike (76.1 mph knuckle curve)
Ball (94.3 mph sinker)
In play, out(s) (77.3 mph knuckle curve)
Matt Vierling grounds out sharply, shortstop Richie Martin to first baseman Ryan Mountcastle.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 7 | 0 | |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 10 | 0 |
Current Batters
Baltimore Orioles
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Cedric Mullins CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .302 | .368 | .535 | .903 |
Ryan Mountcastle 1B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .259 | .313 | .491 | .803 |
Austin Hays RF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .255 | .305 | .466 | .771 |
Pedro Severino C | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .239 | .297 | .375 | .672 |
Ryan McKenna LF | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .182 | .291 | .266 | .557 |
Pat Valaika 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .199 | .256 | .279 | .535 |
Richie Martin SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .260 | .293 | .325 | .617 |
Kelvin Gutierrez 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .207 | .271 | .270 | .541 |
Keegan Akin P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Eric Hanhold P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Trey Mancini PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .256 | .329 | .443 | .772 |
Conner Greene P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Brooks Kriske P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fernando Abad P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Odubel Herrera CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .252 | .307 | .411 | .718 |
Jean Segura 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .298 | .356 | .450 | .806 |
Bryce Harper RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .314 | .431 | .621 | 1.051 |
J.T. Realmuto C | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .265 | .349 | .440 | .789 |
Andrew McCutchen LF | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .222 | .331 | .440 | .771 |
Freddy Galvis 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .253 | .315 | .424 | .739 |
Didi Gregorius SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .267 | .362 | .629 |
Matt Vierling 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .347 | .377 | .429 | .806 |
Zack Wheeler P | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .167 | .197 | .364 |
Sam Coonrod P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jose Alvarado P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Brad Miller PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .228 | .319 | .463 | .782 |
Cam Bedrosian P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Current Pitchers
Baltimore Orioles
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Keegan Akin | 5.1 | 5 | 1 | 1 | 1 | 6 | 0 | 90-61 | 6.63 |
Eric Hanhold | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 15-9 | 4.26 |
Conner Greene | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 18-13 | 5.73 |
Brooks Kriske | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 14.63 |
Fernando Abad | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-9 | 6.00 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Zack Wheeler | 6.0 | 4 | 1 | 1 | 2 | 9 | 0 | 97-63 | 2.79 |
Sam Coonrod | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 15-7 | 4.17 |
Jose Alvarado | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 3.88 |
Cam Bedrosian | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 19-12 | 4.56 |
Richie Martin
Defensive switch from center field to left field for Odubel Herrera.
Defensive Substitution: Travis Jankowski replaces left fielder Andrew McCutchen, batting 5th, playing center field.
Defensive Substitution: Luke Williams replaces pitcher Cam Bedrosian, batting 9th, playing first base.
Pitching Change: Ian Kennedy replaces Cam Bedrosian, batting 8th, replacing first baseman Matt Vierling.
Foul (93.2 mph four-seam fastball)
Ball (94.8 mph four-seam fastball)
Called strike (94.4 mph four-seam fastball)
Foul (95. mph four-seam fastball)
In play, out(s) (82.2 mph knuckle curve)
Richie Martin flies out to shortstop Didi Gregorius.
Jahmai Jones
Offensive Substitution: Pinch-hitter Jahmai Jones replaces Fernando Abad.
Ball (94. mph four-seam fastball)
Swinging strike (94.3 mph four-seam fastball)
Swinging strike (94.6 mph four-seam fastball)
Ball (94.9 mph four-seam fastball)
Foul (94.7 mph four-seam fastball)
Foul (94.4 mph four-seam fastball)
Ball (80.9 mph knuckle curve)
Ball (94.9 mph four-seam fastball)
Jahmai Jones walks.