José Ramírez
Mound Visit.
Ball (85.8 mph slider)
In play, out(s) (86. mph slider)
José Ramírez flies out to center fielder Johan Rojas.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Guardians | 1 | 0 | 0 | 2 | 3 | 7 | 1 | |||||
Philadelphia Phillies | 0 | 0 | 0 | 0 | 1 | 2 |
Current Batters
Cleveland Guardians
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Steven Kwan LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .338 | .391 | .492 | .883 |
Angel Martínez RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .263 | .345 | .408 | .753 |
José Ramírez 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .323 | .511 | .834 |
David Fry DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .291 | .395 | .462 | .857 |
Jhonkensy Noel 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .286 | .588 | .874 |
Andrés Giménez 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .249 | .301 | .334 | .635 |
Tyler Freeman CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .320 | .352 | .672 |
Brayan Rocchio SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .209 | .303 | .297 | .600 |
Bo Naylor C | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .203 | .272 | .333 | .605 |
Ben Lively P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .364 | .429 | .793 |
Trea Turner SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .336 | .382 | .536 | .918 |
Bryce Harper 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .386 | .565 | .951 |
Alec Bohm 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .295 | .352 | .477 | .829 |
J.T. Realmuto C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .314 | .401 | .715 |
Brandon Marsh LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .329 | .415 | .744 |
Nick Castellanos RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .296 | .410 | .706 |
Bryson Stott 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .318 | .340 | .658 |
Johan Rojas CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .234 | .271 | .298 | .569 |
Cristopher Sánchez P | .000 | .000 | .000 | .000 |
Current Pitchers
Cleveland Guardians
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Ben Lively | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 58-37 | 3.46 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Cristopher Sánchez | 4.0 | 7 | 3 | 3 | 0 | 2 | 0 | 65-48 | 3.11 |