Nick Castellanos
Foul (76.1 mph curveball)
Ball (79.2 mph sweeper)
Foul (76.5 mph curveball)
Called strike (93.4 mph sinker)
Nick Castellanos called out on strikes.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Guardians | 1 | 0 | 0 | 2 | 3 | 7 | 1 | |||||
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Current Batters
Cleveland Guardians
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Steven Kwan LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .338 | .391 | .492 | .883 |
Angel Martínez RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .263 | .345 | .408 | .753 |
José Ramírez 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .323 | .511 | .834 |
David Fry DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .291 | .395 | .462 | .857 |
Jhonkensy Noel 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .286 | .588 | .874 |
Andrés Giménez 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .249 | .301 | .334 | .635 |
Tyler Freeman CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .320 | .352 | .672 |
Brayan Rocchio SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .209 | .303 | .297 | .600 |
Bo Naylor C | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .203 | .272 | .333 | .605 |
Ben Lively P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .364 | .429 | .793 |
Trea Turner SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .336 | .382 | .536 | .918 |
Bryce Harper 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .386 | .565 | .951 |
Alec Bohm 3B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .297 | .353 | .481 | .834 |
J.T. Realmuto C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .312 | .399 | .711 |
Brandon Marsh LF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .249 | .327 | .414 | .741 |
Nick Castellanos RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .295 | .409 | .704 |
Bryson Stott 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .318 | .340 | .658 |
Johan Rojas CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .234 | .271 | .298 | .569 |
Cristopher Sánchez P | .000 | .000 | .000 | .000 |
Current Pitchers
Cleveland Guardians
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Ben Lively | 4.0 | 2 | 0 | 0 | 1 | 6 | 0 | 72-47 | 3.42 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Cristopher Sánchez | 4.0 | 7 | 3 | 3 | 0 | 2 | 0 | 65-48 | 3.11 |
Andrés Giménez
Foul (85.6 mph slider)
In play, out(s) (95.3 mph sinker)
Andrés Giménez grounds into a double play, shortstop Trea Turner to second baseman Bryson Stott to first baseman Bryce Harper. David Fry out at 2nd. Andrés Giménez out at 1st.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Guardians | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | ||||
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Current Batters
Cleveland Guardians
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Steven Kwan LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .338 | .391 | .492 | .883 |
Angel Martínez RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .263 | .345 | .408 | .753 |
José Ramírez 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .323 | .511 | .834 |
David Fry DH | 2 | 0 | 2 | 1 | 1 | 0 | 0 | .291 | .397 | .462 | .859 |
Jhonkensy Noel 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .281 | .577 | .858 |
Andrés Giménez 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .249 | .300 | .333 | .633 |
Tyler Freeman CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .320 | .352 | .672 |
Brayan Rocchio SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .209 | .303 | .297 | .600 |
Bo Naylor C | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .203 | .272 | .333 | .605 |
Ben Lively P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .364 | .429 | .793 |
Trea Turner SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .336 | .382 | .536 | .918 |
Bryce Harper 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .386 | .565 | .951 |
Alec Bohm 3B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .297 | .353 | .481 | .834 |
J.T. Realmuto C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .312 | .399 | .711 |
Brandon Marsh LF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .249 | .327 | .414 | .741 |
Nick Castellanos RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .295 | .409 | .704 |
Bryson Stott 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .318 | .340 | .658 |
Johan Rojas CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .234 | .271 | .298 | .569 |
Cristopher Sánchez P | .000 | .000 | .000 | .000 |
Current Pitchers
Cleveland Guardians
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Ben Lively | 4.0 | 2 | 0 | 0 | 1 | 6 | 0 | 72-47 | 3.42 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Cristopher Sánchez | 5.0 | 7 | 3 | 3 | 1 | 2 | 0 | 75-54 | 3.08 |
Bryce Harper
In play, out(s) (84.8 mph changeup)
Bryce Harper grounds out, second baseman Andrés Giménez to first baseman Jhonkensy Noel.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Guardians | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | ||||
Philadelphia Phillies | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
Current Batters
Cleveland Guardians
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Steven Kwan LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .338 | .391 | .492 | .883 |
Angel Martínez RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .263 | .345 | .408 | .753 |
José Ramírez 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .323 | .511 | .834 |
David Fry DH | 2 | 0 | 2 | 1 | 1 | 0 | 0 | .291 | .397 | .462 | .859 |
Jhonkensy Noel 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .281 | .577 | .858 |
Andrés Giménez 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .249 | .300 | .333 | .633 |
Tyler Freeman CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .320 | .352 | .672 |
Brayan Rocchio SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .209 | .303 | .297 | .600 |
Bo Naylor C | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .203 | .272 | .333 | .605 |
Ben Lively P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .238 | .366 | .429 | .795 |
Trea Turner SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .335 | .381 | .534 | .915 |
Bryce Harper 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .385 | .563 | .948 |
Alec Bohm 3B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .297 | .353 | .481 | .834 |
J.T. Realmuto C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .312 | .399 | .711 |
Brandon Marsh LF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .249 | .327 | .414 | .741 |
Nick Castellanos RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .295 | .409 | .704 |
Bryson Stott 2B | 2 | 1 | 1 | 1 | 0 | 1 | 1 | .235 | .320 | .351 | .671 |
Johan Rojas CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .270 | .297 | .567 |
Cristopher Sánchez P | .000 | .000 | .000 | .000 |
Current Pitchers
Cleveland Guardians
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Ben Lively | 5.0 | 3 | 1 | 1 | 2 | 6 | 1 | 82-52 | 3.48 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Cristopher Sánchez | 5.0 | 7 | 3 | 3 | 1 | 2 | 0 | 75-54 | 3.08 |