Cedric Mullins
Ball (100. mph sinker)
In play, out(s) (99.5 mph sinker)
Cedric Mullins pops out to third baseman Alec Bohm in foul territory.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Baltimore Orioles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .249 | .369 | .435 | .804 |
Nick Castellanos RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .272 | .360 | .632 |
Bryce Harper 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .277 | .386 | .519 | .905 |
Alec Bohm 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .289 | .343 | .457 | .800 |
Bryson Stott 2B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .239 | .339 | .368 | .707 |
Edmundo Sosa SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .344 | .496 | .840 |
David Dahl LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .227 | .591 | .818 |
Cristian Pache CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .206 | .292 | .270 | .562 |
Rafael Marchán C | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .143 | .143 | .571 | .714 |
Ranger Suárez P | .000 | .000 | .000 | .000 | |||||||
Jeff Hoffman P | .000 | .000 | .000 | .000 | |||||||
Matt Strahm P | .000 | .000 | .000 | .000 | |||||||
José Alvarado P | .000 | .000 | .000 | .000 |
Baltimore Orioles
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Westburg 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .279 | .332 | .500 | .832 |
Adley Rutschman DH | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .295 | .339 | .474 | .813 |
Ryan Mountcastle 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .318 | .478 | .796 |
Gunnar Henderson SS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .273 | .370 | .587 | .957 |
Anthony Santander RF | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .225 | .301 | .471 | .772 |
Austin Hays LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .238 | .297 | .366 | .663 |
Jorge Mateo 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .281 | .441 | .722 |
James McCann C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .206 | .219 | .314 | .533 |
Cedric Mullins CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .186 | .234 | .325 | .559 |
Kyle Bradish P | .000 | .000 | .000 | .000 | |||||||
Keegan Akin P | .000 | .000 | .000 | .000 | |||||||
Craig Kimbrel P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Ranger Suárez | 6.2 | 6 | 1 | 1 | 2 | 6 | 0 | 88-57 | 1.77 |
Jeff Hoffman | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.89 |
Matt Strahm | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 11-9 | 0.96 |
José Alvarado | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 3.30 |
Baltimore Orioles
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Kyle Bradish | 5.0 | 3 | 2 | 2 | 1 | 4 | 2 | 74-43 | 2.75 |
Keegan Akin | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 30-21 | 3.79 |
Craig Kimbrel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-8 | 2.49 |
Edmundo Sosa
Pitching Change: Yennier Cano replaces Craig Kimbrel.
Bryson Stott starts inning at 2nd base.
Called strike (96.1 mph sinker)
Foul (96.6 mph sinker)
Ball (88.5 mph slider)
Ball (96.1 mph four-seam fastball)
In play, no out (97. mph sinker)
Edmundo Sosa singles on a ground ball to shortstop Gunnar Henderson. Bryson Stott to 3rd.
Cristian Pache
Offensive Substitution: Pinch-runner Johan Rojas replaces David Dahl.
Ball (96.8 mph sinker)
Ball (97.3 mph sinker)
Foul (96.9 mph sinker)
Pickoff Attempt 2B
Ball (97.3 mph sinker)
Foul tip (96.4 mph sinker)
Batter Timeout.
Foul (97.2 mph sinker)
Ball (97. mph sinker)
Cristian Pache walks. Edmundo Sosa to 3rd. Johan Rojas to 2nd.