Philadelphia Phillies
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Kyle Schwarber DH | .249 | .370 | .426 | .796 |
Nick Castellanos RF | .215 | .276 | .365 | .641 |
Bryce Harper 1B | .281 | .391 | .528 | .919 |
Alec Bohm 3B | .286 | .341 | .456 | .797 |
Bryson Stott 2B | .243 | .340 | .374 | .714 |
Edmundo Sosa SS | .284 | .352 | .509 | .861 |
David Dahl LF | .263 | .263 | .684 | .947 |
Cristian Pache CF | .217 | .304 | .283 | .587 |
Rafael Marchán C | .000 | .000 | .000 | .000 |
Ranger Suárez P | .000 | .000 | .000 | .000 |
Baltimore Orioles
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Jordan Westburg 3B | .279 | .333 | .500 | .833 |
Adley Rutschman DH | .294 | .337 | .472 | .809 |
Ryan Mountcastle 1B | .276 | .323 | .486 | .809 |
Gunnar Henderson SS | .273 | .372 | .592 | .964 |
Anthony Santander RF | .221 | .299 | .458 | .757 |
Austin Hays LF | .235 | .290 | .367 | .657 |
Jorge Mateo 2B | .244 | .289 | .455 | .744 |
James McCann C | .204 | .218 | .316 | .534 |
Cedric Mullins CF | .184 | .234 | .321 | .555 |
Kyle Bradish P | .000 | .000 | .000 | .000 |
created
Jun '24
last reply
Jun '24
- 163
replies
- 3.9k
views
- 14
users
- 18
likes
There are 163 replies with an estimated read time of 69 minutes.