Walker 4-seam:
2020: 93.2 FIP 4.56
2021: 94.5 FIP 4.57
2022: 93.7 FIP 3.65
2023: 92.9 FIP 4.53
2024: 91.5 FIP 6.94
2025: 92.8
Eovaldi (34) FIP 3.83 (3.88 in 2023) 3yr/$25M
Manaea (33) FIP 3.83 (3.90) 3yr/$25M
Scott (30) FIP 3.92 (2.92) 4yr/$18M
Severino (31) FIP 4.21 (6.94) 3yr/$22.3M
Kikuchi (33) FIP 3.46 (4.12) 3yr/$21M
Pivetta (32) FIP 4.07 (3.96) 4yr/$13.75M
Wacha (33) FIP 3.69 (3.83) 3yr/$17M
Flaherty (29) FIP 3.48 (4.36) 2yr/$17.5M
Montas (31) FIP 4.01 (3.78) 2yr/$17M
Lopez (30) FIP 2.92 (last started 4 years before) 3yr/$10M
Boyd (33) FIP 3.29 (4.34) 2yr/$14.5M
Beiber (29) FIP 3.87 (2.87) 2yr/$13M
Sandoval (28) FIP 4.18 (3.09) 2yr/$9.1M
Martinez (34) FIP 3.21 (3.94) 1yr/$21.5M
Buehler (30) FIP 5.54 (3.80) 1yr/$21M
Valdez (31) FIP 3.25 (3.18) 1yr/$18M
Cobb (37) FIP (4.01) 1yr/$15M
The guys with good FIP but lower contracts tend to be 25 start or so guys with history of arm issues.
I think if Walker proves out, he'd be attractive at $10-12M a year, with the Phillies retaining $6-8M.