The Best Baseball Talk Online™      About | Terms of Service | FAQ | Moderators
20 / 84
Apr 2023

Josh Harrison

Ball (89.2 mph sinker)
In play, out(s) (89.2 mph sinker)

Josh Harrison grounds out, second baseman Marcus Semien to first baseman Nathaniel Lowe.

Edmundo Sosa

In play, no out (89.4 mph sinker)

Edmundo Sosa doubles (1) on a line drive to right fielder Robbie Grossman.

Bryson Stott

Ball (87. mph cutter)
Ball (89.9 mph sinker)
Ball in dirt (91. mph sinker)
Ball (89. mph sinker)

Bryson Stott walks.

Cristian Pache

Automatic Strike - Batter Pitch Timer Violation
StringJoin[In play, out(s) (Missing[KeyAbsent, startSpeed] mph , ToLowerCase[], )]

Cristian Pache grounds into a double play, third baseman Josh Jung to first baseman Nathaniel Lowe. Edmundo Sosa out at 3rd. Cristian Pache out at 1st.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 0 2 0
Texas Rangers 0 0 2 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Trea Turner SS 1 0 1 0 0 0 0 .400 .455 .900 1.355
Kyle Schwarber DH 1 0 0 0 0 1 0 .000 .000 .000 .000
J.T. Realmuto C 1 0 0 0 0 0 0 .500 .556 .875 1.431
Nick Castellanos RF 0 0 0 0 1 0 0 .444 .500 .778 1.278
Alec Bohm 1B 1 0 0 0 0 1 0 .375 .444 .875 1.319
Josh Harrison LF 1 0 0 0 0 0 0 .000 .000 .000 .000
Edmundo Sosa 3B 1 0 1 0 0 0 0 1.000 1.000 2.000 3.000
Bryson Stott 2B 0 0 0 0 1 0 0 .375 .444 .500 .944
Cristian Pache CF 1 0 0 0 0 0 0 .000 .000 .000 .000
Bailey Falter P .000 .000 .000 .000

Texas Rangers

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Marcus Semien 2B 1 0 1 0 0 0 0 .364 .333 .636 .969
Corey Seager SS 1 0 1 0 0 0 0 .375 .500 .375 .875
Nathaniel Lowe 1B 1 0 0 0 0 1 0 .400 .455 .500 .955
Adolis Garcia CF 1 0 0 0 0 1 0 .556 .600 .556 1.156
Josh Jung 3B 0 0 0 0 0 0 0 .125 .300 .125 .425
Robbie Grossman RF 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Mitch Garver DH 0 0 0 0 0 0 0 .500 .600 2.000 2.600
Jonah Heim C 0 0 0 0 0 0 0 .500 .500 .750 1.250
Ezequiel Duran LF 0 0 0 0 0 0 0 .000 .000 .000 .000
Martin Perez P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Bailey Falter 1.0 2 0 0 0 2 0 20-13 0.00

Texas Rangers

Pitchers IP H R ER BB K HR P-K ERA
Martin Perez 2.0 2 0 0 2 2 0 34-18 0.00

Josh Jung

Ball (90.7 mph four-seam fastball)
In play, run(s) (90.1 mph sinker)

Josh Jung homers (1) on a fly ball to right center field.

Texas Rangers 1 - Philadelphia Phillies 0

Robbie Grossman

Ball (75.1 mph curveball)
Called strike (75. mph curveball)
In play, out(s) (90.8 mph four-seam fastball)

Robbie Grossman grounds out, third baseman Edmundo Sosa to first baseman Alec Bohm.

Mitch Garver

Called strike (91.1 mph four-seam fastball)
Ball (75.7 mph curveball)
Called strike (75. mph curveball)
Batter Timeout
Ball (76.4 mph curveball)
Foul (91.2 mph four-seam fastball)
Ball (75.9 mph curveball)
In play, out(s) (74.1 mph curveball)

Mitch Garver flies out to left fielder Josh Harrison.

Jonah Heim

In play, out(s) (75.5 mph curveball)

Jonah Heim grounds out, shortstop Trea Turner to first baseman Alec Bohm.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 0 2 0
Texas Rangers 0 1 1 3 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Trea Turner SS 1 0 1 0 0 0 0 .400 .455 .900 1.355
Kyle Schwarber DH 1 0 0 0 0 1 0 .000 .000 .000 .000
J.T. Realmuto C 1 0 0 0 0 0 0 .500 .556 .875 1.431
Nick Castellanos RF 0 0 0 0 1 0 0 .444 .500 .778 1.278
Alec Bohm 1B 1 0 0 0 0 1 0 .375 .444 .875 1.319
Josh Harrison LF 1 0 0 0 0 0 0 .000 .000 .000 .000
Edmundo Sosa 3B 1 0 1 0 0 0 0 1.000 1.000 2.000 3.000
Bryson Stott 2B 0 0 0 0 1 0 0 .375 .444 .500 .944
Cristian Pache CF 1 0 0 0 0 0 0 .000 .000 .000 .000
Bailey Falter P .000 .000 .000 .000

Texas Rangers

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Marcus Semien 2B 1 0 1 0 0 0 0 .364 .333 .636 .969
Corey Seager SS 1 0 1 0 0 0 0 .375 .500 .375 .875
Nathaniel Lowe 1B 1 0 0 0 0 1 0 .400 .455 .500 .955
Adolis Garcia CF 1 0 0 0 0 1 0 .556 .600 .556 1.156
Josh Jung 3B 1 1 1 1 0 0 1 .222 .364 .556 .920
Robbie Grossman RF 1 0 0 0 0 0 0 .429 .444 .857 1.301
Mitch Garver DH 1 0 0 0 0 0 0 .400 .500 1.600 2.100
Jonah Heim C 1 0 0 0 0 0 0 .400 .400 .600 1.000
Ezequiel Duran LF 0 0 0 0 0 0 0 .000 .000 .000 .000
Martin Perez P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Bailey Falter 2.0 3 1 1 0 2 1 33-21 4.50

Texas Rangers

Pitchers IP H R ER BB K HR P-K ERA
Martin Perez 2.0 2 0 0 2 2 0 34-18 0.00

Trea Turner

In play, out(s) (82.2 mph changeup)

Trea Turner flies out to left fielder Ezequiel Duran.

Kyle Schwarber

Called strike (86.4 mph cutter)
Ball (89.9 mph four-seam fastball)
Called strike (88.8 mph changeup)
Foul (83.5 mph changeup)
Foul (81.8 mph slider)
Ball (89.8 mph sinker)
Swinging strike (90.8 mph sinker)

Kyle Schwarber strikes out swinging.

J.T. Realmuto

Ball (86.8 mph cutter)
In play, out(s) (83.1 mph changeup)

J.T. Realmuto grounds out, third baseman Josh Jung to first baseman Nathaniel Lowe.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 0 0 2 0
Texas Rangers 0 1 1 3 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Trea Turner SS 2 0 1 0 0 0 0 .364 .417 .818 1.235
Kyle Schwarber DH 2 0 0 0 0 2 0 .000 .000 .000 .000
J.T. Realmuto C 2 0 0 0 0 0 0 .444 .500 .778 1.278
Nick Castellanos RF 0 0 0 0 1 0 0 .444 .500 .778 1.278
Alec Bohm 1B 1 0 0 0 0 1 0 .375 .444 .875 1.319
Josh Harrison LF 1 0 0 0 0 0 0 .000 .000 .000 .000
Edmundo Sosa 3B 1 0 1 0 0 0 0 1.000 1.000 2.000 3.000
Bryson Stott 2B 0 0 0 0 1 0 0 .375 .444 .500 .944
Cristian Pache CF 1 0 0 0 0 0 0 .000 .000 .000 .000
Bailey Falter P .000 .000 .000 .000

Texas Rangers

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Marcus Semien 2B 1 0 1 0 0 0 0 .364 .333 .636 .969
Corey Seager SS 1 0 1 0 0 0 0 .375 .500 .375 .875
Nathaniel Lowe 1B 1 0 0 0 0 1 0 .400 .455 .500 .955
Adolis Garcia CF 1 0 0 0 0 1 0 .556 .600 .556 1.156
Josh Jung 3B 1 1 1 1 0 0 1 .222 .364 .556 .920
Robbie Grossman RF 1 0 0 0 0 0 0 .429 .444 .857 1.301
Mitch Garver DH 1 0 0 0 0 0 0 .400 .500 1.600 2.100
Jonah Heim C 1 0 0 0 0 0 0 .400 .400 .600 1.000
Ezequiel Duran LF 0 0 0 0 0 0 0 .000 .000 .000 .000
Martin Perez P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Bailey Falter 2.0 3 1 1 0 2 1 33-21 4.50

Texas Rangers

Pitchers IP H R ER BB K HR P-K ERA
Martin Perez 3.0 2 0 0 2 3 0 44-25 0.00

Ezequiel Duran

Ball (76.3 mph curveball)
In play, no out (89.3 mph four-seam fastball)

Ezequiel Duran singles on a ground ball to right fielder Nick Castellanos.

Marcus Semien

In play, out(s) (73.2 mph curveball)

Marcus Semien flies out to center fielder Cristian Pache.

Corey Seager

Called strike (90.4 mph four-seam fastball)
In play, out(s) (82.9 mph slider)

Corey Seager lines out sharply to center fielder Cristian Pache.

Nathaniel Lowe

In play, out(s) (83.7 mph slider)

Nathaniel Lowe grounds out, pitcher Bailey Falter to first baseman Alec Bohm.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 0 0 2 0
Texas Rangers 0 1 0 1 4 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Trea Turner SS 2 0 1 0 0 0 0 .364 .417 .818 1.235
Kyle Schwarber DH 2 0 0 0 0 2 0 .000 .000 .000 .000
J.T. Realmuto C 2 0 0 0 0 0 0 .444 .500 .778 1.278
Nick Castellanos RF 0 0 0 0 1 0 0 .444 .500 .778 1.278
Alec Bohm 1B 1 0 0 0 0 1 0 .375 .444 .875 1.319
Josh Harrison LF 1 0 0 0 0 0 0 .000 .000 .000 .000
Edmundo Sosa 3B 1 0 1 0 0 0 0 1.000 1.000 2.000 3.000
Bryson Stott 2B 0 0 0 0 1 0 0 .375 .444 .500 .944
Cristian Pache CF 1 0 0 0 0 0 0 .000 .000 .000 .000
Bailey Falter P .000 .000 .000 .000

Texas Rangers

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Marcus Semien 2B 2 0 1 0 0 0 0 .333 .308 .583 .891
Corey Seager SS 2 0 1 0 0 0 0 .333 .462 .333 .795
Nathaniel Lowe 1B 2 0 0 0 0 1 0 .364 .417 .455 .872
Adolis Garcia CF 1 0 0 0 0 1 0 .556 .600 .556 1.156
Josh Jung 3B 1 1 1 1 0 0 1 .222 .364 .556 .920
Robbie Grossman RF 1 0 0 0 0 0 0 .429 .444 .857 1.301
Mitch Garver DH 1 0 0 0 0 0 0 .400 .500 1.600 2.100
Jonah Heim C 1 0 0 0 0 0 0 .400 .400 .600 1.000
Ezequiel Duran LF 1 0 1 0 0 0 0 .500 .500 .500 1.000
Martin Perez P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Bailey Falter 3.0 4 1 1 0 2 1 39-26 3.00

Texas Rangers

Pitchers IP H R ER BB K HR P-K ERA
Martin Perez 3.0 2 0 0 2 3 0 44-25 0.00

Nick Castellanos

Called strike (90.2 mph sinker)
Ball (83.1 mph changeup)
Ball (91.7 mph four-seam fastball)
Ball (86.7 mph cutter)
Ball (90.5 mph sinker)

Nick Castellanos walks.

Alec Bohm

Ball (87.7 mph cutter)
Ball (91.1 mph sinker)

With Alec Bohm batting, Nick Castellanos advances to 2nd on a balk.
Called strike (92.8 mph sinker)
In play, no out (88.3 mph cutter)

Alec Bohm singles on a ground ball to left fielder Ezequiel Duran. Nick Castellanos to 3rd.

Josh Harrison

Called strike (88. mph cutter)
Swinging strike (84.3 mph changeup)
Ball (92.6 mph sinker)
In play, out(s) (84.6 mph changeup)

Josh Harrison grounds into a double play, third baseman Josh Jung to second baseman Marcus Semien to first baseman Nathaniel Lowe. Nick Castellanos scores. Alec Bohm out at 2nd. Josh Harrison out at 1st.

Philadelphia Phillies 1 - Texas Rangers 1

Not much of an at bat from Harrison. Likely kills a good inning. Yes, run scores, but chance for multiple runs snuffed.