The Best Baseball Talk Online™      About | Terms of Service | FAQ | Moderators
1 / 84
Apr 2023

Philadelphia Phillies

Hitters AVG OBP SLG OPS
Trea Turner SS .333 .400 .778 1.178
Kyle Schwarber DH .000 .000 .000 .000
J.T. Realmuto C .571 .625 1.000 1.625
Nick Castellanos RF .444 .444 .778 1.222
Alec Bohm 1B .429 .500 1.000 1.500
Josh Harrison LF .000 .000 .000 .000
Edmundo Sosa 3B .000 .000 .000 .000
Bryson Stott 2B .375 .375 .500 .875
Cristian Pache CF .000 .000 .000 .000
Bailey Falter P .000 .000 .000 .000

Texas Rangers

Hitters AVG OBP SLG OPS
Marcus Semien 2B .300 .273 .600 .873
Corey Seager SS .286 .455 .286 .741
Nathaniel Lowe 1B .444 .500 .556 1.056
Adolis Garcia CF .625 .667 .625 1.292
Josh Jung 3B .125 .300 .125 .425
Robbie Grossman RF .500 .500 1.000 1.500
Mitch Garver DH .500 .600 2.000 2.600
Jonah Heim C .500 .500 .750 1.250
Ezequiel Duran LF .000 .000 .000 .000
Martin Perez P .000 .000 .000 .000
  • created

    Apr '23
  • last reply

    Apr '23
  • 83

    replies

  • 2.1k

    views

  • 10

    users

  • 5

    likes

  • 1

    link

Frequent Posters

There are 83 replies with an estimated read time of 49 minutes.

Trea Turner

Status Change - Pre-Game
Status Change - Warmup
Status Change - In Progress
Swinging strike (91.2 mph sinker)
Ball (83.3 mph changeup)
In play, no out (91.6 mph sinker)

Trea Turner doubles (1) on a line drive to center fielder Adolis Garcia.

Kyle Schwarber

Called strike (92.3 mph sinker)
Ball in dirt (89.4 mph cutter)
Pitcher Step Off
Ball in dirt (90.6 mph sinker)
Swinging strike (82.9 mph changeup)
Batter Timeout
Foul (93.2 mph sinker)
Foul (84.3 mph changeup)
Foul (89.4 mph cutter)
Swinging strike (83.8 mph changeup)

Kyle Schwarber strikes out swinging.

J.T. Realmuto

Ball (81.9 mph changeup)
Ball (92.1 mph sinker)
Swinging strike (blocked) (84.9 mph changeup)
Called strike (88.9 mph cutter)
Batter Timeout
In play, out(s) (92.4 mph sinker)

J.T. Realmuto pops out to shortstop Corey Seager in foul territory.

Nick Castellanos

Ball (88.1 mph cutter)
Ball (81.7 mph changeup)
Ball (88.8 mph cutter)
Called strike (92.4 mph sinker)
Ball (84.6 mph changeup)

Nick Castellanos walks.

Alec Bohm

Called strike (92.4 mph sinker)
Ball (88.7 mph cutter)
Ball (92.4 mph sinker)
Swinging strike (85.1 mph changeup)
Mound Visit
Called strike (92.7 mph sinker)

Alec Bohm called out on strikes.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 1 0
Texas Rangers 0 0 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Trea Turner SS 1 0 1 0 0 0 0 .400 .455 .900 1.355
Kyle Schwarber DH 1 0 0 0 0 1 0 .000 .000 .000 .000
J.T. Realmuto C 1 0 0 0 0 0 0 .500 .556 .875 1.431
Nick Castellanos RF 0 0 0 0 1 0 0 .444 .500 .778 1.278
Alec Bohm 1B 1 0 0 0 0 1 0 .375 .444 .875 1.319
Josh Harrison LF 0 0 0 0 0 0 0 .000 .000 .000 .000
Edmundo Sosa 3B 0 0 0 0 0 0 0 .000 .000 .000 .000
Bryson Stott 2B 0 0 0 0 0 0 0 .375 .375 .500 .875
Cristian Pache CF 0 0 0 0 0 0 0 .000 .000 .000 .000
Bailey Falter P 0 0 0 0 0 0 0 .000 .000 .000 .000

Texas Rangers

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Marcus Semien 2B 0 0 0 0 0 0 0 .300 .273 .600 .873
Corey Seager SS 0 0 0 0 0 0 0 .286 .455 .286 .741
Nathaniel Lowe 1B 0 0 0 0 0 0 0 .444 .500 .556 1.056
Adolis Garcia CF 0 0 0 0 0 0 0 .625 .667 .625 1.292
Josh Jung 3B 0 0 0 0 0 0 0 .125 .300 .125 .425
Robbie Grossman RF 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Mitch Garver DH 0 0 0 0 0 0 0 .500 .600 2.000 2.600
Jonah Heim C 0 0 0 0 0 0 0 .500 .500 .750 1.250
Ezequiel Duran LF 0 0 0 0 0 0 0 .000 .000 .000 .000
Martin Perez P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Bailey Falter 0.0 0 0 0 0 0 0 -0 -.--

Texas Rangers

Pitchers IP H R ER BB K HR P-K ERA
Martin Perez 1.0 1 0 0 1 2 0 26-15 0.00

Lead off double goes to waste.

Bohm swung at a ball and then took a called third strike.

I like the ESPN graphics. They show the pitch clock routinely. Fox failed miserable and IMO did an unsatisfactory job in the game yesterday.

Marcus Semien

Foul (89.7 mph four-seam fastball)
Ball (76.5 mph curveball)
Ball (77. mph curveball)
Ball (89.9 mph four-seam fastball)
Called strike (89.8 mph four-seam fastball)
In play, no out (91.3 mph four-seam fastball)

Marcus Semien singles on a ground ball to left fielder Josh Harrison.

Corey Seager

Pickoff Attempt 1B
Swinging strike (83.6 mph slider)
Ball (90.7 mph four-seam fastball)
Foul (89.9 mph four-seam fastball)
Ball (84.6 mph slider)
Ball (82.9 mph slider)
Marcus Semien caught stealing 2nd base, catcher J. T. Realmuto to shortstop Trea Turner.
In play, no out (91.1 mph four-seam fastball)

Corey Seager singles on a line drive to right fielder Nick Castellanos.

Nathaniel Lowe

Foul (91.4 mph four-seam fastball)
Called strike (90.8 mph sinker)
Foul (92.3 mph four-seam fastball)
Ball (84.9 mph slider)
Swinging strike (83.8 mph slider)

Nathaniel Lowe strikes out swinging.

Adolis Garcia

Called strike (74.4 mph curveball)
Swinging strike (blocked) (76.3 mph curveball)
Swinging strike (91.9 mph four-seam fastball)

Adolis Garcia strikes out swinging.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 1 0
Texas Rangers 0 0 2 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Trea Turner SS 1 0 1 0 0 0 0 .400 .455 .900 1.355
Kyle Schwarber DH 1 0 0 0 0 1 0 .000 .000 .000 .000
J.T. Realmuto C 1 0 0 0 0 0 0 .500 .556 .875 1.431
Nick Castellanos RF 0 0 0 0 1 0 0 .444 .500 .778 1.278
Alec Bohm 1B 1 0 0 0 0 1 0 .375 .444 .875 1.319
Josh Harrison LF 0 0 0 0 0 0 0 .000 .000 .000 .000
Edmundo Sosa 3B 0 0 0 0 0 0 0 .000 .000 .000 .000
Bryson Stott 2B 0 0 0 0 0 0 0 .375 .375 .500 .875
Cristian Pache CF 0 0 0 0 0 0 0 .000 .000 .000 .000
Bailey Falter P .000 .000 .000 .000

Texas Rangers

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Marcus Semien 2B 1 0 1 0 0 0 0 .364 .333 .636 .969
Corey Seager SS 1 0 1 0 0 0 0 .375 .500 .375 .875
Nathaniel Lowe 1B 1 0 0 0 0 1 0 .400 .455 .500 .955
Adolis Garcia CF 1 0 0 0 0 1 0 .556 .600 .556 1.156
Josh Jung 3B 0 0 0 0 0 0 0 .125 .300 .125 .425
Robbie Grossman RF 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Mitch Garver DH 0 0 0 0 0 0 0 .500 .600 2.000 2.600
Jonah Heim C 0 0 0 0 0 0 0 .500 .500 .750 1.250
Ezequiel Duran LF 0 0 0 0 0 0 0 .000 .000 .000 .000
Martin Perez P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Bailey Falter 1.0 2 0 0 0 2 0 20-13 0.00

Texas Rangers

Pitchers IP H R ER BB K HR P-K ERA
Martin Perez 1.0 1 0 0 1 2 0 26-15 0.00

Josh Harrison

Ball (89.2 mph sinker)
In play, out(s) (89.2 mph sinker)

Josh Harrison grounds out, second baseman Marcus Semien to first baseman Nathaniel Lowe.

Edmundo Sosa

In play, no out (89.4 mph sinker)

Edmundo Sosa doubles (1) on a line drive to right fielder Robbie Grossman.

Bryson Stott

Ball (87. mph cutter)
Ball (89.9 mph sinker)
Ball in dirt (91. mph sinker)
Ball (89. mph sinker)

Bryson Stott walks.

Cristian Pache

Automatic Strike - Batter Pitch Timer Violation
StringJoin[In play, out(s) (Missing[KeyAbsent, startSpeed] mph , ToLowerCase[], )]

Cristian Pache grounds into a double play, third baseman Josh Jung to first baseman Nathaniel Lowe. Edmundo Sosa out at 3rd. Cristian Pache out at 1st.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 0 2 0
Texas Rangers 0 0 2 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Trea Turner SS 1 0 1 0 0 0 0 .400 .455 .900 1.355
Kyle Schwarber DH 1 0 0 0 0 1 0 .000 .000 .000 .000
J.T. Realmuto C 1 0 0 0 0 0 0 .500 .556 .875 1.431
Nick Castellanos RF 0 0 0 0 1 0 0 .444 .500 .778 1.278
Alec Bohm 1B 1 0 0 0 0 1 0 .375 .444 .875 1.319
Josh Harrison LF 1 0 0 0 0 0 0 .000 .000 .000 .000
Edmundo Sosa 3B 1 0 1 0 0 0 0 1.000 1.000 2.000 3.000
Bryson Stott 2B 0 0 0 0 1 0 0 .375 .444 .500 .944
Cristian Pache CF 1 0 0 0 0 0 0 .000 .000 .000 .000
Bailey Falter P .000 .000 .000 .000

Texas Rangers

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Marcus Semien 2B 1 0 1 0 0 0 0 .364 .333 .636 .969
Corey Seager SS 1 0 1 0 0 0 0 .375 .500 .375 .875
Nathaniel Lowe 1B 1 0 0 0 0 1 0 .400 .455 .500 .955
Adolis Garcia CF 1 0 0 0 0 1 0 .556 .600 .556 1.156
Josh Jung 3B 0 0 0 0 0 0 0 .125 .300 .125 .425
Robbie Grossman RF 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Mitch Garver DH 0 0 0 0 0 0 0 .500 .600 2.000 2.600
Jonah Heim C 0 0 0 0 0 0 0 .500 .500 .750 1.250
Ezequiel Duran LF 0 0 0 0 0 0 0 .000 .000 .000 .000
Martin Perez P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Bailey Falter 1.0 2 0 0 0 2 0 20-13 0.00

Texas Rangers

Pitchers IP H R ER BB K HR P-K ERA
Martin Perez 2.0 2 0 0 2 2 0 34-18 0.00

Josh Jung

Ball (90.7 mph four-seam fastball)
In play, run(s) (90.1 mph sinker)

Josh Jung homers (1) on a fly ball to right center field.

Texas Rangers 1 - Philadelphia Phillies 0