Austin Riley
Foul (88.8 mph slider)
Ball (97.5 mph four-seam fastball)
Swinging strike (97.8 mph four-seam fastball)
Ball in dirt (88.9 mph slider)
Ronald Acuna Jr. steals (1) 3rd base.
Ball (98.4 mph four-seam fastball)
In play, run(s) (88.9 mph slider)
Austin Riley homers (1) on a fly ball to left field. Ronald Acuna Jr. scores.
Atlanta Braves 5 - Philadelphia Phillies 4
Jeff Hoffman hadn't allowed a homer since Aug. 8. Phillies had Braves on the brink.
— Matt Gelb ( @MattGelb ) October 10, 2023
Matt Olson
Mound Visit.
Pitching Change: Gregory Soto replaces Jeff Hoffman.
Called strike (88. mph slider)
Foul (89.9 mph slider)
Foul (98.2 mph sinker)
Ball (90.1 mph slider)
Ball (99.4 mph four-seam fastball)
Foul (98.6 mph sinker)
In play, out(s) (98.8 mph sinker)
Matt Olson grounds out to first baseman Bryce Harper.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 2 | |
Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 4 | 1 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .235 | .278 | .353 | .631 |
Trea Turner SS | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .375 | .412 | .563 | .975 |
Alec Bohm 3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | .200 | .294 | .333 | .627 |
Bryce Harper 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .583 | 1.083 |
J.T. Realmuto C | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .357 | .400 | .857 | 1.257 |
Nick Castellanos RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .267 | .313 | .400 | .713 |
Bryson Stott 2B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .357 | .375 | .571 | .946 |
Cristian Pache LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .143 | .333 | .143 | .476 |
Brandon Marsh LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | .000 | .143 |
Johan Rojas CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .077 | .143 | .077 | .220 |
Zack Wheeler P | .000 | .000 | .000 | .000 | |||||||
Jose Alvarado P | .000 | .000 | .000 | .000 | |||||||
Jeff Hoffman P | .000 | .000 | .000 | .000 | |||||||
Gregory Soto P | .000 | .000 | .000 | .000 |
Atlanta Braves
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Acuna Jr. RF | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .000 | .375 | .000 | .375 |
Ozzie Albies 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .286 | .375 | .286 | .661 |
Austin Riley 3B | 4 | 1 | 1 | 2 | 0 | 2 | 1 | .250 | .250 | .625 | .875 |
Matt Olson 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Marcell Ozuna DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .143 | .000 | .143 |
Travis d'Arnaud C | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .333 | .333 | 1.333 | 1.666 |
Eddie Rosario LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Kevin Pillar LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Orlando Arcia SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | .286 |
Michael Harris II CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Max Fried P | .000 | .000 | .000 | .000 | |||||||
Kirby Yates P | .000 | .000 | .000 | .000 | |||||||
Joe Jimenez P | .000 | .000 | .000 | .000 | |||||||
Pierce Johnson P | .000 | .000 | .000 | .000 | |||||||
A.J. Minter P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Zack Wheeler | 6.1 | 3 | 3 | 2 | 1 | 10 | 1 | 92-63 | 2.08 |
Jose Alvarado | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-10 | 0.00 |
Jeff Hoffman | 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 11-6 | 18.00 |
Gregory Soto | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 6.75 |
Atlanta Braves
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Max Fried | 4.0 | 6 | 3 | 3 | 4 | 3 | 1 | 95-51 | 6.75 |
Kirby Yates | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 25-14 | 0.00 |
Joe Jimenez | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 22-14 | 0.00 |
Pierce Johnson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 0.00 |
A.J. Minter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 0.00 |