Philadelphia Phillies
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Kyle Schwarber DH | .231 | .231 | .385 | .616 |
Trea Turner SS | .455 | .500 | .636 | 1.136 |
Alec Bohm 3B | .167 | .167 | .333 | .500 |
Bryce Harper 1B | .375 | .583 | .750 | 1.333 |
J.T. Realmuto C | .300 | .364 | .700 | 1.064 |
Nick Castellanos RF | .167 | .167 | .333 | .500 |
Bryson Stott 2B | .364 | .417 | .636 | 1.053 |
Cristian Pache LF | .200 | .333 | .200 | .533 |
Johan Rojas CF | .100 | .100 | .100 | .200 |
Zack Wheeler P | .000 | .000 | .000 | .000 |
Atlanta Braves
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Ronald Acuna Jr. RF | .000 | .250 | .000 | .250 |
Ozzie Albies 2B | .333 | .500 | .333 | .833 |
Austin Riley 3B | .250 | .250 | .250 | .500 |
Matt Olson 1B | .250 | .250 | .250 | .500 |
Marcell Ozuna DH | .000 | .250 | .000 | .250 |
Travis d'Arnaud C | .000 | .000 | .000 | .000 |
Eddie Rosario LF | .500 | .500 | .500 | 1.000 |
Orlando Arcia SS | .250 | .250 | .250 | .500 |
Michael Harris II CF | .000 | .000 | .000 | .000 |
Max Fried P | .000 | .000 | .000 | .000 |
created
Oct '23
last reply
Oct '23
- 241
replies
- 6.5k
views
- 25
users
- 66
likes
- 11
links
There are 241 replies with an estimated read time of 59 minutes.