Conforto
Ball (93.4 mph four-seam fastball)
Ball (91.8 mph four-seam fastball)
Foul (92.5 mph four-seam fastball)
Swinging strike (84.6 mph changeup)
In play, out(s) (93.4 mph four-seam fastball)
128 ft ground ball (exit speed: 81 mph, launch angle: -24°)
Michael Conforto grounds into a double play, shortstop Jean Segura to third baseman Sean Rodriguez to first baseman Rhys Hoskins. Jeff McNeil out at 2nd. Michael Conforto out at 1st.
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | 
| Philadelphia Phillies | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |  | 5 | 11 | 3 | 
| New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 5 | 1 | 
Current Batters
Philadelphia Phillies
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Cesar Hernandez 2B | 4 | 2 | 3 | 2 | 0 | 1 | 1 | .281 | .333 | .397 | .730 | 
| J.T. Realmuto C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .282 | .333 | .502 | .835 | 
| Corey Dickerson LF | 4 | 0 | 2 | 2 | 0 | 1 | 0 | .309 | .347 | .551 | .898 | 
| Rhys Hoskins 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .234 | .376 | .474 | .850 | 
| Jean Segura SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .332 | .434 | .766 | 
| Brad Miller 3B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .225 | .317 | .450 | .767 | 
| Sean Rodriguez 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .226 | .324 | .398 | .722 | 
| Scott Kingery CF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .267 | .326 | .489 | .815 | 
| Adam Haseley RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .261 | .318 | .382 | .700 | 
| Drew Smyly P | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .059 | .000 | .059 | 
| Jay Bruce PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .275 | .545 | .820 | 
| Cole Irvin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 | 
New York Mets
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Amed Rosario SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .284 | .320 | .425 | .745 | 
| Pete Alonso 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .269 | .368 | .592 | .960 | 
| Jeff McNeil 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .324 | .393 | .525 | .918 | 
| J.D. Davis LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .306 | .370 | .516 | .886 | 
| Michael Conforto RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .258 | .359 | .493 | .852 | 
| Todd Frazier 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .310 | .417 | .727 | 
| Juan Lagares CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .209 | .276 | .303 | .579 | 
| Tomas Nido C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .232 | .317 | .549 | 
| Marcus Stroman P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .071 | .071 | .071 | .142 | 
| Jed Lowrie PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 
| Daniel Zamora P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Walker Lockett P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .453 | 
| Rajai Davis PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .222 | .412 | .634 | 
| Jeurys Familia P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
Current Pitchers
Philadelphia Phillies
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Drew Smyly | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 | 108-70 | 6.20 | 
| Cole Irvin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-6 | 7.16 | 
New York Mets
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Marcus Stroman | 4.0 | 10 | 5 | 4 | 0 | 6 | 1 | 85-57 | 3.42 | 
| Daniel Zamora | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 6.14 | 
| Walker Lockett | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 23-18 | 6.98 | 
| Jeurys Familia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-7 | 6.30 |