Wolters
Ball (94.3 mph four-seam fastball)
Ball (94.9 mph four-seam fastball)
Ball (95.1 mph four-seam fastball)
Called strike (94.6 mph four-seam fastball)
Swinging strike (94.7 mph four-seam fastball)
In play, out(s) (95.3 mph four-seam fastball)
Tony Wolters grounds out, second baseman Cesar Hernandez to first baseman Rhys Hoskins.
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | 
| Philadelphia Phillies | 0 | 0 |  |  |  |  |  |  |  | 0 | 0 | 0 | 
| Colorado Rockies | 0 | 1 |  |  |  |  |  |  |  | 1 | 2 | 0 | 
Current Batters
Philadelphia Phillies
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Hernández, C 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .357 | .362 | .719 | 
| Santana, C 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .351 | .410 | .761 | 
| Herrera, O RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .315 | .425 | .740 | 
| Hoskins 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .352 | .494 | .846 | 
| Quinn CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .287 | .333 | .461 | .794 | 
| Cozens LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .107 | .194 | .214 | .408 | 
| Kingery SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .269 | .343 | .612 | 
| Knapp C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .310 | .339 | .649 | 
| Pivetta P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .150 | .132 | .282 | 
Colorado Rockies
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Blackmon CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .358 | .491 | .849 | 
| LeMahieu 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .284 | .330 | .442 | .772 | 
| Dahl LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .321 | .498 | .819 | 
| Arenado 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .295 | .373 | .543 | .916 | 
| Story SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .288 | .344 | .553 | .897 | 
| González, C RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .274 | .328 | .459 | .787 | 
| Desmond 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .305 | .415 | .720 | 
| Wolters C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .177 | .295 | .297 | .592 | 
| Márquez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .293 | .345 | .638 | 
Current Pitchers
Philadelphia Phillies
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Pivetta | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 32-20 | 4.57 | 
Colorado Rockies
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Márquez | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 23-18 | 3.86 |