New York Mets
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Jeff McNeil CF | .272 | .336 | .381 | .717 |
Ronny Mauricio 2B | .260 | .308 | .342 | .650 |
Pete Alonso DH | .218 | .320 | .510 | .830 |
Francisco Lindor SS | .251 | .330 | .454 | .784 |
Mark Vientos 1B | .222 | .261 | .379 | .640 |
DJ Stewart RF | .262 | .352 | .553 | .905 |
Francisco Alvarez C | .212 | .285 | .432 | .717 |
Brett Baty 3B | .216 | .283 | .332 | .615 |
Tim Locastro LF | .214 | .340 | .333 | .673 |
Jose Butto P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Kyle Schwarber DH | .198 | .344 | .473 | .817 |
Trea Turner SS | .263 | .317 | .455 | .772 |
Bryce Harper 1B | .292 | .398 | .492 | .890 |
Alec Bohm 3B | .281 | .336 | .445 | .781 |
Bryson Stott 2B | .281 | .330 | .423 | .753 |
J.T. Realmuto C | .251 | .308 | .457 | .765 |
Nick Castellanos RF | .275 | .312 | .480 | .792 |
Brandon Marsh CF | .277 | .373 | .446 | .819 |
Jake Cave LF | .229 | .286 | .380 | .666 |
Cristopher Sanchez P | .000 | .000 | .000 | .000 |
created
Sep '23
last reply
Sep '23
- 102
replies
- 3.3k
views
- 15
users
- 21
likes
- 5
links
There are 102 replies with an estimated read time of 52 minutes.