Kyle Schwarber
In play, run(s) (92.4 mph four-seam fastball)
Kyle Schwarber grounds into a double play, second baseman Nico Hoerner to shortstop Luis Vazquez to first baseman Michael Busch. Brandon Marsh scores. Johan Rojas out at 2nd. Kyle Schwarber out at 1st.
Philadelphia Phillies 6 - Chicago Cubs 0
Trea Turner
Foul (82.6 mph sweeper)
Swinging strike (86.6 mph cutter)
In play, out(s) (87. mph cutter)
Trea Turner grounds out, shortstop Luis Vazquez to first baseman Michael Busch.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |||
Philadelphia Phillies | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 8 | 0 |
Current Batters
Chicago Cubs
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Tauchman LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .251 | .358 | .371 | .729 |
Michael Busch 1B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .253 | .335 | .448 | .783 |
Seiya Suzuki DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .279 | .359 | .480 | .839 |
Cody Bellinger RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .264 | .324 | .426 | .750 |
Isaac Paredes 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .235 | .345 | .393 | .738 |
Nico Hoerner 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .333 | .356 | .689 |
Pete Crow-Armstrong CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .288 | .394 | .682 |
Christian Bethancourt C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .245 | .376 | .621 |
Luis Vazquez SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .100 | .000 | .100 |
Nate Pearson P | .000 | .000 | .000 | .000 | |||||||
Caleb Kilian P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .251 | .368 | .489 | .857 |
Trea Turner SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .298 | .342 | .465 | .807 |
Bryce Harper 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .284 | .371 | .524 | .895 |
Alec Bohm 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .340 | .460 | .800 |
Nick Castellanos RF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | .250 | .307 | .419 | .726 |
Bryson Stott 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .315 | .355 | .670 |
J.T. Realmuto C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .265 | .319 | .432 | .751 |
Brandon Marsh LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .252 | .334 | .426 | .760 |
Johan Rojas CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .242 | .278 | .322 | .600 |
Aaron Nola P | .000 | .000 | .000 | .000 |
Current Pitchers
Chicago Cubs
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Nate Pearson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 12-7 | 4.64 |
Caleb Kilian | 5.0 | 7 | 6 | 5 | 4 | 1 | 2 | 71-43 | 9.00 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 6.0 | 4 | 0 | 0 | 1 | 7 | 0 | 86-58 | 3.43 |
Isaac Paredes
Ball (91. mph four-seam fastball)
Foul (78.7 mph knuckle curve)
Foul (90.6 mph sinker)
Batter Timeout.
Foul (78.4 mph knuckle curve)
Ball (86.4 mph cutter)
Foul (91.5 mph sinker)
In play, no out (91.6 mph four-seam fastball)
Isaac Paredes doubles (25) on a line drive to left fielder Brandon Marsh.
Patrick Wisdom
Mound Visit.
Pitching Change: Matt Strahm replaces Aaron Nola.
Offensive Substitution: Pinch-hitter Patrick Wisdom replaces Luis Vazquez.
Called strike (91.4 mph four-seam fastball)
Foul (89.8 mph four-seam fastball)
Batter Timeout.
Ball (93. mph four-seam fastball)
Ball (92.4 mph four-seam fastball)
Ball (80.2 mph slider)
Foul tip (90.5 mph four-seam fastball)
Patrick Wisdom strikes out on a foul tip.
Michael Busch
Ball (93.1 mph sinker)
Called strike (90.8 mph sinker)
Ball (80.1 mph slider)
In play, out(s) (90.9 mph sinker)
Michael Busch grounds out, second baseman Bryson Stott to first baseman Bryce Harper.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 2 | ||
Philadelphia Phillies | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 8 | 0 |
Current Batters
Chicago Cubs
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Tauchman LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .357 | .370 | .727 |
Michael Busch 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .252 | .334 | .447 | .781 |
Seiya Suzuki DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .279 | .359 | .480 | .839 |
Cody Bellinger RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .264 | .324 | .426 | .750 |
Isaac Paredes 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .236 | .346 | .396 | .742 |
Nico Hoerner 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .270 | .334 | .359 | .693 |
Pete Crow-Armstrong CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .290 | .394 | .684 |
Christian Bethancourt C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .216 | .250 | .381 | .631 |
Luis Vazquez SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .100 | .000 | .100 |
Patrick Wisdom PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .180 | .248 | .413 | .661 |
Nate Pearson P | .000 | .000 | .000 | .000 | |||||||
Caleb Kilian P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .251 | .368 | .489 | .857 |
Trea Turner SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .298 | .342 | .465 | .807 |
Bryce Harper 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .284 | .371 | .524 | .895 |
Alec Bohm 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .340 | .460 | .800 |
Nick Castellanos RF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | .250 | .307 | .419 | .726 |
Bryson Stott 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .315 | .355 | .670 |
J.T. Realmuto C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .265 | .319 | .432 | .751 |
Brandon Marsh LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .252 | .334 | .426 | .760 |
Johan Rojas CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .242 | .278 | .322 | .600 |
Aaron Nola P | .000 | .000 | .000 | .000 | |||||||
Matt Strahm P | .000 | .000 | .000 | .000 |
Current Pitchers
Chicago Cubs
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Nate Pearson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 12-7 | 4.64 |
Caleb Kilian | 5.0 | 7 | 6 | 5 | 4 | 1 | 2 | 71-43 | 9.00 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 6.0 | 7 | 2 | 2 | 2 | 7 | 0 | 102-68 | 3.52 |
Matt Strahm | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 1.93 |
Bryce Harper
Defensive Substitution: Miles Mastrobuoni replaces Patrick Wisdom, batting 9th, playing shortstop.
Ball (90.8 mph four-seam fastball)
Foul (82. mph sweeper)
Ball (86.7 mph cutter)
Swinging strike (93.3 mph four-seam fastball)
Batter Timeout.
In play, no out (95.6 mph four-seam fastball)
Bryce Harper singles on a sharp line drive to right fielder Cody Bellinger.
Bryson Stott
Mound Visit.
Pitching Change: Gavin Hollowell replaces Caleb Kilian.
Pickoff Attempt 1B
Ball (81.1 mph slider)
Ball (93.3 mph four-seam fastball)
Called strike (92.6 mph four-seam fastball)
Foul (92.6 mph four-seam fastball)
In play, out(s) (94.8 mph sinker)
Bryson Stott grounds out, second baseman Nico Hoerner to first baseman Michael Busch.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 2 | ||
Philadelphia Phillies | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 9 | 0 |
Current Batters
Chicago Cubs
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Tauchman LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .357 | .370 | .727 |
Michael Busch 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .252 | .334 | .447 | .781 |
Seiya Suzuki DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .279 | .359 | .480 | .839 |
Cody Bellinger RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .264 | .324 | .426 | .750 |
Isaac Paredes 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .236 | .346 | .396 | .742 |
Nico Hoerner 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .270 | .334 | .359 | .693 |
Pete Crow-Armstrong CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .290 | .394 | .684 |
Christian Bethancourt C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .216 | .250 | .381 | .631 |
Luis Vazquez SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .100 | .000 | .100 |
Patrick Wisdom PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .180 | .248 | .413 | .661 |
Miles Mastrobuoni SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .248 | .227 | .475 |
Nate Pearson P | .000 | .000 | .000 | .000 | |||||||
Caleb Kilian P | .000 | .000 | .000 | .000 | |||||||
Gavin Hollowell P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .251 | .368 | .489 | .857 |
Trea Turner SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .298 | .342 | .465 | .807 |
Bryce Harper 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .285 | .372 | .525 | .897 |
Alec Bohm 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .339 | .459 | .798 |
Nick Castellanos RF | 3 | 0 | 2 | 1 | 1 | 1 | 0 | .250 | .307 | .418 | .725 |
Bryson Stott 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .242 | .315 | .354 | .669 |
J.T. Realmuto C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .265 | .319 | .432 | .751 |
Brandon Marsh LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .252 | .334 | .426 | .760 |
Johan Rojas CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .242 | .278 | .322 | .600 |
Aaron Nola P | .000 | .000 | .000 | .000 | |||||||
Matt Strahm P | .000 | .000 | .000 | .000 |
Current Pitchers
Chicago Cubs
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Nate Pearson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 12-7 | 4.64 |
Caleb Kilian | 5.2 | 8 | 6 | 5 | 4 | 3 | 2 | 85-53 | 7.94 |
Gavin Hollowell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 0.00 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 6.0 | 7 | 2 | 2 | 2 | 7 | 0 | 102-68 | 3.52 |
Matt Strahm | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 1.93 |