Realmuto
Mound Visit.
Pitching Change: Carlos Carrasco replaces Adam Plutko.
Foul (96.1 mph four-seam fastball)
Swinging strike (85.9 mph slider)
Ball in dirt (87.8 mph slider)
Ball (85.4 mph slider)
In play, out(s) (85.6 mph slider)
130 ft ground ball (exit speed: 94 mph, launch angle: -7°)
J.T. Realmuto grounds into a double play, shortstop Francisco Lindor to second baseman Mike Freeman to first baseman Carlos Santana. Adam Haseley out at 2nd. J.T. Realmuto out at 1st.
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | 
| Philadelphia Phillies | 0 | 0 | 1 | 0 | 0 |  |  |  |  | 1 | 4 | 0 | 
| Cleveland Indians | 0 | 0 | 0 | 1 |  |  |  |  |  | 1 | 3 | 0 | 
Current Batters
Philadelphia Phillies
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Cesar Hernandez 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .335 | .404 | .739 | 
| J.T. Realmuto C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .275 | .328 | .493 | .821 | 
| Bryce Harper RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .257 | .374 | .503 | .877 | 
| Rhys Hoskins 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .370 | .471 | .841 | 
| Jay Bruce DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .264 | .528 | .792 | 
| Jean Segura SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .326 | .427 | .753 | 
| Brad Miller LF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .229 | .308 | .473 | .781 | 
| Scott Kingery 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .257 | .315 | .477 | .792 | 
| Adam Haseley CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .270 | .333 | .418 | .751 | 
| Vince Velasquez P |  |  |  |  |  |  |  | .241 | .290 | .345 | .635 | 
Cleveland Indians
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Francisco Lindor SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .343 | .528 | .871 | 
| Oscar Mercado CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .328 | .448 | .776 | 
| Carlos Santana 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .402 | .526 | .928 | 
| Yasiel Puig RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .266 | .324 | .456 | .780 | 
| Mike Freeman 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .370 | .396 | .766 | 
| Franmil Reyes DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .306 | .499 | .805 | 
| Greg Allen LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .292 | .355 | .647 | 
| Roberto Perez C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .319 | .449 | .768 | 
| Ryan Flaherty 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .067 | .067 | .067 | .134 | 
| Adam Plutko P |  |  |  |  |  |  |  | .000 | .000 | .000 | .000 | 
| Carlos Carrasco P |  |  |  |  |  |  |  | .000 | .000 | .000 | .000 | 
Current Pitchers
Philadelphia Phillies
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Vince Velasquez | 4.0 | 3 | 1 | 1 | 0 | 6 | 0 | 63-45 | 4.79 | 
Cleveland Indians
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Adam Plutko | 4.1 | 4 | 1 | 1 | 2 | 3 | 0 | 78-43 | 4.25 | 
| Carlos Carrasco | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 5.23 |