New York Mets
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Francisco Lindor SS | .270 | .341 | .493 | .834 |
Mark Vientos 3B | .276 | .334 | .533 | .867 |
Pete Alonso 1B | .239 | .327 | .465 | .792 |
Brandon Nimmo LF | .226 | .336 | .394 | .730 |
J.D. Martinez DH | .246 | .329 | .427 | .756 |
Jose Iglesias 2B | .321 | .372 | .439 | .811 |
Luis Torrens C | .257 | .313 | .419 | .732 |
Tyrone Taylor RF | .238 | .289 | .390 | .679 |
Harrison Bader CF | .244 | .287 | .390 | .677 |
David Peterson P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Kyle Schwarber DH | .250 | .372 | .492 | .864 |
Trea Turner SS | .294 | .341 | .465 | .806 |
Bryce Harper 1B | .290 | .377 | .537 | .914 |
Nick Castellanos RF | .243 | .302 | .410 | .712 |
Alec Bohm 3B | .290 | .343 | .462 | .805 |
J.T. Realmuto C | .267 | .322 | .425 | .747 |
Weston Wilson LF | .296 | .346 | .507 | .853 |
Buddy Kennedy 2B | .176 | .318 | .353 | .671 |
Johan Rojas CF | .245 | .281 | .320 | .601 |
Cristopher Sánchez P | .000 | .000 | .000 | .000 |
created
Sep '24
last reply
Sep '24
- 103
replies
- 1.6k
views
- 10
users
- 16
likes
There are 103 replies with an estimated read time of 51 minutes.