Adrian Del Castillo
Called strike (82.1 mph curveball)
Foul (96.1 mph four-seam fastball)
Ball (95.6 mph four-seam fastball)
Ball (83.3 mph curveball)
Called strike (82.6 mph curveball)
Adrian Del Castillo called out on strikes.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Arizona Diamondbacks | 1 | 0 | 1 | 2 | 4 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .392 | .505 | .897 |
Trea Turner SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .352 | .475 | .827 |
Bryce Harper 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .369 | .538 | .907 |
Alec Bohm 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .350 | .480 | .830 |
Brandon Marsh LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .321 | .410 | .731 |
J.T. Realmuto C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .306 | .384 | .690 |
Nick Castellanos RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .301 | .413 | .714 |
Bryson Stott 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .316 | .350 | .666 |
Johan Rojas CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .275 | .295 | .570 |
Zack Wheeler P | .000 | .000 | .000 | .000 |
Arizona Diamondbacks
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Corbin Carroll RF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .216 | .308 | .368 | .676 |
Jake McCarthy LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .297 | .372 | .421 | .793 |
Joc Pederson DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .284 | .390 | .554 | .944 |
Josh Bell 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .240 | .306 | .417 | .723 |
Adrian Del Castillo C | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .400 | .500 | .600 | 1.100 |
Eugenio Suárez 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .306 | .420 | .726 |
Alek Thomas CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .202 | .264 | .393 | .657 |
Geraldo Perdomo SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .332 | .375 | .707 |
Kevin Newman 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .303 | .373 | .676 |
Ryne Nelson P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Zack Wheeler | 3.0 | 4 | 2 | 2 | 1 | 6 | 1 | 57-36 | 2.84 |
Arizona Diamondbacks
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryne Nelson | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 33-27 | 4.53 |
Kyle Schwarber
Swinging strike (96. mph four-seam fastball)
Ball (85.1 mph slider)
Called strike (96.2 mph four-seam fastball)
Batter Timeout.
Swinging strike (97.7 mph four-seam fastball)
Kyle Schwarber strikes out swinging.
Trea Turner
In play, out(s) (84.9 mph slider)
Trea Turner grounds out, third baseman Eugenio Suárez to first baseman Josh Bell.
Bryce Harper
Foul (96.9 mph four-seam fastball)
Ball (96.5 mph four-seam fastball)
Foul (92.3 mph cutter)
Foul tip (97.5 mph four-seam fastball)
Bryce Harper strikes out on a foul tip.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Arizona Diamondbacks | 1 | 0 | 1 | 2 | 4 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .391 | .504 | .895 |
Trea Turner SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .351 | .473 | .824 |
Bryce Harper 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .369 | .536 | .905 |
Alec Bohm 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .350 | .480 | .830 |
Brandon Marsh LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .321 | .410 | .731 |
J.T. Realmuto C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .306 | .384 | .690 |
Nick Castellanos RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .301 | .413 | .714 |
Bryson Stott 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .316 | .350 | .666 |
Johan Rojas CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .275 | .295 | .570 |
Zack Wheeler P | .000 | .000 | .000 | .000 |
Arizona Diamondbacks
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Corbin Carroll RF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .216 | .308 | .368 | .676 |
Jake McCarthy LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .297 | .372 | .421 | .793 |
Joc Pederson DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .284 | .390 | .554 | .944 |
Josh Bell 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .240 | .306 | .417 | .723 |
Adrian Del Castillo C | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .400 | .500 | .600 | 1.100 |
Eugenio Suárez 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .306 | .420 | .726 |
Alek Thomas CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .202 | .264 | .393 | .657 |
Geraldo Perdomo SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .332 | .375 | .707 |
Kevin Newman 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .303 | .373 | .676 |
Ryne Nelson P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Zack Wheeler | 3.0 | 4 | 2 | 2 | 1 | 6 | 1 | 57-36 | 2.84 |
Arizona Diamondbacks
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryne Nelson | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 42-34 | 4.49 |
Kevin Newman
In play, out(s) (94.6 mph sinker)
Kevin Newman grounds into a force out, shortstop Trea Turner to second baseman Bryson Stott. Geraldo Perdomo out at 2nd.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Arizona Diamondbacks | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .391 | .504 | .895 |
Trea Turner SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .351 | .473 | .824 |
Bryce Harper 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .369 | .536 | .905 |
Alec Bohm 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .350 | .480 | .830 |
Brandon Marsh LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .321 | .410 | .731 |
J.T. Realmuto C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .306 | .384 | .690 |
Nick Castellanos RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .301 | .413 | .714 |
Bryson Stott 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .316 | .350 | .666 |
Johan Rojas CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .275 | .295 | .570 |
Zack Wheeler P | .000 | .000 | .000 | .000 |
Arizona Diamondbacks
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Corbin Carroll RF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .216 | .308 | .368 | .676 |
Jake McCarthy LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .297 | .372 | .421 | .793 |
Joc Pederson DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .284 | .390 | .554 | .944 |
Josh Bell 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .240 | .306 | .417 | .723 |
Adrian Del Castillo C | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .400 | .500 | .600 | 1.100 |
Eugenio Suárez 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .231 | .307 | .421 | .728 |
Alek Thomas CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .261 | .388 | .649 |
Geraldo Perdomo SS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .282 | .335 | .379 | .714 |
Kevin Newman 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .301 | .372 | .673 |
Ryne Nelson P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Zack Wheeler | 4.0 | 6 | 2 | 2 | 1 | 6 | 1 | 69-45 | 2.82 |
Arizona Diamondbacks
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryne Nelson | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 42-34 | 4.49 |
Nick Castellanos
Foul (97.8 mph four-seam fastball)
Ball in dirt (94.8 mph cutter)
Swinging strike (93.1 mph cutter)
Batter Timeout.
Foul (98.4 mph four-seam fastball)
Swinging strike (86.3 mph slider)
Nick Castellanos strikes out swinging.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Arizona Diamondbacks | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .391 | .504 | .895 |
Trea Turner SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .351 | .473 | .824 |
Bryce Harper 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .369 | .536 | .905 |
Alec Bohm 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .297 | .351 | .483 | .834 |
Brandon Marsh LF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .320 | .408 | .728 |
J.T. Realmuto C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .305 | .382 | .687 |
Nick Castellanos RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .300 | .412 | .712 |
Bryson Stott 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .316 | .350 | .666 |
Johan Rojas CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .275 | .295 | .570 |
Zack Wheeler P | .000 | .000 | .000 | .000 |
Arizona Diamondbacks
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Corbin Carroll RF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .216 | .308 | .368 | .676 |
Jake McCarthy LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .297 | .372 | .421 | .793 |
Joc Pederson DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .284 | .390 | .554 | .944 |
Josh Bell 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .240 | .306 | .417 | .723 |
Adrian Del Castillo C | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .400 | .500 | .600 | 1.100 |
Eugenio Suárez 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .231 | .307 | .421 | .728 |
Alek Thomas CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .261 | .388 | .649 |
Geraldo Perdomo SS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .282 | .335 | .379 | .714 |
Kevin Newman 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .301 | .372 | .673 |
Ryne Nelson P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Zack Wheeler | 4.0 | 6 | 2 | 2 | 1 | 6 | 1 | 69-45 | 2.82 |
Arizona Diamondbacks
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryne Nelson | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 | 57-47 | 4.45 |
That was pretty weak. Lead off double followed by three hitters who can't even put a ball in play.
Wheeler has not been as good as he often is but nevertheless, he has not done that badly. But without any offense, he and the Phillies are not going to win tonight.
Still, plenty of time to turn this around.