Miami Marlins
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Joey Wendle 2B | .262 | .309 | .356 | .665 |
Garrett Cooper DH | .274 | .343 | .420 | .763 |
Jesus Aguilar 1B | .241 | .288 | .390 | .678 |
Bryan De La Cruz RF | .212 | .257 | .343 | .600 |
JJ Bleday LF | .212 | .268 | .327 | .595 |
Miguel Rojas SS | .235 | .285 | .339 | .624 |
Charles Leblanc 3B | .444 | .464 | .704 | 1.168 |
Jacob Stallings C | .207 | .269 | .272 | .541 |
Peyton Burdick CF | .222 | .364 | .556 | .920 |
Braxton Garrett P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Kyle Schwarber LF | .204 | .309 | .496 | .805 |
Rhys Hoskins 1B | .253 | .344 | .496 | .840 |
Alec Bohm 3B | .293 | .328 | .413 | .741 |
J.T. Realmuto C | .265 | .337 | .443 | .780 |
Nick Castellanos DH | .258 | .305 | .383 | .688 |
Jean Segura 2B | .277 | .323 | .401 | .724 |
Matt Vierling RF | .235 | .300 | .341 | .641 |
Edmundo Sosa SS | .190 | .255 | .278 | .533 |
Brandon Marsh CF | .228 | .287 | .351 | .638 |
Zack Wheeler P | .000 | .000 | .000 | .000 |
created
Aug '22
last reply
Aug '22
- 92
replies
- 3.0k
views
- 9
users
- 4
likes
There are 92 replies with an estimated read time of 49 minutes.