Joey Meneses
Ball (74.7 mph curveball)
In play, out(s) (86.1 mph cutter)
Joey Meneses lines out to second baseman Bryson Stott.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | ||||
Philadelphia Phillies | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Current Batters
Washington Nationals
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Lane Thomas RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .331 | .492 | .823 |
Joey Meneses 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .320 | .404 | .724 |
Keibert Ruiz DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .301 | .393 | .694 |
Stone Garrett LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .255 | .336 | .427 | .763 |
Riley Adams C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .358 | .550 | .908 |
Ildemaro Vargas 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | .242 | .281 | .379 | .660 |
Alex Call CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .205 | .308 | .308 | .616 |
Michael Chavis 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .304 | .328 | .632 |
Jeter Downs SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Josiah Gray P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .184 | .321 | .434 | .755 |
Nick Castellanos RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .277 | .318 | .456 | .774 |
Bryce Harper DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .382 | .419 | .801 |
Trea Turner SS | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .240 | .293 | .382 | .675 |
Bryson Stott 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .343 | .437 | .780 |
Rodolfo Castro 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .225 | .313 | .350 | .663 |
Jake Cave 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .262 | .333 | .595 |
Garrett Stubbs C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .211 | .300 | .282 | .582 |
Johan Rojas CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .340 | .380 | .404 | .784 |
Ranger Suarez P | .000 | .000 | .000 | .000 |
Current Pitchers
Washington Nationals
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Josiah Gray | 4.0 | 4 | 1 | 1 | 1 | 5 | 0 | 68-45 | 3.50 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Ranger Suarez | 5.0 | 3 | 2 | 2 | 2 | 4 | 1 | 71-45 | 3.99 |
Bryson Stott
Mound Visit.
Pitching Change: Jose A. Ferrer replaces Josiah Gray.
Pickoff Attempt 1B
Called strike (96.1 mph four-seam fastball)
Trea Turner steals (22) 2nd base.
Foul (95.6 mph four-seam fastball)
In play, run(s) (96.9 mph four-seam fastball)
Bryson Stott singles on a line drive to right fielder Lane Thomas. Trea Turner scores.
Philadelphia Phillies 4 - Washington Nationals 2
Rodolfo Castro
Called strike (95.7 mph four-seam fastball)
Ball (87.5 mph changeup)
Foul (96.6 mph four-seam fastball)
In play, out(s) (97.5 mph four-seam fastball)
Rodolfo Castro grounds out, third baseman Ildemaro Vargas to first baseman Joey Meneses.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | ||||
Philadelphia Phillies | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 0 |
Current Batters
Washington Nationals
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Lane Thomas RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .331 | .492 | .823 |
Joey Meneses 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .320 | .404 | .724 |
Keibert Ruiz DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .301 | .393 | .694 |
Stone Garrett LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .255 | .336 | .427 | .763 |
Riley Adams C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .358 | .550 | .908 |
Ildemaro Vargas 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | .242 | .281 | .379 | .660 |
Alex Call CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .205 | .308 | .308 | .616 |
Michael Chavis 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .304 | .328 | .632 |
Jeter Downs SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Josiah Gray P | .000 | .000 | .000 | .000 | |||||||
Jose A. Ferrer P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber LF | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .184 | .323 | .434 | .757 |
Nick Castellanos RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .276 | .317 | .455 | .772 |
Bryce Harper DH | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .296 | .384 | .431 | .815 |
Trea Turner SS | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .241 | .295 | .384 | .679 |
Bryson Stott 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .302 | .344 | .438 | .782 |
Rodolfo Castro 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .311 | .348 | .659 |
Jake Cave 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .262 | .333 | .595 |
Garrett Stubbs C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .211 | .300 | .282 | .582 |
Johan Rojas CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .373 | .396 | .769 |
Ranger Suarez P | .000 | .000 | .000 | .000 |
Current Pitchers
Washington Nationals
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Josiah Gray | 4.2 | 6 | 4 | 4 | 2 | 5 | 1 | 92-58 | 3.69 |
Jose A. Ferrer | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 4.97 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Ranger Suarez | 5.0 | 3 | 2 | 2 | 2 | 4 | 1 | 71-45 | 3.99 |
Alex Call
Ball (81.7 mph changeup)
Ball (93.6 mph four-seam fastball)
Foul (86.2 mph cutter)
Called strike (76.1 mph curveball)
Batter Timeout.
Ball (93.9 mph sinker)
In play, no out (93.7 mph four-seam fastball)
Alex Call singles on a ground ball to third baseman Rodolfo Castro. Riley Adams to 3rd. Ildemaro Vargas to 2nd.
CJ Abrams
Mound Visit.
Pitching Change: Jeff Hoffman replaces Ranger Suarez.
Offensive Substitution: Pinch-hitter CJ Abrams replaces Michael Chavis.
Swinging strike (87.7 mph slider)
Ball (87.7 mph slider)
In play, out(s) (86.8 mph slider)
CJ Abrams pops out to shortstop Trea Turner.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | |||
Philadelphia Phillies | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 0 |
Current Batters
Washington Nationals
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Lane Thomas RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .331 | .492 | .823 |
Joey Meneses 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .320 | .404 | .724 |
Keibert Ruiz DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .300 | .392 | .692 |
Stone Garrett LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .254 | .335 | .425 | .760 |
Riley Adams C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .307 | .364 | .554 | .918 |
Ildemaro Vargas 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | .248 | .286 | .383 | .669 |
Alex Call CF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .207 | .310 | .311 | .621 |
Michael Chavis 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .304 | .328 | .632 |
CJ Abrams PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .310 | .425 | .735 |
Jeter Downs SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Josiah Gray P | .000 | .000 | .000 | .000 | |||||||
Jose A. Ferrer P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber LF | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .184 | .323 | .434 | .757 |
Nick Castellanos RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .276 | .317 | .455 | .772 |
Bryce Harper DH | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .296 | .384 | .431 | .815 |
Trea Turner SS | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .241 | .295 | .384 | .679 |
Bryson Stott 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .302 | .344 | .438 | .782 |
Rodolfo Castro 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .311 | .348 | .659 |
Jake Cave 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .262 | .333 | .595 |
Garrett Stubbs C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .211 | .300 | .282 | .582 |
Johan Rojas CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .373 | .396 | .769 |
Ranger Suarez P | .000 | .000 | .000 | .000 | |||||||
Jeff Hoffman P | .000 | .000 | .000 | .000 |
Current Pitchers
Washington Nationals
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Josiah Gray | 4.2 | 6 | 4 | 4 | 2 | 5 | 1 | 92-58 | 3.69 |
Jose A. Ferrer | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 4.97 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Ranger Suarez | 5.2 | 6 | 2 | 2 | 2 | 5 | 1 | 95-60 | 3.96 |
Jeff Hoffman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2.56 |
Jake Cave
CJ Abrams remains in the game as the shortstop.
Defensive switch from shortstop to second base for Jeter Downs.
Called strike (95.1 mph four-seam fastball)
Ball (81.9 mph slider)
Ball (95.5 mph four-seam fastball)
In play, no out (95.9 mph four-seam fastball)
Jake Cave singles on a sharp line drive to left fielder Stone Garrett.