Pittsburgh Pirates
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Kevin Newman SS | .267 | .309 | .374 | .683 |
Bryan Reynolds CF | .254 | .337 | .455 | .792 |
Ke'Bryan Hayes 3B | .251 | .321 | .358 | .679 |
Michael Chavis 1B | .247 | .278 | .422 | .700 |
Ben Gamel RF | .249 | .334 | .375 | .709 |
Rodolfo Castro 2B | .238 | .306 | .393 | .699 |
Greg Allen LF | .179 | .281 | .256 | .537 |
Oneil Cruz DH | .199 | .249 | .398 | .647 |
Jason Delay C | .253 | .303 | .325 | .628 |
Bryse Wilson P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Kyle Schwarber LF | .213 | .314 | .493 | .807 |
Rhys Hoskins 1B | .245 | .338 | .470 | .808 |
Alec Bohm 3B | .292 | .326 | .412 | .738 |
Bryce Harper DH | .318 | .385 | .599 | .984 |
J.T. Realmuto C | .275 | .343 | .465 | .808 |
Nick Castellanos RF | .266 | .308 | .394 | .702 |
Bryson Stott SS | .229 | .290 | .363 | .653 |
Jean Segura 2B | .286 | .341 | .411 | .752 |
Matt Vierling CF | .223 | .286 | .328 | .614 |
Bailey Falter P | .000 | .000 | .000 | .000 |
created
Aug '22
last reply
Aug '22
- 88
replies
- 2.5k
views
- 13
users
- 6
likes
- 1
link
There are 88 replies with an estimated read time of 51 minutes.