Johan Rojas
Foul (93.5 mph changeup)
Called strike (93.8 mph changeup)
Batter Timeout.
Foul (96.6 mph four-seam fastball)
Ball in dirt (95.3 mph four-seam fastball)
In play, no out (94.3 mph changeup)
Johan Rojas singles on a ground ball to shortstop Xavier Edwards. J.T. Realmuto to 3rd. Edmundo Sosa to 2nd.
Kyle Schwarber
Mound Visit.
Called strike (93. mph changeup)
Ball (94.7 mph changeup)
Ball (86.6 mph curveball)
In play, run(s) (94.4 mph changeup)
Kyle Schwarber hits a grand slam (28) to left center field. J.T. Realmuto scores. Edmundo Sosa scores. Johan Rojas scores.
Philadelphia Phillies 6 - Miami Marlins 5
Nick Castellanos
In play, out(s) (83. mph curveball)
Nick Castellanos singles on a line drive to left fielder Kyle Stowers. Nick Castellanos out at 2nd on the throw, left fielder Kyle Stowers to second baseman Otto Lopez.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami Marlins | 3 | 0 | 0 | 2 | 5 | 9 | 0 | |||||
Philadelphia Phillies | 0 | 1 | 1 | 4 | 6 | 6 | 0 |
Current Batters
Miami Marlins
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Xavier Edwards SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .361 | .436 | .435 | .871 |
Jake Burger DH | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .255 | .306 | .477 | .783 |
Jesús Sánchez RF | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .243 | .297 | .423 | .720 |
Jonah Bride 1B | 2 | 1 | 1 | 4 | 0 | 0 | 1 | .271 | .379 | .471 | .850 |
Kyle Stowers LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .203 | .238 | .291 | .529 |
Otto Lopez 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .265 | .304 | .569 |
Derek Hill CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .262 | .292 | .452 | .744 |
Emmanuel Rivera 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .297 | .271 | .568 |
Ali Sánchez C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .169 | .383 |
Edward Cabrera P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 3 | 1 | 1 | 4 | 0 | 1 | 1 | .255 | .384 | .495 | .879 |
Nick Castellanos RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .247 | .304 | .414 | .718 |
Bryce Harper 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .280 | .371 | .540 | .911 |
Alec Bohm 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .348 | .476 | .824 |
Bryson Stott 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .235 | .312 | .345 | .657 |
J.T. Realmuto C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .308 | .384 | .692 |
Edmundo Sosa SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .326 | .455 | .781 |
Brandon Marsh LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .312 | .393 | .705 |
Johan Rojas CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .242 | .284 | .308 | .592 |
Tyler Phillips P | .000 | .000 | .000 | .000 |
Current Pitchers
Miami Marlins
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Edward Cabrera | 4.0 | 6 | 6 | 6 | 4 | 2 | 1 | 82-44 | 5.76 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Tyler Phillips | 4.0 | 9 | 5 | 5 | 1 | 3 | 1 | 77-51 | 5.55 |