Darick Hall
Ball (86.7 mph slider)
Foul (92.6 mph sinker)
Foul (86.6 mph slider)
Ball (93.4 mph four-seam fastball)
In play, out(s) (70. mph curveball)
Darick Hall grounds into a double play, shortstop Francisco Lindor to third baseman Luis Guillorme to first baseman Pete Alonso. Nick Castellanos out at 2nd. Darick Hall out at 1st.
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | 
| Philadelphia Phillies | 0 | 0 |  |  |  |  |  |  |  | 0 | 1 | 0 | 
| New York Mets | 1 |  |  |  |  |  |  |  |  | 1 | 2 | 0 | 
Current Batters
Philadelphia Phillies
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Bryson Stott SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .281 | .338 | .619 | 
| Rhys Hoskins 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .339 | .482 | .821 | 
| Alec Bohm 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .323 | .403 | .726 | 
| J.T. Realmuto C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .331 | .440 | .771 | 
| Nick Castellanos RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .258 | .305 | .378 | .683 | 
| Darick Hall DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .301 | .556 | .857 | 
| Jean Segura 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .325 | .411 | .736 | 
| Brandon Marsh CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .280 | .344 | .624 | 
| Matt Vierling LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .291 | .325 | .616 | 
| Zack Wheeler P |  |  |  |  |  |  |  | .000 | .000 | .000 | .000 | 
New York Mets
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Brandon Nimmo CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .266 | .350 | .417 | .767 | 
| Starling Marte RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .342 | .456 | .798 | 
| Francisco Lindor SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .270 | .347 | .460 | .807 | 
| Pete Alonso 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .360 | .537 | .897 | 
| Daniel Vogelbach DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .355 | .444 | .799 | 
| Mark Canha LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .366 | .366 | .732 | 
| Luis Guillorme 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .354 | .355 | .709 | 
| Jeff McNeil 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .363 | .446 | .809 | 
| James McCann C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .252 | .281 | .533 | 
| Chris Bassitt P |  |  |  |  |  |  |  | .000 | .000 | .000 | .000 | 
Current Pitchers
Philadelphia Phillies
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Zack Wheeler | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 15-11 | 2.68 | 
New York Mets
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Chris Bassitt | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 27-19 | 3.34 |