Los Angeles Dodgers
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Shohei Ohtani DH | .314 | .399 | .637 | 1.036 |
Will Smith C | .271 | .345 | .500 | .845 |
Freddie Freeman 1B | .301 | .406 | .506 | .912 |
Teoscar Hernández RF | .259 | .319 | .483 | .802 |
James Outman CF | .167 | .264 | .281 | .545 |
Miguel Rojas SS | .291 | .337 | .442 | .779 |
Gavin Lux 2B | .207 | .263 | .282 | .545 |
Miguel Vargas LF | .319 | .377 | .596 | .973 |
Cavan Biggio 3B | .194 | .310 | .264 | .574 |
Bobby Miller P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Kyle Schwarber DH | .250 | .373 | .447 | .820 |
Trea Turner SS | .335 | .381 | .498 | .879 |
Bryce Harper 1B | .303 | .399 | .582 | .981 |
Alec Bohm 3B | .296 | .346 | .487 | .833 |
Bryson Stott 2B | .240 | .332 | .350 | .682 |
Nick Castellanos RF | .236 | .294 | .392 | .686 |
Brandon Marsh LF | .261 | .344 | .408 | .752 |
Rafael Marchán C | .267 | .298 | .511 | .809 |
Johan Rojas CF | .227 | .262 | .284 | .546 |
Zack Wheeler P | .000 | .000 | .000 | .000 |
created
Jul '24
last reply
Jul '24
- 103
replies
- 2.3k
views
- 11
users
- 3
likes
- 1
link
There are 103 replies with an estimated read time of 55 minutes.