The Best Baseball Talk Online™      About | Terms of Service | FAQ | Moderators
1 / 104
Jul 2024

Los Angeles Dodgers

Hitters AVG OBP SLG OPS
Shohei Ohtani DH .314 .399 .637 1.036
Will Smith C .271 .345 .500 .845
Freddie Freeman 1B .301 .406 .506 .912
Teoscar Hernández RF .259 .319 .483 .802
James Outman CF .167 .264 .281 .545
Miguel Rojas SS .291 .337 .442 .779
Gavin Lux 2B .207 .263 .282 .545
Miguel Vargas LF .319 .377 .596 .973
Cavan Biggio 3B .194 .310 .264 .574
Bobby Miller P .000 .000 .000 .000

Philadelphia Phillies

Hitters AVG OBP SLG OPS
Kyle Schwarber DH .250 .373 .447 .820
Trea Turner SS .335 .381 .498 .879
Bryce Harper 1B .303 .399 .582 .981
Alec Bohm 3B .296 .346 .487 .833
Bryson Stott 2B .240 .332 .350 .682
Nick Castellanos RF .236 .294 .392 .686
Brandon Marsh LF .261 .344 .408 .752
Rafael Marchán C .267 .298 .511 .809
Johan Rojas CF .227 .262 .284 .546
Zack Wheeler P .000 .000 .000 .000
  • created

    Jul '24
  • last reply

    Jul '24
  • 103

    replies

  • 2.3k

    views

  • 11

    users

  • 3

    likes

  • 1

    link

Frequent Posters

There are 103 replies with an estimated read time of 55 minutes.

Shohei Ohtani

Status Change - Pre-Game
Status Change - Warmup
Status Change - In Progress
Foul (96.7 mph four-seam fastball)
Swinging strike (96.7 mph four-seam fastball)
Swinging strike (97.6 mph four-seam fastball)

Shohei Ohtani strikes out swinging.

Will Smith

Called strike (97. mph four-seam fastball)
Ball (97.1 mph four-seam fastball)
Foul (96.2 mph sinker)
Foul (82.7 mph curveball)
Ball (82.7 mph curveball)
In play, no out (96.6 mph four-seam fastball)

Will Smith singles on a ground ball to center fielder Johan Rojas.

Freddie Freeman

Ball (92.3 mph cutter)
In play, out(s) (96.3 mph four-seam fastball)

Freddie Freeman grounds out to first baseman Bryce Harper. Will Smith to 2nd.

Teoscar Hernández

Called strike (96.4 mph four-seam fastball)
Swinging strike (86. mph sweeper)
In play, no out (86.2 mph sweeper)

Teoscar Hernández reaches on a throwing error by shortstop Trea Turner. Will Smith to 3rd.

James Outman

Swinging strike (92.4 mph cutter)
Ball (95.7 mph four-seam fastball)
Called strike (95.5 mph sinker)
Foul tip (89.4 mph cutter)

James Outman strikes out on a foul tip.

1 2 3 4 5 6 7 8 9 R H E
Los Angeles Dodgers 0 0 1 0
Philadelphia Phillies 0 0 1

Current Batters

Los Angeles Dodgers

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Shohei Ohtani DH 1 0 0 0 0 1 0 .313 .398 .635 1.033
Will Smith C 1 0 1 0 0 0 0 .274 .347 .502 .849
Freddie Freeman 1B 1 0 0 0 0 0 0 .300 .405 .505 .910
Teoscar Hernández RF 1 0 0 0 0 0 0 .258 .318 .481 .799
James Outman CF 1 0 0 0 0 1 0 .165 .262 .278 .540
Miguel Rojas SS 0 0 0 0 0 0 0 .291 .337 .442 .779
Gavin Lux 2B 0 0 0 0 0 0 0 .207 .263 .282 .545
Miguel Vargas LF 0 0 0 0 0 0 0 .319 .377 .596 .973
Cavan Biggio 3B 0 0 0 0 0 0 0 .194 .310 .264 .574
Bobby Miller P 0 0 0 0 0 0 0 .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber DH 0 0 0 0 0 0 0 .250 .373 .447 .820
Trea Turner SS 0 0 0 0 0 0 0 .335 .381 .498 .879
Bryce Harper 1B 0 0 0 0 0 0 0 .303 .399 .582 .981
Alec Bohm 3B 0 0 0 0 0 0 0 .296 .346 .487 .833
Bryson Stott 2B 0 0 0 0 0 0 0 .240 .332 .350 .682
Nick Castellanos RF 0 0 0 0 0 0 0 .236 .294 .392 .686
Brandon Marsh LF 0 0 0 0 0 0 0 .261 .344 .408 .752
Rafael Marchán C 0 0 0 0 0 0 0 .267 .298 .511 .809
Johan Rojas CF 0 0 0 0 0 0 0 .227 .262 .284 .546
Zack Wheeler P .000 .000 .000 .000
Current Pitchers

Los Angeles Dodgers

Pitchers IP H R ER BB K HR P-K ERA
Bobby Miller 0.0 0 0 0 0 0 0 -0 6.12

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Zack Wheeler 1.0 1 0 0 0 2 0 18-14 2.72

Kyle Schwarber

In play, out(s) (96.6 mph four-seam fastball)

Kyle Schwarber lines out to left fielder Miguel Vargas.

Trea Turner

Ball (97.2 mph four-seam fastball)
Ball (96.8 mph four-seam fastball)
Ball (96.7 mph four-seam fastball)
Called strike (95.9 mph four-seam fastball)
Foul (97.6 mph four-seam fastball)
Foul (96.8 mph sinker)
In play, no out (96.4 mph four-seam fastball)

Trea Turner singles on a sharp ground ball to left fielder Miguel Vargas.

Bryce Harper

Ball in dirt (77.4 mph curveball)
Swinging strike (77.1 mph curveball)
Pickoff Attempt 1B
In play, out(s) (97.5 mph four-seam fastball)

Bryce Harper lines out, first baseman Freddie Freeman to pitcher Bobby Miller. Trea Turner to 2nd.

Alec Bohm

Ball (89.3 mph slider)
In play, out(s) (89.1 mph slider)

Alec Bohm grounds out, shortstop Miguel Rojas to first baseman Freddie Freeman.

1 2 3 4 5 6 7 8 9 R H E
Los Angeles Dodgers 0 0 1 0
Philadelphia Phillies 0 0 1 1

Current Batters

Los Angeles Dodgers

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Shohei Ohtani DH 1 0 0 0 0 1 0 .313 .398 .635 1.033
Will Smith C 1 0 1 0 0 0 0 .274 .347 .502 .849
Freddie Freeman 1B 1 0 0 0 0 0 0 .300 .405 .505 .910
Teoscar Hernández RF 1 0 0 0 0 0 0 .258 .318 .481 .799
James Outman CF 1 0 0 0 0 1 0 .165 .262 .278 .540
Miguel Rojas SS 0 0 0 0 0 0 0 .291 .337 .442 .779
Gavin Lux 2B 0 0 0 0 0 0 0 .207 .263 .282 .545
Miguel Vargas LF 0 0 0 0 0 0 0 .319 .377 .596 .973
Cavan Biggio 3B 0 0 0 0 0 0 0 .194 .310 .264 .574
Bobby Miller P .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber DH 1 0 0 0 0 0 0 .249 .372 .445 .817
Trea Turner SS 1 0 1 0 0 0 0 .338 .384 .500 .884
Bryce Harper 1B 1 0 0 0 0 0 0 .302 .398 .580 .978
Alec Bohm 3B 1 0 0 0 0 0 0 .295 .345 .485 .830
Bryson Stott 2B 0 0 0 0 0 0 0 .240 .332 .350 .682
Nick Castellanos RF 0 0 0 0 0 0 0 .236 .294 .392 .686
Brandon Marsh LF 0 0 0 0 0 0 0 .261 .344 .408 .752
Rafael Marchán C 0 0 0 0 0 0 0 .267 .298 .511 .809
Johan Rojas CF 0 0 0 0 0 0 0 .227 .262 .284 .546
Zack Wheeler P .000 .000 .000 .000
Current Pitchers

Los Angeles Dodgers

Pitchers IP H R ER BB K HR P-K ERA
Bobby Miller 1.0 1 0 0 0 0 0 13-8 5.88

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Zack Wheeler 1.0 1 0 0 0 2 0 18-14 2.72

Miguel Rojas

In play, out(s) (94.8 mph four-seam fastball)

Miguel Rojas grounds out, first baseman Bryce Harper to second baseman Bryson Stott to pitcher Zack Wheeler.

Gavin Lux

Ball (95.4 mph four-seam fastball)
In play, out(s) (92.9 mph cutter)

Gavin Lux grounds out, first baseman Bryce Harper to pitcher Zack Wheeler.

Miguel Vargas

Called strike (96. mph four-seam fastball)
Ball (85.8 mph sweeper)
In play, out(s) (95.4 mph sinker)

Miguel Vargas grounds out, shortstop Trea Turner to first baseman Bryce Harper.

1 2 3 4 5 6 7 8 9 R H E
Los Angeles Dodgers 0 0 0 1 0
Philadelphia Phillies 0 0 1 1

Current Batters

Los Angeles Dodgers

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Shohei Ohtani DH 1 0 0 0 0 1 0 .313 .398 .635 1.033
Will Smith C 1 0 1 0 0 0 0 .274 .347 .502 .849
Freddie Freeman 1B 1 0 0 0 0 0 0 .300 .405 .505 .910
Teoscar Hernández RF 1 0 0 0 0 0 0 .258 .318 .481 .799
James Outman CF 1 0 0 0 0 1 0 .165 .262 .278 .540
Miguel Rojas SS 1 0 0 0 0 0 0 .289 .335 .440 .775
Gavin Lux 2B 1 0 0 0 0 0 0 .207 .262 .281 .543
Miguel Vargas LF 1 0 0 0 0 0 0 .313 .370 .583 .953
Cavan Biggio 3B 0 0 0 0 0 0 0 .194 .310 .264 .574
Bobby Miller P .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber DH 1 0 0 0 0 0 0 .249 .372 .445 .817
Trea Turner SS 1 0 1 0 0 0 0 .338 .384 .500 .884
Bryce Harper 1B 1 0 0 0 0 0 0 .302 .398 .580 .978
Alec Bohm 3B 1 0 0 0 0 0 0 .295 .345 .485 .830
Bryson Stott 2B 0 0 0 0 0 0 0 .240 .332 .350 .682
Nick Castellanos RF 0 0 0 0 0 0 0 .236 .294 .392 .686
Brandon Marsh LF 0 0 0 0 0 0 0 .261 .344 .408 .752
Rafael Marchán C 0 0 0 0 0 0 0 .267 .298 .511 .809
Johan Rojas CF 0 0 0 0 0 0 0 .227 .262 .284 .546
Zack Wheeler P .000 .000 .000 .000
Current Pitchers

Los Angeles Dodgers

Pitchers IP H R ER BB K HR P-K ERA
Bobby Miller 1.0 1 0 0 0 0 0 13-8 5.88

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Zack Wheeler 2.0 1 0 0 0 2 0 24-18 2.69

Bryson Stott

Foul (97.8 mph sinker)
Ball (86.1 mph changeup)
Ball (88.2 mph changeup)
Foul (97. mph four-seam fastball)
Ball (79.8 mph curveball)
In play, out(s) (86.1 mph changeup)

Bryson Stott grounds out, third baseman Cavan Biggio to first baseman Freddie Freeman.

Nick Castellanos

Called strike (97.8 mph sinker)
Ball (80.5 mph curveball)
Swinging strike (89.9 mph slider)
Batter Timeout.
In play, out(s) (86.1 mph slider)

Nick Castellanos flies out to center fielder James Outman.

Brandon Marsh

Ball (95.6 mph four-seam fastball)
Ball (80.6 mph curveball)
Ball (97.2 mph four-seam fastball)
Called strike (96.1 mph sinker)
Ball (83.9 mph changeup)

Brandon Marsh walks.

Rafael Marchán

Called strike (95.7 mph four-seam fastball)
Pickoff Attempt 1B
Ball in dirt (78.2 mph curveball)
Brandon Marsh steals (11) 2nd base.
Ball (79.5 mph curveball)
Called strike (96.8 mph sinker)
Ball (83.9 mph changeup)
In play, run(s) (97. mph four-seam fastball)

Rafael Marchán singles on a line drive to right fielder Teoscar Hernández. Brandon Marsh scores.

Philadelphia Phillies 1 - Los Angeles Dodgers 0

Johan Rojas

Swinging strike (96.9 mph four-seam fastball)
Foul (86.7 mph slider)
In play, no out (86.8 mph slider)

Johan Rojas singles on a ground ball to second baseman Gavin Lux, deflected by shortstop Miguel Rojas. Rafael Marchán to 2nd.

Kyle Schwarber

Called strike (87.3 mph slider)
Ball (86.4 mph slider)
Wild pitch by pitcher Bobby Miller. Rafael Marchán to 3rd. Johan Rojas to 2nd.
In play, run(s) (86.2 mph slider)

Kyle Schwarber singles on a sharp line drive to center fielder James Outman. Rafael Marchán scores. Johan Rojas scores. Kyle Schwarber out at 2nd on the throw, center fielder James Outman to shortstop Miguel Rojas.

Philadelphia Phillies 3 - Los Angeles Dodgers 0

1 2 3 4 5 6 7 8 9 R H E
Los Angeles Dodgers 0 0 0 1 0
Philadelphia Phillies 0 3 3 4 1

Current Batters

Los Angeles Dodgers

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Shohei Ohtani DH 1 0 0 0 0 1 0 .313 .398 .635 1.033
Will Smith C 1 0 1 0 0 0 0 .274 .347 .502 .849
Freddie Freeman 1B 1 0 0 0 0 0 0 .300 .405 .505 .910
Teoscar Hernández RF 1 0 0 0 0 0 0 .258 .318 .481 .799
James Outman CF 1 0 0 0 0 1 0 .165 .262 .278 .540
Miguel Rojas SS 1 0 0 0 0 0 0 .289 .335 .440 .775
Gavin Lux 2B 1 0 0 0 0 0 0 .207 .262 .281 .543
Miguel Vargas LF 1 0 0 0 0 0 0 .313 .370 .583 .953
Cavan Biggio 3B 0 0 0 0 0 0 0 .194 .310 .264 .574
Bobby Miller P .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber DH 2 0 1 2 0 0 0 .252 .374 .447 .821
Trea Turner SS 1 0 1 0 0 0 0 .338 .384 .500 .884
Bryce Harper 1B 1 0 0 0 0 0 0 .302 .398 .580 .978
Alec Bohm 3B 1 0 0 0 0 0 0 .295 .345 .485 .830
Bryson Stott 2B 1 0 0 0 0 0 0 .239 .331 .349 .680
Nick Castellanos RF 1 0 0 0 0 0 0 .236 .293 .391 .684
Brandon Marsh LF 0 1 0 0 1 0 0 .261 .347 .408 .755
Rafael Marchán C 1 1 1 1 0 0 0 .283 .313 .522 .835
Johan Rojas CF 1 1 1 0 0 0 0 .231 .266 .288 .554
Zack Wheeler P .000 .000 .000 .000
Current Pitchers

Los Angeles Dodgers

Pitchers IP H R ER BB K HR P-K ERA
Bobby Miller 2.0 4 3 3 1 0 0 40-23 6.67

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Zack Wheeler 2.0 1 0 0 0 2 0 24-18 2.69