The Best Baseball Talk Online™      About | Terms of Service | FAQ | Moderators
1 / 94
Jul 2022

Philadelphia Phillies

Hitters AVG OBP SLG OPS
Kyle Schwarber LF .224 .340 .535 .875
Rhys Hoskins 1B .252 .349 .490 .839
Nick Castellanos RF .251 .299 .382 .681
Darick Hall DH .290 .290 .742 1.032
J.T. Realmuto C .242 .314 .377 .691
Didi Gregorius SS .252 .319 .367 .686
Bryson Stott 2B .179 .253 .272 .525
Alec Bohm 3B .265 .300 .361 .661
Odubel Herrera CF .238 .280 .396 .676
Zack Wheeler P .000 .000 .000 .000

St. Louis Cardinals

Hitters AVG OBP SLG OPS
Brendan Donovan LF .291 .398 .399 .797
Juan Yepez 1B .274 .314 .500 .814
Paul Goldschmidt DH .342 .427 .619 1.046
Nolan Arenado 3B .292 .357 .529 .886
Nolan Gorman 2B .257 .331 .456 .787
Dylan Carlson CF .257 .320 .413 .733
Tommy Edman SS .261 .329 .380 .709
Conner Capel RF .214 .250 .429 .679
Andrew Knizner C .177 .277 .231 .508
Adam Wainwright P .000 .000 .000 .000

Yup. Just looked up on Twitter and sounds like rain will pass by about 8:30 I’d imagine that we’d start at 8:45 or so.

Are you sure this isn't one of the fake Twitter accounts Elon Musk is so concerned about? :slight_smile:

Crazy storm. The warning track is a moat. The press box took on some water. @ToddZolecki ate a giant soft pretzel. And it looks like they are 30-ish minutes from baseball.

— Matt Gelb ( @MattGelb ) July 9, 20221

Kyle Schwarber

Status Change - Pre-Game
Status Change - Delayed Start: Lightning
Status Change - Warmup
Status Change - In Progress
Called strike (69.3 mph curveball)
In play, out(s) (88.2 mph sinker)

Kyle Schwarber flies out to left fielder Brendan Donovan.

Rhys Hoskins

Called strike (88.9 mph four-seam fastball)
In play, no out (87.3 mph sinker)

Rhys Hoskins singles on a sharp line drive to center fielder Dylan Carlson.

Nick Castellanos

Ball (84.6 mph cutter)
Swinging strike (85.1 mph cutter)
Ball (73.3 mph curveball)
Ball (90.2 mph sinker)
Pickoff Attempt 1B
Called strike (90.4 mph sinker)
In play, out(s) (90. mph sinker)

Nick Castellanos grounds into a double play, third baseman Nolan Arenado to second baseman Nolan Gorman to first baseman Juan Yepez. Rhys Hoskins out at 2nd. Nick Castellanos out at 1st.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 1 0
St. Louis Cardinals 0 0 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber LF 1 0 0 0 0 0 0 .223 .339 .533 .872
Rhys Hoskins 1B 1 0 1 0 0 0 0 .254 .350 .492 .842
Nick Castellanos RF 1 0 0 0 0 0 0 .250 .299 .381 .680
Darick Hall DH 0 0 0 0 0 0 0 .290 .290 .742 1.032
J.T. Realmuto C 0 0 0 0 0 0 0 .242 .314 .377 .691
Didi Gregorius SS 0 0 0 0 0 0 0 .252 .319 .367 .686
Bryson Stott 2B 0 0 0 0 0 0 0 .179 .253 .272 .525
Alec Bohm 3B 0 0 0 0 0 0 0 .265 .300 .361 .661
Odubel Herrera CF 0 0 0 0 0 0 0 .238 .280 .396 .676
Zack Wheeler P 0 0 0 0 0 0 0 .000 .000 .000 .000

St. Louis Cardinals

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Brendan Donovan LF 0 0 0 0 0 0 0 .291 .398 .399 .797
Juan Yepez 1B 0 0 0 0 0 0 0 .274 .314 .500 .814
Paul Goldschmidt DH 0 0 0 0 0 0 0 .342 .427 .619 1.046
Nolan Arenado 3B 0 0 0 0 0 0 0 .292 .357 .529 .886
Nolan Gorman 2B 0 0 0 0 0 0 0 .257 .331 .456 .787
Dylan Carlson CF 0 0 0 0 0 0 0 .257 .320 .413 .733
Tommy Edman SS 0 0 0 0 0 0 0 .261 .329 .380 .709
Conner Capel RF 0 0 0 0 0 0 0 .214 .250 .429 .679
Andrew Knizner C 0 0 0 0 0 0 0 .177 .277 .231 .508
Adam Wainwright P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Zack Wheeler 0.0 0 0 0 0 0 0 -0 2.66

St. Louis Cardinals

Pitchers IP H R ER BB K HR P-K ERA
Adam Wainwright 1.0 1 0 0 0 0 0 10-7 3.23

Brendan Donovan

Ball (95.4 mph four-seam fastball)
Foul (95.7 mph four-seam fastball)
Foul (91.3 mph slider)
In play, out(s) (96. mph four-seam fastball)

Brendan Donovan lines out to right fielder Nick Castellanos.

Juan Yepez

Ball (97.5 mph four-seam fastball)
In play, out(s) (97.3 mph four-seam fastball)

Juan Yepez lines out to right fielder Nick Castellanos.

Paul Goldschmidt

Foul (97.1 mph four-seam fastball)
Ball (89.7 mph slider)
Ball (97.6 mph four-seam fastball)
In play, no out (96.7 mph sinker)

Paul Goldschmidt singles on a pop up to shortstop Didi Gregorius.

Nolan Arenado

Called strike (96.9 mph four-seam fastball)
Ball in dirt (90.5 mph slider)
In play, no out (96.2 mph sinker)

Nolan Arenado singles on a ground ball to left fielder Kyle Schwarber. Paul Goldschmidt to 2nd.

Nolan Gorman

Ball (91.7 mph slider)
In play, out(s) (91.5 mph slider)

Nolan Gorman grounds out to first baseman Rhys Hoskins.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 1 0
St. Louis Cardinals 0 0 2 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber LF 1 0 0 0 0 0 0 .223 .339 .533 .872
Rhys Hoskins 1B 1 0 1 0 0 0 0 .254 .350 .492 .842
Nick Castellanos RF 1 0 0 0 0 0 0 .250 .299 .381 .680
Darick Hall DH 0 0 0 0 0 0 0 .290 .290 .742 1.032
J.T. Realmuto C 0 0 0 0 0 0 0 .242 .314 .377 .691
Didi Gregorius SS 0 0 0 0 0 0 0 .252 .319 .367 .686
Bryson Stott 2B 0 0 0 0 0 0 0 .179 .253 .272 .525
Alec Bohm 3B 0 0 0 0 0 0 0 .265 .300 .361 .661
Odubel Herrera CF 0 0 0 0 0 0 0 .238 .280 .396 .676
Zack Wheeler P .000 .000 .000 .000

St. Louis Cardinals

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Brendan Donovan LF 1 0 0 0 0 0 0 .289 .397 .397 .794
Juan Yepez 1B 1 0 0 0 0 0 0 .272 .313 .497 .810
Paul Goldschmidt DH 1 0 1 0 0 0 0 .344 .428 .620 1.048
Nolan Arenado 3B 1 0 1 0 0 0 0 .294 .359 .531 .890
Nolan Gorman 2B 1 0 0 0 0 0 0 .255 .329 .453 .782
Dylan Carlson CF 0 0 0 0 0 0 0 .257 .320 .413 .733
Tommy Edman SS 0 0 0 0 0 0 0 .261 .329 .380 .709
Conner Capel RF 0 0 0 0 0 0 0 .214 .250 .429 .679
Andrew Knizner C 0 0 0 0 0 0 0 .177 .277 .231 .508
Adam Wainwright P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Zack Wheeler 1.0 2 0 0 0 0 0 15-9 2.63

St. Louis Cardinals

Pitchers IP H R ER BB K HR P-K ERA
Adam Wainwright 1.0 1 0 0 0 0 0 10-7 3.23

Darick Hall

Ball (87.3 mph sinker)
In play, out(s) (70.9 mph curveball)

Darick Hall flies out to left fielder Brendan Donovan.

J.T. Realmuto

Called strike (71.5 mph curveball)
Ball (85. mph cutter)
Called strike (88.3 mph sinker)
In play, out(s) (81.5 mph cutter)

J.T. Realmuto grounds out, third baseman Nolan Arenado to first baseman Juan Yepez.

Didi Gregorius

Ball (87.5 mph sinker)
In play, out(s) (89.7 mph four-seam fastball)

Didi Gregorius flies out to center fielder Dylan Carlson.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 0 1 0
St. Louis Cardinals 0 0 2 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber LF 1 0 0 0 0 0 0 .223 .339 .533 .872
Rhys Hoskins 1B 1 0 1 0 0 0 0 .254 .350 .492 .842
Nick Castellanos RF 1 0 0 0 0 0 0 .250 .299 .381 .680
Darick Hall DH 1 0 0 0 0 0 0 .281 .281 .719 1.000
J.T. Realmuto C 1 0 0 0 0 0 0 .241 .313 .376 .689
Didi Gregorius SS 1 0 0 0 0 0 0 .250 .317 .365 .682
Bryson Stott 2B 0 0 0 0 0 0 0 .179 .253 .272 .525
Alec Bohm 3B 0 0 0 0 0 0 0 .265 .300 .361 .661
Odubel Herrera CF 0 0 0 0 0 0 0 .238 .280 .396 .676
Zack Wheeler P .000 .000 .000 .000

St. Louis Cardinals

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Brendan Donovan LF 1 0 0 0 0 0 0 .289 .397 .397 .794
Juan Yepez 1B 1 0 0 0 0 0 0 .272 .313 .497 .810
Paul Goldschmidt DH 1 0 1 0 0 0 0 .344 .428 .620 1.048
Nolan Arenado 3B 1 0 1 0 0 0 0 .294 .359 .531 .890
Nolan Gorman 2B 1 0 0 0 0 0 0 .255 .329 .453 .782
Dylan Carlson CF 0 0 0 0 0 0 0 .257 .320 .413 .733
Tommy Edman SS 0 0 0 0 0 0 0 .261 .329 .380 .709
Conner Capel RF 0 0 0 0 0 0 0 .214 .250 .429 .679
Andrew Knizner C 0 0 0 0 0 0 0 .177 .277 .231 .508
Adam Wainwright P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Zack Wheeler 1.0 2 0 0 0 0 0 15-9 2.63

St. Louis Cardinals

Pitchers IP H R ER BB K HR P-K ERA
Adam Wainwright 2.0 1 0 0 0 0 0 18-12 3.19

Dylan Carlson

Foul (96.4 mph four-seam fastball)
Foul (92.6 mph slider)
Foul (92.2 mph slider)
Ball (96.4 mph four-seam fastball)
Swinging strike (97.4 mph four-seam fastball)

Dylan Carlson strikes out swinging.