Philadelphia Phillies
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Kyle Schwarber LF | .224 | .340 | .535 | .875 |
Rhys Hoskins 1B | .252 | .349 | .490 | .839 |
Nick Castellanos RF | .251 | .299 | .382 | .681 |
Darick Hall DH | .290 | .290 | .742 | 1.032 |
J.T. Realmuto C | .242 | .314 | .377 | .691 |
Didi Gregorius SS | .252 | .319 | .367 | .686 |
Bryson Stott 2B | .179 | .253 | .272 | .525 |
Alec Bohm 3B | .265 | .300 | .361 | .661 |
Odubel Herrera CF | .238 | .280 | .396 | .676 |
Zack Wheeler P | .000 | .000 | .000 | .000 |
St. Louis Cardinals
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Brendan Donovan LF | .291 | .398 | .399 | .797 |
Juan Yepez 1B | .274 | .314 | .500 | .814 |
Paul Goldschmidt DH | .342 | .427 | .619 | 1.046 |
Nolan Arenado 3B | .292 | .357 | .529 | .886 |
Nolan Gorman 2B | .257 | .331 | .456 | .787 |
Dylan Carlson CF | .257 | .320 | .413 | .733 |
Tommy Edman SS | .261 | .329 | .380 | .709 |
Conner Capel RF | .214 | .250 | .429 | .679 |
Andrew Knizner C | .177 | .277 | .231 | .508 |
Adam Wainwright P | .000 | .000 | .000 | .000 |
created
Jul '22
last reply
Jul '22
- 93
replies
- 3.0k
views
- 12
users
- 6
likes
- 4
links
There are 93 replies with an estimated read time of 47 minutes.