Philadelphia Phillies
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Bryson Stott 2B | .243 | .334 | .355 | .689 |
Trea Turner SS | .341 | .386 | .510 | .896 |
Alec Bohm 3B | .300 | .351 | .492 | .843 |
Brandon Marsh LF | .265 | .347 | .417 | .764 |
Nick Castellanos RF | .238 | .295 | .397 | .692 |
Kody Clemens 1B | .250 | .276 | .536 | .812 |
Rafael Marchán C | .268 | .302 | .537 | .839 |
David Dahl DH | .214 | .250 | .411 | .661 |
Johan Rojas CF | .230 | .266 | .289 | .555 |
Ranger Suárez P | .000 | .000 | .000 | .000 |
Atlanta Braves
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Jarred Kelenic CF | .268 | .311 | .439 | .750 |
Ozzie Albies 2B | .263 | .318 | .413 | .731 |
Austin Riley 3B | .255 | .327 | .446 | .773 |
Matt Olson 1B | .241 | .319 | .422 | .741 |
Marcell Ozuna DH | .296 | .377 | .560 | .937 |
Sean Murphy C | .222 | .293 | .389 | .682 |
Adam Duvall RF | .176 | .249 | .299 | .548 |
Orlando Arcia SS | .211 | .245 | .336 | .581 |
Eli White LF | .000 | .000 | .000 | .000 |
Spencer Schwellenbach P | .000 | .000 | .000 | .000 |
created
Jul '24
last reply
Jul '24
- 116
replies
- 3.3k
views
- 19
users
- 9
likes
- 2
links
There are 116 replies with an estimated read time of 51 minutes.