Matt Vierling
Mound Visit.
In play, out(s) (94.5 mph sinker)
Matt Vierling grounds into a double play, pitcher Duane Underwood Jr. to second baseman Kevin Newman to first baseman Michael Chavis. Nick Castellanos out at 2nd. Matt Vierling out at 1st.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 11 | 0 |
Pittsburgh Pirates | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 5 | 0 | 1 | 1 | 0 | 2 | 0 | .204 | .306 | .497 | .803 |
Garrett Stubbs PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .275 | .333 | .522 | .855 |
Rhys Hoskins 1B | 4 | 1 | 4 | 3 | 1 | 0 | 1 | .253 | .342 | .481 | .823 |
Alec Bohm 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .296 | .328 | .403 | .731 |
J.T. Realmuto C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .329 | .401 | .730 |
Nick Castellanos RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .253 | .296 | .371 | .667 |
Matt Vierling LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .239 | .303 | .340 | .643 |
Yairo Munoz 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .269 | .449 | .718 |
Bryson Stott 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .264 | .320 | .584 |
Odubel Herrera CF | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .238 | .280 | .381 | .661 |
Johan Camargo SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .237 | .297 | .316 | .613 |
Darick Hall PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .279 | .530 | .809 |
Didi Gregorius SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .274 | .320 | .594 |
Bailey Falter P | .000 | .000 | .000 | .000 | |||||||
Brad Hand P | .000 | .000 | .000 | .000 | |||||||
Jose Alvarado P | .000 | .000 | .000 | .000 | |||||||
Seranthony Dominguez P | .000 | .000 | .000 | .000 |
Pittsburgh Pirates
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Newman 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .279 | .333 | .414 | .747 |
Greg Allen CF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .150 | .150 | .200 | .350 |
Ke'Bryan Hayes 3B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .248 | .321 | .356 | .677 |
Michael Chavis 1B | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .240 | .279 | .408 | .687 |
Ben Gamel LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .237 | .329 | .362 | .691 |
Diego Castillo RF | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .203 | .248 | .373 | .621 |
Bligh Madris RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .279 | .379 | .658 |
Oneil Cruz SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .207 | .242 | .413 | .655 |
Yoshi Tsutsugo DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .169 | .249 | .229 | .478 |
Tyler Heineman C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .261 | .260 | .521 |
Jose Quintana P | .000 | .000 | .000 | .000 | |||||||
Yerry De Los Santos P | .000 | .000 | .000 | .000 | |||||||
Manny Banuelos P | .000 | .000 | .000 | .000 | |||||||
Wil Crowe P | .000 | .000 | .000 | .000 | |||||||
David Bednar P | .000 | .000 | .000 | .000 | |||||||
Duane Underwood Jr. P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Bailey Falter | 6.0 | 5 | 2 | 2 | 1 | 8 | 1 | 80-56 | 4.85 |
Brad Hand | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-4 | 1.99 |
Jose Alvarado | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 27-16 | 4.97 |
Seranthony Dominguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 1.67 |
Pittsburgh Pirates
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Jose Quintana | 5.2 | 4 | 0 | 0 | 2 | 4 | 0 | 83-52 | 3.50 |
Yerry De Los Santos | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 10-8 | 3.05 |
Manny Banuelos | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 13-7 | 5.14 |
Wil Crowe | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 23-14 | 3.27 |
David Bednar | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-10 | 2.70 |
Duane Underwood Jr. | 1.0 | 3 | 2 | 1 | 0 | 0 | 1 | 16-12 | 4.18 |
Cal Mitchell
Garrett Stubbs remains in the game as the designated hitter.
Pitching Change: Connor Brogdon replaces Seranthony Dominguez.
Yoshi Tsutsugo starts inning at 2nd base.
Offensive Substitution: Pinch-hitter Cal Mitchell replaces Tyler Heineman.
Foul (84.5 mph changeup)
Swinging strike (96.6 mph four-seam fastball)
In play, out(s) (84.3 mph changeup)
Cal Mitchell flies out to center fielder Odubel Herrera.
Greg Allen
In play, out(s) (89.1 mph cutter)
Greg Allen flies out to right fielder Nick Castellanos.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 11 | 0 |
Pittsburgh Pirates | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Final
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 5 | 0 | 1 | 1 | 0 | 2 | 0 | .204 | .306 | .497 | .803 |
Garrett Stubbs DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .275 | .333 | .522 | .855 |
Rhys Hoskins 1B | 4 | 1 | 4 | 3 | 1 | 0 | 1 | .253 | .342 | .481 | .823 |
Alec Bohm 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .296 | .328 | .403 | .731 |
J.T. Realmuto C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .329 | .401 | .730 |
Nick Castellanos RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .253 | .296 | .371 | .667 |
Matt Vierling LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .239 | .303 | .340 | .643 |
Yairo Munoz 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .269 | .449 | .718 |
Bryson Stott 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .264 | .320 | .584 |
Odubel Herrera CF | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .238 | .280 | .381 | .661 |
Johan Camargo SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .237 | .297 | .316 | .613 |
Darick Hall PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .279 | .530 | .809 |
Didi Gregorius SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .274 | .320 | .594 |
Bailey Falter P | .000 | .000 | .000 | .000 | |||||||
Brad Hand P | .000 | .000 | .000 | .000 | |||||||
Jose Alvarado P | .000 | .000 | .000 | .000 | |||||||
Seranthony Dominguez P | .000 | .000 | .000 | .000 | |||||||
Connor Brogdon P | .000 | .000 | .000 | .000 |
Pittsburgh Pirates
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Newman 2B | 5 | 1 | 3 | 0 | 0 | 1 | 0 | .277 | .331 | .411 | .742 |
Greg Allen CF | 5 | 0 | 1 | 1 | 0 | 1 | 0 | .143 | .143 | .190 | .333 |
Ke'Bryan Hayes 3B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .248 | .321 | .356 | .677 |
Michael Chavis 1B | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .240 | .279 | .408 | .687 |
Ben Gamel LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .237 | .329 | .362 | .691 |
Diego Castillo RF | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .203 | .248 | .373 | .621 |
Bligh Madris RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .279 | .379 | .658 |
Oneil Cruz SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .207 | .242 | .413 | .655 |
Yoshi Tsutsugo DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .169 | .249 | .229 | .478 |
Tyler Heineman C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .261 | .260 | .521 |
Cal Mitchell PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .252 | .339 | .591 |
Jose Quintana P | .000 | .000 | .000 | .000 | |||||||
Yerry De Los Santos P | .000 | .000 | .000 | .000 | |||||||
Manny Banuelos P | .000 | .000 | .000 | .000 | |||||||
Wil Crowe P | .000 | .000 | .000 | .000 | |||||||
David Bednar P | .000 | .000 | .000 | .000 | |||||||
Duane Underwood Jr. P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Bailey Falter | 6.0 | 5 | 2 | 2 | 1 | 8 | 1 | 80-56 | 4.85 |
Brad Hand | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-4 | 1.99 |
Jose Alvarado | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 27-16 | 4.97 |
Seranthony Dominguez (W, 5-3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 1.67 |
Connor Brogdon (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 2.05 |
Pittsburgh Pirates
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Jose Quintana | 5.2 | 4 | 0 | 0 | 2 | 4 | 0 | 83-52 | 3.50 |
Yerry De Los Santos (H, 1) | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 10-8 | 3.05 |
Manny Banuelos (H, 2) | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 13-7 | 5.14 |
Wil Crowe (BS, 5) | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 23-14 | 3.27 |
David Bednar | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-10 | 2.70 |
Duane Underwood Jr. (L, 0-3) | 1.0 | 3 | 2 | 1 | 0 | 0 | 1 | 16-12 | 4.18 |
Rhys Hoskins’ last two home runs that have come on 0-2 pitches were:
— Bob Vetrone Jr. ( @BoopStats ) July 30, 2022
> July 29, 2022
> July 29, 2021