The Best Baseball Talk Online™      About | Terms of Service | FAQ | Moderators
1 / 124
Jul 2023

Philadelphia Phillies

Hitters AVG OBP SLG OPS
Kyle Schwarber DH .184 .311 .428 .739
Trea Turner SS .244 .296 .383 .679
Bryce Harper 1B .295 .385 .415 .800
Nick Castellanos RF .280 .324 .457 .781
Bryson Stott 2B .300 .342 .430 .772
J.T. Realmuto C .245 .303 .455 .758
Alec Bohm 3B .281 .331 .413 .744
Brandon Marsh CF .280 .359 .454 .813
Jake Cave LF .231 .291 .333 .624
Zack Wheeler P .000 .000 .000 .000

Pittsburgh Pirates

Hitters AVG OBP SLG OPS
Jack Suwinski CF .227 .347 .505 .852
Bryan Reynolds LF .256 .321 .432 .753
Andrew McCutchen DH .265 .382 .411 .793
Ji Man Choi 1B .188 .209 .500 .709
Henry Davis RF .261 .351 .417 .768
Endy Rodriguez C .192 .276 .346 .622
Jared Triolo 3B .274 .326 .298 .624
Nick Gonzales 2B .234 .284 .383 .667
Alika Williams SS .000 .250 .000 .250
Mitch Keller P .000 .000 .000 .000

Jack Suwinski

Called strike (96.4 mph four-seam fastball)
Foul (93. mph slider)
Ball (95.8 mph four-seam fastball)
Swinging strike (97.4 mph four-seam fastball)

Jack Suwinski strikes out swinging.

Schwaber was on 2nd base most likely a double
Turner K
Schwaber....wait for it....thrown out trying to steal 3rd with Harper at the plate
Harper K

Top of the first, Schwarber lead off with a double. Turner down swinging at a 4 seam fastball, Schwarber out stealing third on throw from the pitcher, and Harper K'd to end the inning.

Bryan Reynolds

Swinging strike (84.4 mph curveball)
Ball (97. mph four-seam fastball)
Ball (96.5 mph four-seam fastball)
Called strike (91.2 mph slider)
Ball (84.2 mph sweeper)
Batter Timeout.
Swinging strike (97.1 mph four-seam fastball)

Bryan Reynolds strikes out swinging.

Andrew McCutchen

Called strike (96.9 mph four-seam fastball)
Foul (96.3 mph four-seam fastball)
Called strike (97.5 mph four-seam fastball)

Andrew McCutchen called out on strikes.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 1 0
Pittsburgh Pirates 0 0 0 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber DH 1 0 1 0 0 0 0 .184 .311 .428 .739
Trea Turner SS 1 0 0 0 0 1 0 .244 .296 .383 .679
Bryce Harper 1B 1 0 0 0 0 1 0 .295 .385 .415 .800
Nick Castellanos RF 0 0 0 0 0 0 0 .280 .324 .457 .781
Bryson Stott 2B 0 0 0 0 0 0 0 .300 .342 .430 .772
J.T. Realmuto C 0 0 0 0 0 0 0 .245 .303 .455 .758
Alec Bohm 3B 0 0 0 0 0 0 0 .281 .331 .413 .744
Brandon Marsh CF 0 0 0 0 0 0 0 .280 .359 .454 .813
Jake Cave LF 0 0 0 0 0 0 0 .231 .291 .333 .624
Zack Wheeler P .000 .000 .000 .000

Pittsburgh Pirates

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Jack Suwinski CF 1 0 0 0 0 1 0 .227 .347 .505 .852
Bryan Reynolds LF 1 0 0 0 0 1 0 .255 .320 .431 .751
Andrew McCutchen DH 1 0 0 0 0 1 0 .264 .381 .410 .791
Ji Man Choi 1B 0 0 0 0 0 0 0 .188 .209 .500 .709
Henry Davis RF 0 0 0 0 0 0 0 .261 .351 .417 .768
Endy Rodriguez C 0 0 0 0 0 0 0 .192 .276 .346 .622
Jared Triolo 3B 0 0 0 0 0 0 0 .274 .326 .298 .624
Nick Gonzales 2B 0 0 0 0 0 0 0 .234 .284 .383 .667
Alika Williams SS 0 0 0 0 0 0 0 .000 .250 .000 .250
Mitch Keller P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Zack Wheeler 1.0 0 0 0 0 3 0 13-9 3.85

Pittsburgh Pirates

Pitchers IP H R ER BB K HR P-K ERA
Mitch Keller 1.0 1 0 0 0 2 0 11-8 3.98

Nick Castellanos

In play, out(s) (91.6 mph sinker)

Nick Castellanos lines out sharply to right fielder Henry Davis.

Bryson Stott

Ball (93.1 mph four-seam fastball)
Ball (93.4 mph four-seam fastball)
Called strike (77.6 mph curveball)
Batter Timeout.
In play, no out (90.1 mph changeup)

Bryson Stott doubles (19) on a fly ball to left fielder Bryan Reynolds.

J.T. Realmuto

Called strike (93.6 mph sinker)
In play, out(s) (92.7 mph sinker)

J.T. Realmuto grounds out softly, shortstop Alika Williams to first baseman Ji Man Choi. Bryson Stott to 3rd.

Alec Bohm

Called strike (93.5 mph sinker)
Ball in dirt (85.2 mph sweeper)
In play, out(s) (92.6 mph sinker)

Alec Bohm lines out sharply to center fielder Jack Suwinski.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 0 2 0
Pittsburgh Pirates 0 0 0 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber DH 1 0 1 0 0 0 0 .184 .311 .428 .739
Trea Turner SS 1 0 0 0 0 1 0 .244 .296 .383 .679
Bryce Harper 1B 1 0 0 0 0 1 0 .295 .385 .415 .800
Nick Castellanos RF 1 0 0 0 0 0 0 .280 .323 .456 .779
Bryson Stott 2B 1 0 1 0 0 0 0 .302 .344 .434 .778
J.T. Realmuto C 1 0 0 0 0 0 0 .244 .303 .454 .757
Alec Bohm 3B 1 0 0 0 0 0 0 .281 .330 .412 .742
Brandon Marsh CF 0 0 0 0 0 0 0 .280 .359 .454 .813
Jake Cave LF 0 0 0 0 0 0 0 .231 .291 .333 .624
Zack Wheeler P .000 .000 .000 .000

Pittsburgh Pirates

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Jack Suwinski CF 1 0 0 0 0 1 0 .227 .347 .505 .852
Bryan Reynolds LF 1 0 0 0 0 1 0 .255 .320 .431 .751
Andrew McCutchen DH 1 0 0 0 0 1 0 .264 .381 .410 .791
Ji Man Choi 1B 0 0 0 0 0 0 0 .188 .209 .500 .709
Henry Davis RF 0 0 0 0 0 0 0 .261 .351 .417 .768
Endy Rodriguez C 0 0 0 0 0 0 0 .192 .276 .346 .622
Jared Triolo 3B 0 0 0 0 0 0 0 .274 .326 .298 .624
Nick Gonzales 2B 0 0 0 0 0 0 0 .234 .284 .383 .667
Alika Williams SS 0 0 0 0 0 0 0 .000 .250 .000 .250
Mitch Keller P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Zack Wheeler 1.0 0 0 0 0 3 0 13-9 3.85

Pittsburgh Pirates

Pitchers IP H R ER BB K HR P-K ERA
Mitch Keller 2.0 2 0 0 0 2 0 21-15 3.95

RISP with no outs in the first and RISP with one out in the second both lead to no runs. Missed opportunities.

Ji Man Choi

Ball (95.2 mph four-seam fastball)
In play, out(s) (92.2 mph slider)

Ji Man Choi flies out to left fielder Jake Cave.

Henry Davis

Called strike (95.9 mph sinker)
Swinging strike (96.1 mph sinker)
Ball (85.5 mph sweeper)
Swinging strike (95.5 mph sinker)

Henry Davis strikes out swinging.

Endy Rodriguez

Foul (96.4 mph four-seam fastball)
In play, out(s) (82.8 mph curveball)

Endy Rodriguez grounds out, first baseman Bryce Harper to pitcher Zack Wheeler.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 0 2 0
Pittsburgh Pirates 0 0 0 0 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber DH 1 0 1 0 0 0 0 .184 .311 .428 .739
Trea Turner SS 1 0 0 0 0 1 0 .244 .296 .383 .679
Bryce Harper 1B 1 0 0 0 0 1 0 .295 .385 .415 .800
Nick Castellanos RF 1 0 0 0 0 0 0 .280 .323 .456 .779
Bryson Stott 2B 1 0 1 0 0 0 0 .302 .344 .434 .778
J.T. Realmuto C 1 0 0 0 0 0 0 .244 .303 .454 .757
Alec Bohm 3B 1 0 0 0 0 0 0 .281 .330 .412 .742
Brandon Marsh CF 0 0 0 0 0 0 0 .280 .359 .454 .813
Jake Cave LF 0 0 0 0 0 0 0 .231 .291 .333 .624
Zack Wheeler P .000 .000 .000 .000

Pittsburgh Pirates

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Jack Suwinski CF 1 0 0 0 0 1 0 .227 .347 .505 .852
Bryan Reynolds LF 1 0 0 0 0 1 0 .255 .320 .431 .751
Andrew McCutchen DH 1 0 0 0 0 1 0 .264 .381 .410 .791
Ji Man Choi 1B 1 0 0 0 0 0 0 .185 .206 .492 .698
Henry Davis RF 1 0 0 0 0 1 0 .259 .348 .414 .762
Endy Rodriguez C 1 0 0 0 0 0 0 .185 .267 .333 .600
Jared Triolo 3B 0 0 0 0 0 0 0 .274 .326 .298 .624
Nick Gonzales 2B 0 0 0 0 0 0 0 .234 .284 .383 .667
Alika Williams SS 0 0 0 0 0 0 0 .000 .250 .000 .250
Mitch Keller P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Zack Wheeler 2.0 0 0 0 0 4 0 21-15 3.81

Pittsburgh Pirates

Pitchers IP H R ER BB K HR P-K ERA
Mitch Keller 2.0 2 0 0 0 2 0 21-15 3.95

The Good: Wheeler looking dominant
The Bad: Leaving runners in scoring position on base
The Ugly: Schwarber’s attempted steal of third

Brandon Marsh

Ball (92.9 mph four-seam fastball)
Foul (93.4 mph four-seam fastball)
Ball (76.5 mph curveball)
Foul (93.7 mph four-seam fastball)
Ball (77.5 mph curveball)
Foul (94.9 mph four-seam fastball)
Ball (82.8 mph sweeper)

Brandon Marsh walks.

Jake Cave

Called strike (75.5 mph curveball)
Ball (87.1 mph cutter)
In play, out(s) (90.4 mph cutter)

Jake Cave grounds out to first baseman Ji Man Choi. Brandon Marsh to 2nd.

Kyle Schwarber

In play, run(s) (77.4 mph curveball)

Kyle Schwarber homers (27) on a fly ball to center field. Brandon Marsh scores.

Philadelphia Phillies 2 - Pittsburgh Pirates 0