The Best Baseball Talk Online™      About | Terms of Service | FAQ | Moderators
1 / 110
Jul 2024

Oakland Athletics

Hitters AVG OBP SLG OPS
Lawrence Butler RF .205 .277 .355 .632
Zack Gelof 2B .204 .267 .363 .630
JJ Bleday CF .226 .308 .409 .717
Brent Rooker DH .281 .361 .536 .897
Shea Langeliers C .214 .263 .439 .702
Seth Brown 1B .190 .255 .304 .559
Daz Cameron LF .169 .272 .324 .596
Brett Harris 3B .154 .280 .308 .588
Max Schuemann SS .245 .339 .351 .690
Mitch Spence P .000 .000 .000 .000

Philadelphia Phillies

Hitters AVG OBP SLG OPS
Kyle Schwarber DH .252 .377 .459 .836
Trea Turner SS .342 .387 .519 .906
Bryce Harper 1B .300 .398 .569 .967
Alec Bohm 3B .292 .344 .478 .822
Bryson Stott 2B .243 .331 .358 .689
Nick Castellanos RF .233 .290 .382 .672
Brandon Marsh LF .271 .351 .450 .801
Johan Rojas CF .234 .271 .289 .560
Garrett Stubbs C .194 .259 .243 .502
Tyler Phillips P .000 .000 .000 .000
  • created

    Jul '24
  • last reply

    Jul '24
  • 109

    replies

  • 2.8k

    views

  • 11

    users

  • 12

    likes

Frequent Posters

There are 109 replies with an estimated read time of 52 minutes.

Can Phillips be the Marty Bystrom of '24? that would be nice.
gm

Lawrence Butler

Status Change - Pre-Game
Status Change - Warmup
Status Change - In Progress
Ball (95.1 mph sinker)
Foul (93.3 mph four-seam fastball)
Foul (87.2 mph changeup)
Ball (83.4 mph sweeper)
In play, out(s) (84.7 mph sweeper)

Lawrence Butler grounds out, first baseman Bryce Harper to pitcher Tyler Phillips.

Zack Gelof

In play, out(s) (96.4 mph sinker)

Zack Gelof flies out to right fielder Nick Castellanos.

JJ Bleday

Called strike (95.2 mph sinker)
Ball (82.1 mph sweeper)
Foul tip (82.4 mph sweeper)
Batter Timeout.
Ball (83.8 mph curveball)
In play, out(s) (83.2 mph sweeper)

JJ Bleday lines out to left fielder Brandon Marsh.

1 2 3 4 5 6 7 8 9 R H E
Oakland Athletics 0 0 0 0
Philadelphia Phillies 0 0 0

Current Batters

Oakland Athletics

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Lawrence Butler RF 1 0 0 0 0 0 0 .204 .276 .353 .629
Zack Gelof 2B 1 0 0 0 0 0 0 .203 .266 .362 .628
JJ Bleday CF 1 0 0 0 0 0 0 .226 .307 .408 .715
Brent Rooker DH 0 0 0 0 0 0 0 .281 .361 .536 .897
Shea Langeliers C 0 0 0 0 0 0 0 .214 .263 .439 .702
Seth Brown 1B 0 0 0 0 0 0 0 .190 .255 .304 .559
Daz Cameron LF 0 0 0 0 0 0 0 .169 .272 .324 .596
Brett Harris 3B 0 0 0 0 0 0 0 .154 .280 .308 .588
Max Schuemann SS 0 0 0 0 0 0 0 .245 .339 .351 .690
Mitch Spence P 0 0 0 0 0 0 0 .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber DH 0 0 0 0 0 0 0 .252 .377 .459 .836
Trea Turner SS 0 0 0 0 0 0 0 .342 .387 .519 .906
Bryce Harper 1B 0 0 0 0 0 0 0 .300 .398 .569 .967
Alec Bohm 3B 0 0 0 0 0 0 0 .292 .344 .478 .822
Bryson Stott 2B 0 0 0 0 0 0 0 .243 .331 .358 .689
Nick Castellanos RF 0 0 0 0 0 0 0 .233 .290 .382 .672
Brandon Marsh LF 0 0 0 0 0 0 0 .271 .351 .450 .801
Johan Rojas CF 0 0 0 0 0 0 0 .234 .271 .289 .560
Garrett Stubbs C 0 0 0 0 0 0 0 .194 .259 .243 .502
Tyler Phillips P .000 .000 .000 .000
Current Pitchers

Oakland Athletics

Pitchers IP H R ER BB K HR P-K ERA
Mitch Spence 0.0 0 0 0 0 0 0 -0 4.29

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Tyler Phillips 1.0 0 0 0 0 0 0 11-7 1.80

Kyle Schwarber

Ball (92. mph cutter)
Ball (87.5 mph changeup)
Called strike (91.6 mph cutter)
Ball (91.5 mph cutter)
Swinging strike (84.1 mph slider)
Batter Timeout.
Foul (86. mph slider)
In play, out(s) (91.9 mph cutter)

Kyle Schwarber flies out to left fielder Daz Cameron.

Trea Turner

Called strike (91.5 mph cutter)
Ball (91.9 mph sinker)
Ball (92.5 mph sinker)
Swinging strike (85.5 mph slider)
Swinging strike (84.8 mph slider)

Trea Turner strikes out swinging.

Bryce Harper

Batter Timeout.
Called strike (79.2 mph curveball)
In play, out(s) (92.3 mph sinker)

Bryce Harper grounds out, pitcher Mitch Spence to second baseman Zack Gelof to first baseman Seth Brown.

1 2 3 4 5 6 7 8 9 R H E
Oakland Athletics 0 0 0 0
Philadelphia Phillies 0 0 0 0

Current Batters

Oakland Athletics

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Lawrence Butler RF 1 0 0 0 0 0 0 .204 .276 .353 .629
Zack Gelof 2B 1 0 0 0 0 0 0 .203 .266 .362 .628
JJ Bleday CF 1 0 0 0 0 0 0 .226 .307 .408 .715
Brent Rooker DH 0 0 0 0 0 0 0 .281 .361 .536 .897
Shea Langeliers C 0 0 0 0 0 0 0 .214 .263 .439 .702
Seth Brown 1B 0 0 0 0 0 0 0 .190 .255 .304 .559
Daz Cameron LF 0 0 0 0 0 0 0 .169 .272 .324 .596
Brett Harris 3B 0 0 0 0 0 0 0 .154 .280 .308 .588
Max Schuemann SS 0 0 0 0 0 0 0 .245 .339 .351 .690
Mitch Spence P .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber DH 1 0 0 0 0 0 0 .251 .376 .457 .833
Trea Turner SS 1 0 0 0 0 1 0 .341 .386 .517 .903
Bryce Harper 1B 1 0 0 0 0 0 0 .299 .397 .567 .964
Alec Bohm 3B 0 0 0 0 0 0 0 .292 .344 .478 .822
Bryson Stott 2B 0 0 0 0 0 0 0 .243 .331 .358 .689
Nick Castellanos RF 0 0 0 0 0 0 0 .233 .290 .382 .672
Brandon Marsh LF 0 0 0 0 0 0 0 .271 .351 .450 .801
Johan Rojas CF 0 0 0 0 0 0 0 .234 .271 .289 .560
Garrett Stubbs C 0 0 0 0 0 0 0 .194 .259 .243 .502
Tyler Phillips P .000 .000 .000 .000
Current Pitchers

Oakland Athletics

Pitchers IP H R ER BB K HR P-K ERA
Mitch Spence 1.0 0 0 0 0 1 0 14-9 4.24

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Tyler Phillips 1.0 0 0 0 0 0 0 11-7 1.80

Brent Rooker

In play, no out (81.4 mph sweeper)

Brent Rooker doubles (18) on a sharp line drive to left fielder Brandon Marsh.

Shea Langeliers

Ball in dirt (82.9 mph sweeper)
Swinging strike (95.5 mph sinker)
Foul (83.2 mph sweeper)
Batter Timeout.
Swinging strike (82.9 mph curveball)

Shea Langeliers strikes out swinging.

Seth Brown

Ball (81.4 mph sweeper)
Foul (92.2 mph four-seam fastball)
Ball (81.8 mph curveball)
Foul (80.6 mph curveball)
In play, run(s) (86.9 mph changeup)

Seth Brown doubles (7) on a sharp line drive to right fielder Nick Castellanos. Brent Rooker scores.

Oakland Athletics 1 - Philadelphia Phillies 0

Daz Cameron

Ball (95.3 mph sinker)
In play, out(s) (82.3 mph sweeper)

Daz Cameron lines out sharply to center fielder Johan Rojas.

I dont care if he hits .000 the rest of the year.. Rojas should be our CFer

Brett Harris

Called strike (95.5 mph sinker)
Ball in dirt (85. mph sweeper)
Swinging strike (83.4 mph sweeper)
Swinging strike (83.7 mph sweeper)

Brett Harris strikes out swinging.

1 2 3 4 5 6 7 8 9 R H E
Oakland Athletics 0 1 1 2 0
Philadelphia Phillies 0 0 0 0

Current Batters

Oakland Athletics

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Lawrence Butler RF 1 0 0 0 0 0 0 .204 .276 .353 .629
Zack Gelof 2B 1 0 0 0 0 0 0 .203 .266 .362 .628
JJ Bleday CF 1 0 0 0 0 0 0 .226 .307 .408 .715
Brent Rooker DH 1 1 1 0 0 0 0 .284 .363 .541 .904
Shea Langeliers C 1 0 0 0 0 1 0 .214 .262 .438 .700
Seth Brown 1B 1 0 1 1 0 0 0 .195 .259 .314 .573
Daz Cameron LF 1 0 0 0 0 0 0 .167 .268 .319 .587
Brett Harris 3B 1 0 0 0 0 1 0 .152 .277 .304 .581
Max Schuemann SS 0 0 0 0 0 0 0 .245 .339 .351 .690
Mitch Spence P .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber DH 1 0 0 0 0 0 0 .251 .376 .457 .833
Trea Turner SS 1 0 0 0 0 1 0 .341 .386 .517 .903
Bryce Harper 1B 1 0 0 0 0 0 0 .299 .397 .567 .964
Alec Bohm 3B 0 0 0 0 0 0 0 .292 .344 .478 .822
Bryson Stott 2B 0 0 0 0 0 0 0 .243 .331 .358 .689
Nick Castellanos RF 0 0 0 0 0 0 0 .233 .290 .382 .672
Brandon Marsh LF 0 0 0 0 0 0 0 .271 .351 .450 .801
Johan Rojas CF 0 0 0 0 0 0 0 .234 .271 .289 .560
Garrett Stubbs C 0 0 0 0 0 0 0 .194 .259 .243 .502
Tyler Phillips P .000 .000 .000 .000
Current Pitchers

Oakland Athletics

Pitchers IP H R ER BB K HR P-K ERA
Mitch Spence 1.0 0 0 0 0 1 0 14-9 4.24

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Tyler Phillips 2.0 2 1 1 0 2 0 27-18 3.00

Alec Bohm

Ball (89.3 mph cutter)
Called strike (90.7 mph cutter)
Ball (91.9 mph sinker)
Ball (84.4 mph slider)
Ball (90.9 mph cutter)

Alec Bohm walks.

Bryson Stott

Ball (90.2 mph cutter)
Foul (84.4 mph slider)
Foul tip (83.7 mph slider)
Ball (90.6 mph cutter)
Swinging strike (90.5 mph cutter)

Bryson Stott strikes out swinging.

Nick Castellanos

Foul (91.1 mph cutter)
In play, run(s) (90.6 mph cutter)

Nick Castellanos homers (13) on a fly ball to center field. Alec Bohm scores.

Philadelphia Phillies 2 - Oakland Athletics 1

Brandon Marsh

Called strike (80.1 mph curveball)
Ball (84.6 mph slider)
Called strike (89.8 mph cutter)
Ball (79.9 mph curveball)
Ball (85.4 mph slider)
Called strike (84.7 mph slider)

Brandon Marsh called out on strikes.

Johan Rojas

Ball (90.3 mph cutter)
Foul (84.4 mph slider)
Ball (90.4 mph sinker)
In play, out(s) (84.6 mph slider)

Johan Rojas grounds out, third baseman Brett Harris to first baseman Seth Brown.

1 2 3 4 5 6 7 8 9 R H E
Oakland Athletics 0 1 1 2 0
Philadelphia Phillies 0 2 2 1 0

Current Batters

Oakland Athletics

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Lawrence Butler RF 1 0 0 0 0 0 0 .204 .276 .353 .629
Zack Gelof 2B 1 0 0 0 0 0 0 .203 .266 .362 .628
JJ Bleday CF 1 0 0 0 0 0 0 .226 .307 .408 .715
Brent Rooker DH 1 1 1 0 0 0 0 .284 .363 .541 .904
Shea Langeliers C 1 0 0 0 0 1 0 .214 .262 .438 .700
Seth Brown 1B 1 0 1 1 0 0 0 .195 .259 .314 .573
Daz Cameron LF 1 0 0 0 0 0 0 .167 .268 .319 .587
Brett Harris 3B 1 0 0 0 0 1 0 .152 .277 .304 .581
Max Schuemann SS 0 0 0 0 0 0 0 .245 .339 .351 .690
Mitch Spence P .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber DH 1 0 0 0 0 0 0 .251 .376 .457 .833
Trea Turner SS 1 0 0 0 0 1 0 .341 .386 .517 .903
Bryce Harper 1B 1 0 0 0 0 0 0 .299 .397 .567 .964
Alec Bohm 3B 0 1 0 0 1 0 0 .292 .345 .478 .823
Bryson Stott 2B 1 0 0 0 0 1 0 .242 .330 .357 .687
Nick Castellanos RF 1 1 1 2 0 0 1 .235 .292 .392 .684
Brandon Marsh LF 1 0 0 0 0 1 0 .270 .350 .448 .798
Johan Rojas CF 1 0 0 0 0 0 0 .233 .270 .288 .558
Garrett Stubbs C 0 0 0 0 0 0 0 .194 .259 .243 .502
Tyler Phillips P .000 .000 .000 .000
Current Pitchers

Oakland Athletics

Pitchers IP H R ER BB K HR P-K ERA
Mitch Spence 2.0 1 2 2 1 3 1 36-20 4.41

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Tyler Phillips 2.0 2 1 1 0 2 0 27-18 3.00