Oakland Athletics
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Lawrence Butler RF | .205 | .277 | .355 | .632 |
Zack Gelof 2B | .204 | .267 | .363 | .630 |
JJ Bleday CF | .226 | .308 | .409 | .717 |
Brent Rooker DH | .281 | .361 | .536 | .897 |
Shea Langeliers C | .214 | .263 | .439 | .702 |
Seth Brown 1B | .190 | .255 | .304 | .559 |
Daz Cameron LF | .169 | .272 | .324 | .596 |
Brett Harris 3B | .154 | .280 | .308 | .588 |
Max Schuemann SS | .245 | .339 | .351 | .690 |
Mitch Spence P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Kyle Schwarber DH | .252 | .377 | .459 | .836 |
Trea Turner SS | .342 | .387 | .519 | .906 |
Bryce Harper 1B | .300 | .398 | .569 | .967 |
Alec Bohm 3B | .292 | .344 | .478 | .822 |
Bryson Stott 2B | .243 | .331 | .358 | .689 |
Nick Castellanos RF | .233 | .290 | .382 | .672 |
Brandon Marsh LF | .271 | .351 | .450 | .801 |
Johan Rojas CF | .234 | .271 | .289 | .560 |
Garrett Stubbs C | .194 | .259 | .243 | .502 |
Tyler Phillips P | .000 | .000 | .000 | .000 |
created
Jul '24
last reply
Jul '24
- 109
replies
- 2.8k
views
- 11
users
- 12
likes
There are 109 replies with an estimated read time of 52 minutes.