Josh Bell
Foul (95. mph sinker)
Called strike (95.5 mph sinker)
Batter Timeout.
Foul (86.1 mph changeup)
Swinging strike (blocked) (86.7 mph changeup)
Josh Bell strikes out swinging.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 |
Final
Miami Marlins
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryan De La Cruz LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .242 | .291 | .422 | .713 |
Josh Bell DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .303 | .370 | .673 |
Jake Burger 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .221 | .260 | .351 | .611 |
Dane Myers RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .290 | .333 | .623 |
Otto Lopez 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .252 | .280 | .348 | .628 |
Tim Anderson SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .241 | .231 | .472 |
Emmanuel Rivera 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .277 | .232 | .509 |
Vidal Bruján CF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .238 | .306 | .343 | .649 |
Ali Sánchez C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .357 | .250 | .607 |
Kyle Tyler P | .000 | .000 | .000 | .000 | |||||||
Declan Cronin P | .000 | .000 | .000 | .000 | |||||||
Calvin Faucher P | .000 | .000 | .000 | .000 | |||||||
JT Chargois P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryson Stott 2B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .239 | .332 | .359 | .691 |
Trea Turner SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .331 | .383 | .459 | .842 |
Alec Bohm 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .300 | .351 | .484 | .835 |
Brandon Marsh RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .270 | .351 | .429 | .780 |
Nick Castellanos DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .222 | .282 | .378 | .660 |
Kody Clemens 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .238 | .273 | .571 | .844 |
Whit Merrifield LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .194 | .275 | .291 | .566 |
Garrett Stubbs C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .209 | .277 | .221 | .498 |
Johan Rojas CF | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .237 | .272 | .301 | .573 |
Cristopher Sánchez P | .000 | .000 | .000 | .000 |
Miami Marlins
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Kyle Tyler (L, 0-1) | 4.2 | 4 | 1 | 1 | 2 | 4 | 0 | 81-50 | 3.38 |
Declan Cronin | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 35-21 | 2.77 |
Calvin Faucher | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 24-15 | 3.45 |
JT Chargois | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1.35 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Cristopher Sánchez (W, 6-3) | 9.0 | 3 | 0 | 0 | 0 | 9 | 0 | 101-73 | 2.41 |