Vidal Bruján
Swinging strike (86.1 mph slider)
Called strike (96.7 mph sinker)
Ball in dirt (88.3 mph changeup)
Swinging strike (87.1 mph changeup)
Vidal Bruján strikes out swinging.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
Current Batters
Miami Marlins
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryan De La Cruz LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .243 | .292 | .424 | .716 |
Josh Bell DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .304 | .372 | .676 |
Jake Burger 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .221 | .260 | .351 | .611 |
Dane Myers RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .290 | .333 | .623 |
Otto Lopez 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .252 | .280 | .348 | .628 |
Tim Anderson SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .241 | .231 | .472 |
Emmanuel Rivera 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .277 | .232 | .509 |
Vidal Bruján CF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .238 | .306 | .343 | .649 |
Ali Sánchez C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .385 | .273 | .658 |
Kyle Tyler P | .000 | .000 | .000 | .000 | |||||||
Declan Cronin P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryson Stott 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .239 | .333 | .359 | .692 |
Trea Turner SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .385 | .461 | .846 |
Alec Bohm 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .298 | .349 | .482 | .831 |
Brandon Marsh RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .270 | .348 | .429 | .777 |
Nick Castellanos DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .223 | .283 | .379 | .662 |
Kody Clemens 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .238 | .273 | .571 | .844 |
Whit Merrifield LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .194 | .275 | .291 | .566 |
Garrett Stubbs C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .209 | .277 | .221 | .498 |
Johan Rojas CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .232 | .268 | .292 | .560 |
Cristopher Sánchez P | .000 | .000 | .000 | .000 |
Current Pitchers
Miami Marlins
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Kyle Tyler | 4.2 | 4 | 1 | 1 | 2 | 4 | 0 | 81-50 | 3.38 |
Declan Cronin | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 35-21 | 2.77 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Cristopher Sánchez | 8.0 | 3 | 0 | 0 | 0 | 8 | 0 | 92-64 | 2.44 |
Johan Rojas
Pitching Change: Calvin Faucher replaces Declan Cronin.
Called strike (95.9 mph sinker)
Ball (87.5 mph cutter)
Foul (86.2 mph sweeper)
Batter Timeout.
Ball (88. mph cutter)
Foul (96.4 mph sinker)
In play, no out (97.3 mph sinker)
Johan Rojas doubles (4) on a ground ball to center fielder Vidal Bruján.
Bryson Stott
Foul (96.6 mph sinker)
Ball (88.5 mph curveball)
Wild pitch by pitcher Calvin Faucher. Johan Rojas to 3rd.
Foul (96.8 mph sinker)
Ball (96.8 mph sinker)
Foul (97.4 mph sinker)
Ball (87.5 mph curveball)
Mound Visit.
In play, run(s) (98.3 mph sinker)
Bryson Stott out on a sacrifice fly to left fielder Bryan De La Cruz. Johan Rojas scores.
Philadelphia Phillies 2 - Miami Marlins 0
Nick Castellanos
Mound Visit.
Pitching Change: JT Chargois replaces Calvin Faucher.
Foul (85.8 mph slider)
Foul (95.3 mph sinker)
Ball (87.2 mph slider)
In play, out(s) (86.3 mph slider)
Nick Castellanos pops out to second baseman Otto Lopez.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 |
Current Batters
Miami Marlins
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryan De La Cruz LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .243 | .292 | .424 | .716 |
Josh Bell DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .304 | .372 | .676 |
Jake Burger 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .221 | .260 | .351 | .611 |
Dane Myers RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .290 | .333 | .623 |
Otto Lopez 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .252 | .280 | .348 | .628 |
Tim Anderson SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .241 | .231 | .472 |
Emmanuel Rivera 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .277 | .232 | .509 |
Vidal Bruján CF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .238 | .306 | .343 | .649 |
Ali Sánchez C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .385 | .273 | .658 |
Kyle Tyler P | .000 | .000 | .000 | .000 | |||||||
Declan Cronin P | .000 | .000 | .000 | .000 | |||||||
Calvin Faucher P | .000 | .000 | .000 | .000 | |||||||
JT Chargois P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryson Stott 2B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .239 | .332 | .359 | .691 |
Trea Turner SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .331 | .383 | .459 | .842 |
Alec Bohm 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .300 | .351 | .484 | .835 |
Brandon Marsh RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .270 | .351 | .429 | .780 |
Nick Castellanos DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .222 | .282 | .378 | .660 |
Kody Clemens 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .238 | .273 | .571 | .844 |
Whit Merrifield LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .194 | .275 | .291 | .566 |
Garrett Stubbs C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .209 | .277 | .221 | .498 |
Johan Rojas CF | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .237 | .272 | .301 | .573 |
Cristopher Sánchez P | .000 | .000 | .000 | .000 |
Current Pitchers
Miami Marlins
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Kyle Tyler | 4.2 | 4 | 1 | 1 | 2 | 4 | 0 | 81-50 | 3.38 |
Declan Cronin | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 35-21 | 2.77 |
Calvin Faucher | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 24-15 | 3.45 |
JT Chargois | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1.35 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Cristopher Sánchez | 8.0 | 3 | 0 | 0 | 0 | 8 | 0 | 92-64 | 2.44 |