Atlanta Braves
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Ronald Acuna Jr. RF | .327 | .403 | .558 | .961 |
Ozzie Albies 2B | .268 | .320 | .504 | .824 |
Austin Riley 3B | .259 | .323 | .430 | .753 |
Marcell Ozuna DH | .241 | .324 | .472 | .796 |
Matt Olson 1B | .233 | .347 | .509 | .856 |
Travis d'Arnaud C | .260 | .333 | .430 | .763 |
Eddie Rosario LF | .271 | .311 | .520 | .831 |
Orlando Arcia SS | .341 | .400 | .489 | .889 |
Michael Harris II CF | .249 | .305 | .399 | .704 |
Bryce Elder P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Kyle Schwarber LF | .191 | .333 | .454 | .787 |
Trea Turner SS | .244 | .293 | .380 | .673 |
Nick Castellanos RF | .315 | .360 | .491 | .851 |
Bryce Harper DH | .301 | .393 | .423 | .816 |
J.T. Realmuto C | .262 | .314 | .485 | .799 |
Bryson Stott 2B | .295 | .333 | .427 | .760 |
Alec Bohm 3B | .263 | .313 | .401 | .714 |
Kody Clemens 1B | .240 | .292 | .388 | .680 |
Brandon Marsh CF | .262 | .347 | .424 | .771 |
Aaron Nola P | .000 | .000 | .000 | .000 |
created
Jun '23
last reply
Jun '23
- 146
replies
- 3.9k
views
- 15
users
- 3
likes
- 1
link
There are 146 replies with an estimated read time of 63 minutes.