Alec Bohm
Called strike (92.6 mph sinker)
Pickoff Attempt 1B
Swinging strike (94. mph four-seam fastball)
Ball (89.5 mph four-seam fastball)
Bryson Stott steals (15) 2nd base.
Ball (89.6 mph cutter)
Ball (94. mph four-seam fastball)
Foul (94. mph four-seam fastball)
In play, out(s) (93.6 mph sinker)
Alec Bohm grounds out softly, third baseman Nolan Arenado to first baseman Paul Goldschmidt.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 2 | 2 | 2 | 0 | ||||||||
Philadelphia Phillies | 0 | 0 | 0 | 0 |
Current Batters
St. Louis Cardinals
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Masyn Winn SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .305 | .352 | .433 | .785 |
Alec Burleson LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .304 | .404 | .708 |
Paul Goldschmidt 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .221 | .303 | .357 | .660 |
Nolan Gorman 2B | 1 | 1 | 1 | 2 | 0 | 0 | 1 | .221 | .306 | .459 | .765 |
Nolan Arenado 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .251 | .303 | .370 | .673 |
Matt Carpenter DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .326 | .325 | .651 |
Iván Herrera C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .324 | .346 | .670 |
Dylan Carlson RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .146 | .255 | .146 | .401 |
Michael Siani CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .265 | .276 | .541 |
Lance Lynn P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .364 | .411 | .775 |
Bryson Stott SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .341 | .375 | .716 |
Bryce Harper 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .380 | .535 | .915 |
Alec Bohm 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .365 | .491 | .856 |
Brandon Marsh LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .341 | .428 | .769 |
Nick Castellanos RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .272 | .341 | .613 |
Whit Merrifield 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .266 | .286 | .552 |
Garrett Stubbs C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 | .250 | .170 | .420 |
Johan Rojas CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .265 | .293 | .558 |
Taijuan Walker P | .000 | .000 | .000 | .000 |
Current Pitchers
St. Louis Cardinals
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Lance Lynn | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 22-13 | 3.39 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Taijuan Walker | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 16-10 | 5.88 |