1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 13 | 0 |
Arizona Diamondbacks | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 9 | 12 | 0 |
Final
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber LF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .172 | .324 | .427 | .751 |
Trea Turner SS | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .245 | .289 | .391 | .680 |
Nick Castellanos RF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .315 | .362 | .498 | .860 |
Bryce Harper DH | 5 | 1 | 1 | 1 | 0 | 3 | 0 | .295 | .392 | .442 | .834 |
J.T. Realmuto C | 4 | 3 | 4 | 3 | 1 | 0 | 1 | .256 | .304 | .460 | .764 |
Alec Bohm 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | .263 | .317 | .400 | .717 |
Josh Harrison 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | .211 | .260 | .282 | .542 |
Edmundo Sosa 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .269 | .386 | .655 |
Bryson Stott 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .294 | .337 | .404 | .741 |
Dalton Guthrie CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .259 | .174 | .433 |
Kody Clemens PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .321 | .436 | .757 |
Matt Strahm P | .000 | .000 | .000 | .000 | |||||||
Yunior Marte P | .000 | .000 | .000 | .000 | |||||||
Dylan Covey P | .000 | .000 | .000 | .000 | |||||||
Andrew Vasquez P | .000 | .000 | .000 | .000 | |||||||
Jeff Hoffman P | .000 | .000 | .000 | .000 |
Arizona Diamondbacks
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ketel Marte 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | .280 | .350 | .473 | .823 |
Emmanuel Rivera 3B | 4 | 2 | 2 | 2 | 0 | 2 | 0 | .361 | .391 | .472 | .863 |
Corbin Carroll LF | 3 | 2 | 2 | 1 | 0 | 1 | 0 | .313 | .397 | .589 | .986 |
Christian Walker 1B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .248 | .313 | .466 | .779 |
Evan Longoria DH | 3 | 1 | 1 | 4 | 0 | 1 | 1 | .226 | .276 | .538 | .814 |
Pavin Smith RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | .212 | .320 | .384 | .704 |
Carson Kelly C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
Geraldo Perdomo SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .284 | .387 | .459 | .846 |
Jake McCarthy CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .211 | .287 | .294 | .581 |
Tommy Henry P | .000 | .000 | .000 | .000 | |||||||
Drey Jameson P | .000 | .000 | .000 | .000 | |||||||
Austin Adams P | .000 | .000 | .000 | .000 | |||||||
Andrew Chafin P | .000 | .000 | .000 | .000 | |||||||
Miguel Castro P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Strahm | 2.2 | 4 | 3 | 3 | 1 | 1 | 0 | 50-34 | 4.00 |
Yunior Marte | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 25-18 | 7.71 |
Dylan Covey (L, 1-2) | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 35-20 | 7.71 |
Andrew Vasquez | 1.2 | 3 | 2 | 2 | 1 | 0 | 1 | 34-20 | 1.78 |
Jeff Hoffman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-8 | 2.77 |
Arizona Diamondbacks
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Tommy Henry | 4.2 | 9 | 5 | 5 | 1 | 6 | 1 | 85-57 | 4.86 |
Drey Jameson (W, 3-1) | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 33-20 | 4.13 |
Austin Adams (H, 6) | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 16-9 | 1.42 |
Andrew Chafin (H, 9) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-8 | 3.04 |
Miguel Castro (S, 7) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 24-14 | 3.95 |
Gameday stuck on 10-9.
Really a let down after it looked like a tremendous come back after letting the Diamondbacks come back and take a commanding lead.
Offense scores 8 and leaves 6 on base in final 3 innings. Definitely not a good night for pitching. Phillies have to add someone to be the fifth starter.
Somehow, this just seems like it should have been a win. Phillies need to come back and win the next couple.
It may have been the two HBP by Strahm that made the difference in this game.
Just AWFUL!!!!! No guts is not enough. I was really hoping from more from Strahm, but as others mentioned, he is a known, and pitched as he has most of the season. He could at least have hit him in the ribs.
After the phlogging serpiente got hit twice, he figures the Phils book says to pitch him inside, and so he nails an insider for a triple.
Tough loss.
Man if i hadn't seen the score already that "home run" from the bot would have been rather deceptive.
5-12 with RISP and a cycle, on any night with pitching that would have been incredible. But I believe the Phillies have won more bullpen games than they ever did with Falter (if not by much). No reason to think Sanchez or Nelson would be better especially not as actual starters but one of them is bound to get the call. Having to burn Strahm in these games is also not ideal.
The issue with Strahm was really the 3rd inning. I figure they wanted him to get through Carroll a second time and the pitch count was not awful. But it was only 2 days rest and he was not good the last time out. To get him to face a good lineup a second time on relatively short rest was just wishful thinking. This was probably a game where they should have tried to get more out of Covey. And maybe Hoffman should have been penciled in for a second inning.
I know the manager does not have many options with bullpen games, but the GM really should give him a pitcher capable of 3 innings. Covey of course is capable, we just might need a quantum computer to tally up the runs if he is left in that long. Reality is that all of Falter and Sanchez and Nelson (when healthy) are likely better than Covey. They are 5+ ERA pitchers, not 7+ ERA pitchers.
While there is no harm in giving Sanchez a shot... the truth of the matter is.. hes now 26yo. has a 5.53 ERA and 1,461 WHIP over 57 MLB innings.
But whats worse. Hes had two good minor leeague seasons. One in 2019 in single A and Last year at AAA after repeating the level. Over 9 NINE! minor league seasons he has a career minor league ERA 4.36 and 1.431 WHIP over 450 minor league innings
Unless he's hurt or overused Strahm isn't bad but being a 6-out pitcher is not the same thing as being a three-inning pitcher.
But it's true, usually your staff has one mediocre long man (your David Hales, or Nick Nelson at his worst) and one mediocre-to-poor fifth starter. Covey is probably worse than both of those things and Falter was never better than a #6. Plus in a bullpen game guys you would only pitch when your team is trailing and/or your starter gets rocked early actually pitch in winnable games.