Kyle Schwarber
Mound Visit.
Pitching Change: Andrew Chafin replaces Austin Adams.
Called strike (83.2 mph slider)
Ball in dirt (84.1 mph slider)
Ball in dirt (92. mph four-seam fastball)
Batter Timeout.
Foul (83.5 mph slider)
Ball (83.7 mph slider)
In play, out(s) (93. mph four-seam fastball)
Kyle Schwarber pops out to catcher Carson Kelly in foul territory.
Bryce Harper
Swinging strike (84.1 mph slider)
Swinging strike (blocked) (83.8 mph slider)
Ball in dirt (82.8 mph slider)
Ball in dirt (83.6 mph slider)
Swinging strike (82.6 mph slider)
Bryce Harper strikes out swinging.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 0 | |
Arizona Diamondbacks | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 9 | 12 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber LF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .172 | .324 | .427 | .751 |
Trea Turner SS | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .245 | .289 | .391 | .680 |
Nick Castellanos RF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .315 | .362 | .498 | .860 |
Bryce Harper DH | 5 | 1 | 1 | 1 | 0 | 3 | 0 | .295 | .392 | .442 | .834 |
J.T. Realmuto C | 3 | 2 | 3 | 3 | 1 | 0 | 1 | .252 | .301 | .452 | .753 |
Alec Bohm 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .265 | .318 | .402 | .720 |
Josh Harrison 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .214 | .263 | .286 | .549 |
Edmundo Sosa 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .269 | .386 | .655 |
Bryson Stott 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .335 | .402 | .737 |
Dalton Guthrie CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .259 | .174 | .433 |
Matt Strahm P | .000 | .000 | .000 | .000 | |||||||
Yunior Marte P | .000 | .000 | .000 | .000 | |||||||
Dylan Covey P | .000 | .000 | .000 | .000 | |||||||
Andrew Vasquez P | .000 | .000 | .000 | .000 |
Arizona Diamondbacks
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ketel Marte 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | .280 | .350 | .473 | .823 |
Emmanuel Rivera 3B | 3 | 2 | 2 | 2 | 0 | 1 | 0 | .364 | .395 | .477 | .872 |
Corbin Carroll LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .314 | .398 | .592 | .990 |
Christian Walker 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .249 | .314 | .468 | .782 |
Evan Longoria DH | 3 | 1 | 1 | 4 | 0 | 1 | 1 | .226 | .276 | .538 | .814 |
Pavin Smith RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | .212 | .320 | .384 | .704 |
Carson Kelly C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
Geraldo Perdomo SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .284 | .387 | .459 | .846 |
Jake McCarthy CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .211 | .287 | .294 | .581 |
Tommy Henry P | .000 | .000 | .000 | .000 | |||||||
Drey Jameson P | .000 | .000 | .000 | .000 | |||||||
Austin Adams P | .000 | .000 | .000 | .000 | |||||||
Andrew Chafin P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Strahm | 2.2 | 4 | 3 | 3 | 1 | 1 | 0 | 50-34 | 4.00 |
Yunior Marte | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 25-18 | 7.71 |
Dylan Covey | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 35-20 | 7.71 |
Andrew Vasquez | 1.2 | 3 | 2 | 2 | 1 | 0 | 1 | 34-20 | 1.78 |
Arizona Diamondbacks
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Tommy Henry | 4.2 | 9 | 5 | 5 | 1 | 6 | 1 | 85-57 | 4.86 |
Drey Jameson | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 33-20 | 4.13 |
Austin Adams | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 16-9 | 1.42 |
Andrew Chafin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-8 | 3.04 |
Christian Walker
Called strike (86.5 mph slider)
Ball (88.5 mph slider)
In play, out(s) (87.4 mph slider)
Christian Walker grounds out, shortstop Trea Turner to first baseman Alec Bohm.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 0 | |
Arizona Diamondbacks | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 9 | 12 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber LF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .172 | .324 | .427 | .751 |
Trea Turner SS | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .245 | .289 | .391 | .680 |
Nick Castellanos RF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .315 | .362 | .498 | .860 |
Bryce Harper DH | 5 | 1 | 1 | 1 | 0 | 3 | 0 | .295 | .392 | .442 | .834 |
J.T. Realmuto C | 3 | 2 | 3 | 3 | 1 | 0 | 1 | .252 | .301 | .452 | .753 |
Alec Bohm 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .265 | .318 | .402 | .720 |
Josh Harrison 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .214 | .263 | .286 | .549 |
Edmundo Sosa 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .269 | .386 | .655 |
Bryson Stott 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .335 | .402 | .737 |
Dalton Guthrie CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .259 | .174 | .433 |
Matt Strahm P | .000 | .000 | .000 | .000 | |||||||
Yunior Marte P | .000 | .000 | .000 | .000 | |||||||
Dylan Covey P | .000 | .000 | .000 | .000 | |||||||
Andrew Vasquez P | .000 | .000 | .000 | .000 | |||||||
Jeff Hoffman P | .000 | .000 | .000 | .000 |
Arizona Diamondbacks
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ketel Marte 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | .280 | .350 | .473 | .823 |
Emmanuel Rivera 3B | 4 | 2 | 2 | 2 | 0 | 2 | 0 | .361 | .391 | .472 | .863 |
Corbin Carroll LF | 3 | 2 | 2 | 1 | 0 | 1 | 0 | .313 | .397 | .589 | .986 |
Christian Walker 1B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .248 | .313 | .466 | .779 |
Evan Longoria DH | 3 | 1 | 1 | 4 | 0 | 1 | 1 | .226 | .276 | .538 | .814 |
Pavin Smith RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | .212 | .320 | .384 | .704 |
Carson Kelly C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
Geraldo Perdomo SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .284 | .387 | .459 | .846 |
Jake McCarthy CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .211 | .287 | .294 | .581 |
Tommy Henry P | .000 | .000 | .000 | .000 | |||||||
Drey Jameson P | .000 | .000 | .000 | .000 | |||||||
Austin Adams P | .000 | .000 | .000 | .000 | |||||||
Andrew Chafin P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Strahm | 2.2 | 4 | 3 | 3 | 1 | 1 | 0 | 50-34 | 4.00 |
Yunior Marte | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 25-18 | 7.71 |
Dylan Covey | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 35-20 | 7.71 |
Andrew Vasquez | 1.2 | 3 | 2 | 2 | 1 | 0 | 1 | 34-20 | 1.78 |
Jeff Hoffman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-8 | 2.77 |
Arizona Diamondbacks
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Tommy Henry | 4.2 | 9 | 5 | 5 | 1 | 6 | 1 | 85-57 | 4.86 |
Drey Jameson | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 33-20 | 4.13 |
Austin Adams | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 16-9 | 1.42 |
Andrew Chafin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-8 | 3.04 |
J.T. REALMUTO HITS FOR THE CYCLE pic.twitter.com/1dFVkWXxcB
— Philadelphia Phillies ( @Phillies ) June 13, 2023
J.T. Realmuto just hit for the cycle. First Phillies player since David Bell in 2004, first MLB catcher since George Kottaras in 2011.
— Todd Zolecki ( @ToddZolecki ) June 13, 2023
J.T. Realmuto is the 17th catcher in baseball history to hit for the cycle! pic.twitter.com/Q66HnGqW4K
— MLB ( @MLB ) June 13, 2023
Bryson Stott
Ball (98.6 mph sinker)
Called strike (96.7 mph sinker)
Ball (89.7 mph changeup)
Foul (96.5 mph sinker)
Foul (84.2 mph slider)
Foul (97.3 mph sinker)
Ball (98. mph sinker)
In play, run(s) (85.3 mph slider)
Bryson Stott singles on a sharp line drive to right fielder Pavin Smith. J.T. Realmuto scores.
Arizona Diamondbacks 9 - Philadelphia Phillies 8
Kody Clemens
Offensive Substitution: Pinch-hitter Kody Clemens replaces Dalton Guthrie.
Mound Visit.
Called strike (86. mph slider)
Ball (96.9 mph sinker)
Ball (89.6 mph changeup)
Bryson Stott steals (10) 2nd base.
Ball (96.3 mph sinker)
Called strike (96.7 mph sinker)
In play, run(s) (96.3 mph sinker)
Kody Clemens homers (5) on a line drive to right field. Bryson Stott scores.
Philadelphia Phillies 10 - Arizona Diamondbacks 9