San Francisco Giants
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Jung Hoo Lee CF | .250 | .310 | .328 | .638 |
LaMonte Wade Jr. 1B | .318 | .440 | .424 | .864 |
Jorge Soler DH | .212 | .302 | .381 | .683 |
Michael Conforto LF | .250 | .293 | .431 | .724 |
Patrick Bailey C | .278 | .337 | .456 | .793 |
Matt Chapman 3B | .226 | .273 | .379 | .652 |
Mike Yastrzemski RF | .242 | .319 | .387 | .706 |
Thairo Estrada 2B | .230 | .248 | .407 | .655 |
Nick Ahmed SS | .239 | .268 | .293 | .561 |
Jordan Hicks P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AVG | OBP | SLG | OPS |
---|---|---|---|---|
Kyle Schwarber DH | .211 | .320 | .407 | .727 |
Trea Turner SS | .336 | .386 | .455 | .841 |
Bryce Harper 1B | .233 | .350 | .456 | .806 |
Alec Bohm 3B | .362 | .432 | .586 | 1.018 |
J.T. Realmuto C | .245 | .289 | .415 | .704 |
Brandon Marsh LF | .266 | .311 | .500 | .811 |
Nick Castellanos RF | .186 | .250 | .254 | .504 |
Bryson Stott 2B | .225 | .311 | .371 | .682 |
Johan Rojas CF | .241 | .300 | .337 | .637 |
Aaron Nola P | .000 | .000 | .000 | .000 |
created
May '24
last reply
May '24
- 126
replies
- 2.9k
views
- 14
users
- 13
likes
- 8
links
There are 126 replies with an estimated read time of 57 minutes.