Bryson Stott
Foul (92.3 mph four-seam fastball)
Ball (92.4 mph four-seam fastball)
Ball (83.4 mph changeup)
Foul (90.9 mph four-seam fastball)
In play, out(s) (83.4 mph changeup)
Bryson Stott flies out to center fielder James Outman.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 1 | 0 | 4 | 0 | 5 | 8 | 0 | |||||
Los Angeles Dodgers | 0 | 0 | 1 | 1 | 3 | 1 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .321 | .416 | .737 |
Trea Turner SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .263 | .305 | .398 | .703 |
Bryce Harper DH | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .333 | .429 | .500 | .929 |
Nick Castellanos RF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .311 | .364 | .500 | .864 |
Bryson Stott 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .301 | .329 | .398 | .727 |
Alec Bohm 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .276 | .344 | .414 | .758 |
Brandon Marsh CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .330 | .411 | .617 | 1.028 |
Edmundo Sosa 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .303 | .329 | .515 | .844 |
Garrett Stubbs C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .158 | .238 | .158 | .396 |
Aaron Nola P | .000 | .000 | .000 | .000 |
Los Angeles Dodgers
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Mookie Betts RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .274 | .374 | .487 | .861 |
Freddie Freeman 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .312 | .387 | .504 | .891 |
Will Smith C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .378 | .565 | .943 |
Max Muncy 3B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .236 | .400 | .618 | 1.018 |
Jason Heyward DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .364 | .545 | .909 |
James Outman CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .375 | .577 | .952 |
Miguel Vargas 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .364 | .378 | .742 |
David Peralta LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .197 | .227 | .296 | .523 |
Chris Taylor SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .256 | .443 | .699 |
Gavin Stone P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 44-29 | 4.35 |
Los Angeles Dodgers
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Gavin Stone | 4.0 | 8 | 5 | 4 | 2 | 1 | 0 | 77-47 | 9.00 |