Miguel Vargas
Called strike (92.4 mph four-seam fastball)
Swinging strike (92.7 mph four-seam fastball)
Batter Timeout.
Ball (93.5 mph four-seam fastball)
In play, out(s) (79.1 mph knuckle curve)
Miguel Vargas flies out to left fielder Kyle Schwarber.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 1 | 0 | 1 | 1 | 0 | |||||||
Los Angeles Dodgers | 0 | 0 | 0 | 1 | 1 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .323 | .420 | .743 |
Trea Turner SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .267 | .309 | .405 | .714 |
Bryce Harper DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
Nick Castellanos RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .362 | .492 | .854 |
Bryson Stott 2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .305 | .333 | .405 | .738 |
Alec Bohm 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .339 | .409 | .748 |
Brandon Marsh CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .406 | .613 | 1.019 |
Edmundo Sosa 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .319 | .508 | .827 |
Garrett Stubbs C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | .311 |
Aaron Nola P | .000 | .000 | .000 | .000 |
Los Angeles Dodgers
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Mookie Betts RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .369 | .482 | .851 |
Freddie Freeman 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .315 | .390 | .508 | .898 |
Will Smith C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .384 | .574 | .958 |
Max Muncy 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .404 | .625 | 1.029 |
Jason Heyward DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .364 | .545 | .909 |
James Outman CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .375 | .577 | .952 |
Miguel Vargas 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .364 | .378 | .742 |
David Peralta LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .216 | .286 | .502 |
Chris Taylor SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .247 | .443 | .690 |
Gavin Stone P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 25-17 | 4.23 |
Los Angeles Dodgers
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Gavin Stone | 2.0 | 1 | 1 | 0 | 2 | 0 | 0 | 33-18 | 0.00 |
Edmundo Sosa
Ball in dirt (85.2 mph changeup)
Mound Visit.
Ball in dirt (85.2 mph changeup)
Ball (91.3 mph four-seam fastball)
Called strike (91.6 mph four-seam fastball)
Foul (92.1 mph four-seam fastball)
Foul (92.7 mph four-seam fastball)
In play, run(s) (92. mph four-seam fastball)
Edmundo Sosa singles on a sharp ground ball to center fielder James Outman. Alec Bohm scores. Brandon Marsh to 3rd.
Philadelphia Phillies 4 - Los Angeles Dodgers 0
Kyle Schwarber
Automatic Ball - Pitcher Pitch Timer Violation
Ball (92.6 mph four-seam fastball)
StringJoin[Called strike (Missing[KeyAbsent, startSpeed] mph , ToLowerCase[], )]
Foul (92.3 mph four-seam fastball)
In play, out(s) (82.1 mph changeup)
Kyle Schwarber lines out to first baseman Freddie Freeman.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 1 | 0 | 4 | 5 | 7 | 0 | ||||||
Los Angeles Dodgers | 0 | 0 | 0 | 1 | 1 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .321 | .416 | .737 |
Trea Turner SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .265 | .307 | .402 | .709 |
Bryce Harper DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .200 | .333 | .400 | .733 |
Nick Castellanos RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .314 | .366 | .504 | .870 |
Bryson Stott 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .303 | .331 | .402 | .733 |
Alec Bohm 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .276 | .344 | .414 | .758 |
Brandon Marsh CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .330 | .411 | .617 | 1.028 |
Edmundo Sosa 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .303 | .329 | .515 | .844 |
Garrett Stubbs C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .158 | .238 | .158 | .396 |
Aaron Nola P | .000 | .000 | .000 | .000 |
Los Angeles Dodgers
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Mookie Betts RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .369 | .482 | .851 |
Freddie Freeman 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .315 | .390 | .508 | .898 |
Will Smith C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .384 | .574 | .958 |
Max Muncy 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .404 | .625 | 1.029 |
Jason Heyward DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .364 | .545 | .909 |
James Outman CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .375 | .577 | .952 |
Miguel Vargas 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .364 | .378 | .742 |
David Peralta LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .216 | .286 | .502 |
Chris Taylor SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .247 | .443 | .690 |
Gavin Stone P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 25-17 | 4.23 |
Los Angeles Dodgers
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Gavin Stone | 3.0 | 7 | 5 | 4 | 2 | 0 | 0 | 62-37 | 12.00 |
Chris Taylor
Ball (76. mph knuckle curve)
Called strike (76.7 mph knuckle curve)
Ball (84. mph cutter)
Swinging strike (90.8 mph four-seam fastball)
Ball (90.5 mph four-seam fastball)
Foul (78.9 mph knuckle curve)
Pickoff Attempt 1B
Hit by pitch (91.3 mph four-seam fastball)
Chris Taylor hit by pitch. David Peralta to 2nd.
Max Muncy
Swinging strike (78.8 mph knuckle curve)
Called strike (91.2 mph sinker)
Swinging strike (77.7 mph knuckle curve)
Max Muncy strikes out swinging.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 1 | 0 | 4 | 5 | 7 | 0 | ||||||
Los Angeles Dodgers | 0 | 0 | 1 | 1 | 3 | 1 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .321 | .416 | .737 |
Trea Turner SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .265 | .307 | .402 | .709 |
Bryce Harper DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .200 | .333 | .400 | .733 |
Nick Castellanos RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .314 | .366 | .504 | .870 |
Bryson Stott 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .303 | .331 | .402 | .733 |
Alec Bohm 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .276 | .344 | .414 | .758 |
Brandon Marsh CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .330 | .411 | .617 | 1.028 |
Edmundo Sosa 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .303 | .329 | .515 | .844 |
Garrett Stubbs C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .158 | .238 | .158 | .396 |
Aaron Nola P | .000 | .000 | .000 | .000 |
Los Angeles Dodgers
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Mookie Betts RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .274 | .374 | .487 | .861 |
Freddie Freeman 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .312 | .387 | .504 | .891 |
Will Smith C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .378 | .565 | .943 |
Max Muncy 3B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .236 | .400 | .618 | 1.018 |
Jason Heyward DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .364 | .545 | .909 |
James Outman CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .375 | .577 | .952 |
Miguel Vargas 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .364 | .378 | .742 |
David Peralta LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .197 | .227 | .296 | .523 |
Chris Taylor SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .256 | .443 | .699 |
Gavin Stone P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 44-29 | 4.35 |
Los Angeles Dodgers
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Gavin Stone | 3.0 | 7 | 5 | 4 | 2 | 0 | 0 | 62-37 | 12.00 |