Matt Olson
Foul (90.4 mph cutter)
Called strike (94.4 mph four-seam fastball)
Ball in dirt (80.1 mph curveball)
Swinging strike (79. mph curveball)
Matt Olson strikes out swinging.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 1 | 0 | 3 | 0 | 1 | 5 | 9 | 0 | ||||
Atlanta Braves | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Trea Turner SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .269 | .387 | .308 | .695 |
Bryce Harper 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .282 | .349 | .410 | .759 |
Alec Bohm 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .211 | .231 | .237 | .468 |
Kyle Schwarber DH | 3 | 2 | 3 | 3 | 0 | 0 | 1 | .324 | .432 | .811 | 1.243 |
Nick Castellanos RF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | .324 | .395 | .588 | .983 |
J.T. Realmuto C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .222 | .300 | .333 | .633 |
Edmundo Sosa LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .478 | .500 | .652 | 1.152 |
Bryson Stott 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .333 | .433 | .766 |
Johan Rojas CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .556 | .500 | 1.056 |
Zack Wheeler P | .000 | .000 | .000 | .000 |
Atlanta Braves
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Harris II CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .270 | .389 | .659 |
Ozzie Albies 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .205 | .244 | .333 | .577 |
Marcell Ozuna DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .488 | .393 | .881 |
Matt Olson 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .366 | .394 | .760 |
Austin Riley 3B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .162 | .225 | .297 | .522 |
Bryan De La Cruz LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .150 | .227 | .150 | .377 |
Jarred Kelenic RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .154 | .214 | .269 | .483 |
Sean Murphy C | 2 | 1 | 1 | 3 | 0 | 1 | 1 | .500 | .500 | 2.000 | 2.500 |
Orlando Arcia SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .133 | .133 | .133 | .266 |
Chris Sale P | .000 | .000 | .000 | .000 | |||||||
Enyel De Los Santos P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Zack Wheeler | 5.0 | 5 | 3 | 3 | 2 | 6 | 1 | 81-56 | 2.50 |
Atlanta Braves
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Sale | 4.2 | 9 | 5 | 5 | 0 | 5 | 1 | 86-60 | 6.75 |
Enyel De Los Santos | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 13-7 | 2.08 |
Trea Turner
Swinging strike (95.9 mph four-seam fastball)
Swinging strike (96.1 mph four-seam fastball)
Ball (87.8 mph slider)
Ball (89.1 mph slider)
Ball (86.9 mph slider)
In play, out(s) (95.8 mph four-seam fastball)
Trea Turner pops out to first baseman Matt Olson in foul territory.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 9 | 0 | |||
Atlanta Braves | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Trea Turner SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .259 | .375 | .296 | .671 |
Bryce Harper 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .282 | .349 | .410 | .759 |
Alec Bohm 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .211 | .231 | .237 | .468 |
Kyle Schwarber DH | 3 | 2 | 3 | 3 | 0 | 0 | 1 | .324 | .432 | .811 | 1.243 |
Nick Castellanos RF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | .324 | .395 | .588 | .983 |
J.T. Realmuto C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .222 | .300 | .333 | .633 |
Edmundo Sosa LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .478 | .500 | .652 | 1.152 |
Bryson Stott 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .324 | .419 | .743 |
Johan Rojas CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .444 | .500 | .444 | .944 |
Zack Wheeler P | .000 | .000 | .000 | .000 |
Atlanta Braves
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Harris II CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .270 | .389 | .659 |
Ozzie Albies 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .205 | .244 | .333 | .577 |
Marcell Ozuna DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .488 | .393 | .881 |
Matt Olson 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .366 | .394 | .760 |
Austin Riley 3B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .162 | .225 | .297 | .522 |
Bryan De La Cruz LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .150 | .227 | .150 | .377 |
Jarred Kelenic RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .154 | .214 | .269 | .483 |
Sean Murphy C | 2 | 1 | 1 | 3 | 0 | 1 | 1 | .500 | .500 | 2.000 | 2.500 |
Orlando Arcia SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .133 | .133 | .133 | .266 |
Chris Sale P | .000 | .000 | .000 | .000 | |||||||
Enyel De Los Santos P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Zack Wheeler | 5.0 | 5 | 3 | 3 | 2 | 6 | 1 | 81-56 | 2.50 |
Atlanta Braves
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Sale | 4.2 | 9 | 5 | 5 | 0 | 5 | 1 | 86-60 | 6.75 |
Enyel De Los Santos | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 25-16 | 1.69 |
Orlando Arcia
Ball (83.1 mph sweeper)
Called strike (83.5 mph sweeper)
Foul (94.7 mph four-seam fastball)
Batter Timeout.
Foul (93.1 mph four-seam fastball)
Foul (79. mph curveball)
Ball (82.2 mph sweeper)
Ball in dirt (86.2 mph splitter)
Ball (94.6 mph four-seam fastball)
Orlando Arcia walks. Jarred Kelenic to 3rd. Sean Murphy to 2nd.