Alfaro
Ball (89.7 mph sinker)
Foul (88.1 mph sinker)
In play, run(s) (89.6 mph sinker)
Jorge Alfaro singles on a ground ball to center fielder Ender Inciarte. Scott Kingery scores. J. P. Crawford to 2nd.
Philadelphia Phillies 7 - Atlanta Braves 3
Florimón
Offensive Substitution: Pinch-hitter Pedro Florimon replaces Tommy Hunter.
In play, out(s) (89.2 mph sinker)
Pedro Florimon lines out to second baseman Ozzie Albies.
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | 
| Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 3 | 8 | 1 | 
| Philadelphia Phillies | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |  | 7 | 9 | 0 | 
Current Batters
Atlanta Braves
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Inciarte CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .264 | .307 | .283 | .590 | 
| Albies 2B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .287 | .330 | .630 | .960 | 
| Freeman, F 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .333 | .457 | .581 | 1.038 | 
| Markakis RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .303 | .397 | .455 | .852 | 
| Suzuki, K C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .292 | .368 | .523 | .891 | 
| Acuna Jr. LF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .462 | .462 | .846 | 1.308 | 
| Swanson SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .306 | .352 | .469 | .821 | 
| Flaherty 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .311 | .407 | .419 | .826 | 
| Teheran P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Fried P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Camargo PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .400 | .615 | 1.015 | 
| Whitley P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Moylan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
Philadelphia Phillies
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Hernández, C 2B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .300 | .418 | .411 | .829 | 
| Santana 1B | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .170 | .309 | .307 | .616 | 
| Herrera CF | 4 | 2 | 2 | 4 | 0 | 0 | 2 | .348 | .392 | .528 | .920 | 
| Hoskins LF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .346 | .495 | .603 | 1.098 | 
| Altherr RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .169 | .289 | .385 | .674 | 
| Kingery 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .213 | .273 | .375 | .648 | 
| Crawford, J SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .190 | .250 | .333 | .583 | 
| Alfaro C | 4 | 1 | 3 | 3 | 0 | 0 | 1 | .208 | .276 | .321 | .597 | 
| Nola P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .091 | .000 | .091 | 
| Williams, N PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .283 | .313 | .596 | 
| Hunter P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Florimón PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .278 | .250 | .528 | 
Current Pitchers
Atlanta Braves
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Teheran | 3.0 | 2 | 3 | 3 | 2 | 2 | 1 | 43-23 | 4.50 | 
| Fried | 3.0 | 2 | 1 | 1 | 1 | 3 | 1 | 47-31 | 9.00 | 
| Whitley | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 20-12 | 18.00 | 
| Moylan | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 17-11 | 3.38 | 
Philadelphia Phillies
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Nola | 7.0 | 7 | 3 | 3 | 1 | 4 | 0 | 101-69 | 2.58 | 
| Hunter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-11 | 0.00 |