Ian Happ
In play, out(s) (98. mph four-seam fastball)
Ian Happ grounds out to first baseman Bryce Harper.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | ||
Chicago Cubs | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 11 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryson Stott 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .357 | .425 | .782 |
Trea Turner SS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .247 | .340 | .323 | .663 |
Bryce Harper 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .379 | .442 | .821 |
Kyle Schwarber DH | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .253 | .409 | .516 | .925 |
Nick Castellanos RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .277 | .337 | .447 | .784 |
Max Kepler LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .247 | .337 | .358 | .695 |
J.T. Realmuto C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .238 | .315 | .350 | .665 |
Alec Bohm 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .225 | .255 | .284 | .539 |
Johan Rojas CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .302 | .348 | .349 | .697 |
Cal Stevenson CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
Taijuan Walker P | .000 | .000 | .000 | .000 | |||||||
Tanner Banks P | .000 | .000 | .000 | .000 | |||||||
José Ruiz P | .000 | .000 | .000 | .000 | |||||||
Carlos Hernández P | .000 | .000 | .000 | .000 |
Chicago Cubs
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Happ LF | 5 | 0 | 2 | 1 | 0 | 2 | 0 | .274 | .353 | .385 | .738 |
Kyle Tucker RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .311 | .417 | .623 | 1.040 |
Seiya Suzuki DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | .359 | .560 | .919 |
Michael Busch 1B | 2 | 1 | 0 | 0 | 2 | 2 | 0 | .299 | .390 | .575 | .965 |
Dansby Swanson SS | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .196 | .250 | .374 | .624 |
Nico Hoerner 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .300 | .343 | .356 | .699 |
Pete Crow-Armstrong CF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .295 | .339 | .543 | .882 |
Carson Kelly C | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .341 | .517 | .854 | 1.371 |
Jon Berti 3B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .250 | .325 | .278 | .603 |
Colin Rea P | .000 | .000 | .000 | .000 | |||||||
Caleb Thielbar P | .000 | .000 | .000 | .000 | |||||||
Brad Keller P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Taijuan Walker | 3.0 | 6 | 2 | 2 | 2 | 4 | 0 | 86-52 | 2.78 |
Tanner Banks | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 24-16 | 3.86 |
José Ruiz | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 41-22 | 5.40 |
Carlos Hernández | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 18-14 | 8.00 |
Chicago Cubs
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Colin Rea | 5.0 | 3 | 0 | 0 | 2 | 7 | 0 | 92-59 | 0.96 |
Caleb Thielbar | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-11 | 3.60 |
Brad Keller | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 25-15 | 6.10 |