Carson Kelly
Ball in dirt (86.8 mph splitter)
Ball (91.2 mph sinker)
Called strike (85.9 mph cutter)
Ball (87.4 mph cutter)
Foul (86.9 mph cutter)
In play, out(s) (86.7 mph cutter)
Carson Kelly flies out to right fielder Nick Castellanos.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Chicago Cubs | 0 | 1 | 1 | 2 | 6 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryson Stott 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .365 | .435 | .800 |
Trea Turner SS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .253 | .346 | .330 | .676 |
Bryce Harper 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .383 | .447 | .830 |
Kyle Schwarber DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .416 | .528 | .944 |
Nick Castellanos RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .333 | .435 | .768 |
Max Kepler LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .333 | .354 | .687 |
J.T. Realmuto C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .299 | .321 | .620 |
Alec Bohm 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .228 | .250 | .287 | .537 |
Johan Rojas CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .310 | .356 | .357 | .713 |
Taijuan Walker P | .000 | .000 | .000 | .000 |
Chicago Cubs
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Happ LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .272 | .354 | .377 | .731 |
Kyle Tucker RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .317 | .424 | .635 | 1.059 |
Seiya Suzuki DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .281 | .356 | .551 | .907 |
Michael Busch 1B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .306 | .398 | .588 | .986 |
Dansby Swanson SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .189 | .237 | .358 | .595 |
Nico Hoerner 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .307 | .351 | .364 | .715 |
Pete Crow-Armstrong CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .298 | .342 | .548 | .890 |
Carson Kelly C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .325 | .500 | .850 | 1.350 |
Jon Berti 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .242 | .324 | .273 | .597 |
Colin Rea P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Taijuan Walker | 3.0 | 6 | 2 | 2 | 2 | 4 | 0 | 86-52 | 2.78 |
Chicago Cubs
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Colin Rea | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 59-37 | 1.08 |