The Best Baseball Talk Online™      About | Terms of Service | FAQ | Moderators
1 / 135
Apr 20

Miami Marlins

Hitters AVG OBP SLG OPS
Xavier Edwards SS .329 .416 .368 .784
Jesús Sánchez CF .214 .267 .214 .481
Eric Wagaman DH .260 .339 .440 .779
Kyle Stowers RF .288 .377 .409 .786
Matt Mervis 1B .239 .294 .630 .924
Otto Lopez 2B .243 .329 .400 .729
Griffin Conine LF .279 .353 .426 .779
Graham Pauley 3B .191 .235 .277 .512
Liam Hicks C .179 .283 .231 .514
Cal Quantrill P .000 .000 .000 .000

Philadelphia Phillies

Hitters AVG OBP SLG OPS
Bryson Stott 2B .270 .338 .397 .735
Trea Turner SS .217 .308 .304 .612
Bryce Harper 1B .264 .404 .500 .904
Kyle Schwarber LF .286 .438 .629 1.067
Nick Castellanos DH .319 .372 .528 .900
Max Kepler RF .217 .309 .333 .642
J.T. Realmuto C .217 .309 .317 .626
Alec Bohm 3B .177 .188 .228 .416
Johan Rojas CF .292 .370 .333 .703
Taijuan Walker P .000 .000 .000 .000
  • created

    Apr 19
  • last reply

    Apr 20
  • 134

    replies

  • 1.1k

    views

  • 20

    users

  • 11

    likes

Frequent Posters

There are 134 replies with an estimated read time of 57 minutes.

Rob getting to like the top 5 in the lineup this way. It has worked some and it might work a lot better. Stott will have to raise his game to become/hold leadoff and not be a just a strong defensive player getting by hitting .250. Huge opportunity for him, which he's earned, and I really hope he has what it takes. Similarly, Casty has real role to fill at #5. It's his now and he's earned it. It seems he has raised his game from fading star to consistent hitter with some power. Those ready to send him to the old actor's home should take a second look.

Kepler looking no better than Hays, Merrifield, Cage, et. al. Bohm showing signs of recovery. Rojas made a great catch behind Casty yesterday and looked better at the plate. Heavy lifting for Coach Long.

A chance for Walker to show some consistency today - take another step towards saving his career. Show time, Taijuan.

Xavier Edwards

Status Change - Pre-Game
Status Change - Warmup
Status Change - In Progress
In play, out(s) (91.5 mph sinker)

Xavier Edwards lines out to center fielder Johan Rojas.

Jesús Sánchez

Called strike (91.3 mph four-seam fastball)
Ball (87.5 mph splitter)
Ball (86.6 mph splitter)
Foul (85.6 mph cutter)
Ball (75.3 mph curveball)
Ball (92.3 mph sinker)

Jesús Sánchez walks.

Eric Wagaman

Called strike (92. mph sinker)
Ball (86.8 mph cutter)
Pickoff Attempt 1B
Ball (83.6 mph slider)
In play, out(s) (83.9 mph slider)

Eric Wagaman flies out to center fielder Johan Rojas.

Kyle Stowers

Ball (85.7 mph splitter)
Foul (86.3 mph splitter)
Pickoff Attempt 1B
Foul (85.7 mph cutter)
Batter Timeout.
Swinging strike (92. mph sinker)

Kyle Stowers strikes out swinging.

1 2 3 4 5 6 7 8 9 R H E
Miami Marlins 0 0 0 0
Philadelphia Phillies 0 0 0

Current Batters

Miami Marlins

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Xavier Edwards SS 1 0 0 0 0 0 0 .325 .411 .364 .775
Jesús Sánchez CF 0 0 0 0 1 0 0 .214 .313 .214 .527
Eric Wagaman DH 1 0 0 0 0 0 0 .255 .333 .431 .764
Kyle Stowers RF 1 0 0 0 0 1 0 .284 .372 .403 .775
Matt Mervis 1B 0 0 0 0 0 0 0 .239 .294 .630 .924
Otto Lopez 2B 0 0 0 0 0 0 0 .243 .329 .400 .729
Griffin Conine LF 0 0 0 0 0 0 0 .279 .353 .426 .779
Graham Pauley 3B 0 0 0 0 0 0 0 .191 .235 .277 .512
Liam Hicks C 0 0 0 0 0 0 0 .179 .283 .231 .514
Cal Quantrill P 0 0 0 0 0 0 0 .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Bryson Stott 2B 0 0 0 0 0 0 0 .270 .338 .397 .735
Trea Turner SS 0 0 0 0 0 0 0 .217 .308 .304 .612
Bryce Harper 1B 0 0 0 0 0 0 0 .264 .404 .500 .904
Kyle Schwarber LF 0 0 0 0 0 0 0 .286 .438 .629 1.067
Nick Castellanos DH 0 0 0 0 0 0 0 .319 .372 .528 .900
Max Kepler RF 0 0 0 0 0 0 0 .217 .309 .333 .642
J.T. Realmuto C 0 0 0 0 0 0 0 .217 .309 .317 .626
Alec Bohm 3B 0 0 0 0 0 0 0 .177 .188 .228 .416
Johan Rojas CF 0 0 0 0 0 0 0 .292 .370 .333 .703
Taijuan Walker P .000 .000 .000 .000
Current Pitchers

Miami Marlins

Pitchers IP H R ER BB K HR P-K ERA
Cal Quantrill 0.0 0 0 0 0 0 0 -0 5.79

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Taijuan Walker 1.0 0 0 0 1 1 0 15-8 2.16

Stott doesn't have to raise his game, just keep it right where it is today.

Bryson Stott

Ball (92.8 mph four-seam fastball)
Called strike (92. mph four-seam fastball)
Foul (88.4 mph splitter)
Ball (93.6 mph four-seam fastball)
Ball (92.9 mph four-seam fastball)
Foul (93.2 mph sinker)
Ball (93. mph four-seam fastball)

Bryson Stott walks.

Trea Turner

In play, out(s) (86.8 mph cutter)

Trea Turner flies out to left fielder Griffin Conine.

Bryce Harper

Batter Timeout.
Called strike (93.9 mph sinker)
Ball (79.9 mph curveball)
Bryson Stott steals (3) 2nd base.
Ball (85.4 mph splitter)
In play, out(s) (86.4 mph splitter)

Bryce Harper flies out sharply to right fielder Kyle Stowers.

Kyle Schwarber

Called strike (77.3 mph curveball)
Ball (85.4 mph splitter)
In play, out(s) (86.4 mph splitter)

Kyle Schwarber grounds out, second baseman Otto Lopez to first baseman Matt Mervis.

1 2 3 4 5 6 7 8 9 R H E
Miami Marlins 0 0 0 0
Philadelphia Phillies 0 0 0 0

Current Batters

Miami Marlins

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Xavier Edwards SS 1 0 0 0 0 0 0 .325 .411 .364 .775
Jesús Sánchez CF 0 0 0 0 1 0 0 .214 .313 .214 .527
Eric Wagaman DH 1 0 0 0 0 0 0 .255 .333 .431 .764
Kyle Stowers RF 1 0 0 0 0 1 0 .284 .372 .403 .775
Matt Mervis 1B 0 0 0 0 0 0 0 .239 .294 .630 .924
Otto Lopez 2B 0 0 0 0 0 0 0 .243 .329 .400 .729
Griffin Conine LF 0 0 0 0 0 0 0 .279 .353 .426 .779
Graham Pauley 3B 0 0 0 0 0 0 0 .191 .235 .277 .512
Liam Hicks C 0 0 0 0 0 0 0 .179 .283 .231 .514
Cal Quantrill P .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Bryson Stott 2B 0 0 0 0 1 0 0 .270 .347 .397 .744
Trea Turner SS 1 0 0 0 0 0 0 .214 .304 .300 .604
Bryce Harper 1B 1 0 0 0 0 0 0 .260 .400 .493 .893
Kyle Schwarber LF 1 0 0 0 0 0 0 .282 .433 .620 1.053
Nick Castellanos DH 0 0 0 0 0 0 0 .319 .372 .528 .900
Max Kepler RF 0 0 0 0 0 0 0 .217 .309 .333 .642
J.T. Realmuto C 0 0 0 0 0 0 0 .217 .309 .317 .626
Alec Bohm 3B 0 0 0 0 0 0 0 .177 .188 .228 .416
Johan Rojas CF 0 0 0 0 0 0 0 .292 .370 .333 .703
Taijuan Walker P .000 .000 .000 .000
Current Pitchers

Miami Marlins

Pitchers IP H R ER BB K HR P-K ERA
Cal Quantrill 1.0 0 0 0 1 0 0 15-8 5.40

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Taijuan Walker 1.0 0 0 0 1 1 0 15-8 2.16

Matt Mervis

In play, out(s) (85.6 mph splitter)

Matt Mervis grounds out, first baseman Bryce Harper to pitcher Taijuan Walker.

Otto Lopez

Ball (90.4 mph sinker)
Called strike (86.1 mph cutter)
Ball (85.9 mph splitter)
In play, out(s) (90.2 mph sinker)

Otto Lopez flies out sharply to center fielder Johan Rojas.

Griffin Conine

Called strike (85.3 mph cutter)
Ball (90.6 mph four-seam fastball)
Ball (87.1 mph splitter)
Called strike (86.5 mph splitter)
Swinging strike (91.8 mph sinker)

Griffin Conine strikes out swinging.

1 2 3 4 5 6 7 8 9 R H E
Miami Marlins 0 0 0 0 0
Philadelphia Phillies 0 0 0 0

Current Batters

Miami Marlins

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Xavier Edwards SS 1 0 0 0 0 0 0 .325 .411 .364 .775
Jesús Sánchez CF 0 0 0 0 1 0 0 .214 .313 .214 .527
Eric Wagaman DH 1 0 0 0 0 0 0 .255 .333 .431 .764
Kyle Stowers RF 1 0 0 0 0 1 0 .284 .372 .403 .775
Matt Mervis 1B 1 0 0 0 0 0 0 .234 .288 .617 .905
Otto Lopez 2B 1 0 0 0 0 0 0 .239 .325 .394 .719
Griffin Conine LF 1 0 0 0 0 1 0 .274 .348 .419 .767
Graham Pauley 3B 0 0 0 0 0 0 0 .191 .235 .277 .512
Liam Hicks C 0 0 0 0 0 0 0 .179 .283 .231 .514
Cal Quantrill P .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Bryson Stott 2B 0 0 0 0 1 0 0 .270 .347 .397 .744
Trea Turner SS 1 0 0 0 0 0 0 .214 .304 .300 .604
Bryce Harper 1B 1 0 0 0 0 0 0 .260 .400 .493 .893
Kyle Schwarber LF 1 0 0 0 0 0 0 .282 .433 .620 1.053
Nick Castellanos DH 0 0 0 0 0 0 0 .319 .372 .528 .900
Max Kepler RF 0 0 0 0 0 0 0 .217 .309 .333 .642
J.T. Realmuto C 0 0 0 0 0 0 0 .217 .309 .317 .626
Alec Bohm 3B 0 0 0 0 0 0 0 .177 .188 .228 .416
Johan Rojas CF 0 0 0 0 0 0 0 .292 .370 .333 .703
Taijuan Walker P .000 .000 .000 .000
Current Pitchers

Miami Marlins

Pitchers IP H R ER BB K HR P-K ERA
Cal Quantrill 1.0 0 0 0 1 0 0 15-8 5.40

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Taijuan Walker 2.0 0 0 0 1 2 0 25-14 2.04

Nick Castellanos

Called strike (85.6 mph slider)
In play, out(s) (80.4 mph curveball)

Nick Castellanos grounds out, shortstop Xavier Edwards to first baseman Matt Mervis.

Max Kepler

Called strike (88.3 mph cutter)
Ball (86. mph splitter)
In play, out(s) (85.4 mph splitter)

Max Kepler grounds out, first baseman Matt Mervis to pitcher Cal Quantrill.

J.T. Realmuto

Ball (81.9 mph curveball)
Foul (94.1 mph sinker)
Foul (85.6 mph splitter)
Ball (86.2 mph splitter)
Foul (78.7 mph curveball)
Batter Timeout.
In play, no out (94. mph sinker)

J.T. Realmuto doubles (2) on a sharp line drive to left fielder Griffin Conine.

Alec Bohm

Called strike (86.3 mph cutter)
In play, out(s) (85.3 mph splitter)

Alec Bohm pops out to first baseman Matt Mervis.

1 2 3 4 5 6 7 8 9 R H E
Miami Marlins 0 0 0 0 0
Philadelphia Phillies 0 0 0 1 0

Current Batters

Miami Marlins

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Xavier Edwards SS 1 0 0 0 0 0 0 .325 .411 .364 .775
Jesús Sánchez CF 0 0 0 0 1 0 0 .214 .313 .214 .527
Eric Wagaman DH 1 0 0 0 0 0 0 .255 .333 .431 .764
Kyle Stowers RF 1 0 0 0 0 1 0 .284 .372 .403 .775
Matt Mervis 1B 1 0 0 0 0 0 0 .234 .288 .617 .905
Otto Lopez 2B 1 0 0 0 0 0 0 .239 .325 .394 .719
Griffin Conine LF 1 0 0 0 0 1 0 .274 .348 .419 .767
Graham Pauley 3B 0 0 0 0 0 0 0 .191 .235 .277 .512
Liam Hicks C 0 0 0 0 0 0 0 .179 .283 .231 .514
Cal Quantrill P .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Bryson Stott 2B 0 0 0 0 1 0 0 .270 .347 .397 .744
Trea Turner SS 1 0 0 0 0 0 0 .214 .304 .300 .604
Bryce Harper 1B 1 0 0 0 0 0 0 .260 .400 .493 .893
Kyle Schwarber LF 1 0 0 0 0 0 0 .282 .433 .620 1.053
Nick Castellanos DH 1 0 0 0 0 0 0 .315 .367 .521 .888
Max Kepler RF 1 0 0 0 0 0 0 .213 .304 .328 .632
J.T. Realmuto C 1 0 1 0 0 0 0 .230 .319 .344 .663
Alec Bohm 3B 1 0 0 0 0 0 0 .175 .185 .225 .410
Johan Rojas CF 0 0 0 0 0 0 0 .292 .370 .333 .703
Taijuan Walker P .000 .000 .000 .000
Current Pitchers

Miami Marlins

Pitchers IP H R ER BB K HR P-K ERA
Cal Quantrill 2.0 1 0 0 1 0 0 28-18 5.06

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Taijuan Walker 2.0 0 0 0 1 2 0 25-14 2.04

Graham Pauley

Called strike (85.5 mph splitter)
In play, no out (72.8 mph curveball)

Graham Pauley singles on a sharp line drive to right fielder Max Kepler.

Liam Hicks

Called strike (84.8 mph cutter)
Ball (86.2 mph splitter)
In play, no out (90.6 mph sinker)

Liam Hicks reaches on a fielder's choice. Graham Pauley to 3rd. Graham Pauley advances to 3rd, on a throwing error by third baseman Alec Bohm.

Xavier Edwards

In play, out(s) (87.1 mph splitter)

Xavier Edwards reaches on a fielder's choice out, first baseman Bryce Harper to catcher J.T. Realmuto. Graham Pauley out at home. Liam Hicks to 2nd.