The Best Baseball Talk Onlineā„¢      About | Terms of Service | FAQ | Moderators
14 / 96
Apr 2023

Nick Castellanos

Foul (82.3 mph curveball)
Ball (83.8 mph curveball)
Foul (92.4 mph changeup)
Swinging strike (83.7 mph curveball)

Nick Castellanos strikes out swinging.

J.T. Realmuto

Called strike (84.1 mph curveball)
Ball (93. mph changeup)
Trea Turner steals (3) 2nd base.
Called strike (83.9 mph curveball)
Swinging strike (85. mph curveball)

J.T. Realmuto strikes out swinging.

1 2 3 4 5 6 7 8 9 R H E
Miami Marlins 0 0 1 0
Philadelphia Phillies 0 0 2 0

Current Batters

Miami Marlins

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Jazz Chisholm Jr. CF 1 0 0 0 0 1 0 .244 .292 .444 .736
Jorge Soler DH 1 0 1 0 0 0 0 .209 .261 .535 .796
Luis Arraez 2B 1 0 0 0 0 0 0 .524 .583 .714 1.297
Bryan De La Cruz LF 1 0 0 0 0 0 0 .194 .278 .323 .601
Yuli Gurriel 1B 0 0 0 0 0 0 0 .381 .409 .571 .980
Jean Segura 3B 0 0 0 0 0 0 0 .200 .256 .200 .456
Jesus Sanchez RF 0 0 0 0 0 0 0 .133 .350 .200 .550
Jacob Stallings C 0 0 0 0 0 0 0 .071 .235 .143 .378
Jon Berti SS 0 0 0 0 0 0 0 .250 .270 .333 .603
Edward Cabrera P .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Bryson Stott 2B 1 0 1 0 0 0 0 .435 .447 .500 .947
Trea Turner SS 1 0 1 0 0 0 0 .327 .353 .429 .782
Kyle Schwarber DH 1 0 0 0 0 0 0 .196 .245 .435 .680
Nick Castellanos RF 1 0 0 0 0 1 0 .293 .396 .463 .859
J.T. Realmuto C 1 0 0 0 0 1 0 .216 .237 .405 .642
Brandon Marsh CF 0 0 0 0 0 0 0 .407 .467 .926 1.393
Alec Bohm 3B 0 0 0 0 0 0 0 .341 .400 .610 1.010
Jake Cave LF 0 0 0 0 0 0 0 .190 .308 .381 .689
Kody Clemens 1B 0 0 0 0 0 0 0 .000 .125 .000 .125
Zack Wheeler P .000 .000 .000 .000
Current Pitchers

Miami Marlins

Pitchers IP H R ER BB K HR P-K ERA
Edward Cabrera 1.0 2 0 0 0 2 0 19-13 4.70

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Zack Wheeler 1.0 1 0 0 0 1 0 12-9 5.06

Yuli Gurriel

Called strike (95. mph four-seam fastball)
Called strike (82.2 mph curveball)
Ball (82.2 mph curveball)
Foul (95.7 mph four-seam fastball)
In play, out(s) (96.2 mph sinker)

Yuli Gurriel grounds out, second baseman Bryson Stott to first baseman Kody Clemens.

Jean Segura

Ball (87. mph slider)
Foul (97.2 mph four-seam fastball)
Foul (95.8 mph sinker)
Batter Timeout.
Ball (86.3 mph slider)
In play, out(s) (88. mph slider)

Jean Segura flies out to right fielder Nick Castellanos.

Jesus Sanchez

Swinging strike (96.4 mph four-seam fastball)
Ball (96.9 mph sinker)
Swinging strike (93.4 mph slider)
Swinging strike (96.8 mph four-seam fastball)

Jesus Sanchez strikes out swinging.

1 2 3 4 5 6 7 8 9 R H E
Miami Marlins 0 0 0 1 0
Philadelphia Phillies 0 0 2 0

Current Batters

Miami Marlins

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Jazz Chisholm Jr. CF 1 0 0 0 0 1 0 .244 .292 .444 .736
Jorge Soler DH 1 0 1 0 0 0 0 .209 .261 .535 .796
Luis Arraez 2B 1 0 0 0 0 0 0 .524 .583 .714 1.297
Bryan De La Cruz LF 1 0 0 0 0 0 0 .194 .278 .323 .601
Yuli Gurriel 1B 1 0 0 0 0 0 0 .364 .391 .545 .936
Jean Segura 3B 1 0 0 0 0 0 0 .195 .250 .195 .445
Jesus Sanchez RF 1 0 0 0 0 1 0 .125 .333 .188 .521
Jacob Stallings C 0 0 0 0 0 0 0 .071 .235 .143 .378
Jon Berti SS 0 0 0 0 0 0 0 .250 .270 .333 .603
Edward Cabrera P .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Bryson Stott 2B 1 0 1 0 0 0 0 .435 .447 .500 .947
Trea Turner SS 1 0 1 0 0 0 0 .327 .353 .429 .782
Kyle Schwarber DH 1 0 0 0 0 0 0 .196 .245 .435 .680
Nick Castellanos RF 1 0 0 0 0 1 0 .293 .396 .463 .859
J.T. Realmuto C 1 0 0 0 0 1 0 .216 .237 .405 .642
Brandon Marsh CF 0 0 0 0 0 0 0 .407 .467 .926 1.393
Alec Bohm 3B 0 0 0 0 0 0 0 .341 .400 .610 1.010
Jake Cave LF 0 0 0 0 0 0 0 .190 .308 .381 .689
Kody Clemens 1B 0 0 0 0 0 0 0 .000 .125 .000 .125
Zack Wheeler P .000 .000 .000 .000
Current Pitchers

Miami Marlins

Pitchers IP H R ER BB K HR P-K ERA
Edward Cabrera 1.0 2 0 0 0 2 0 19-13 4.70

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Zack Wheeler 2.0 1 0 0 0 2 0 26-19 4.63

Brandon Marsh

Called strike (97.5 mph four-seam fastball)
In play, out(s) (92.1 mph changeup)

Brandon Marsh grounds out, second baseman Luis Arraez to first baseman Yuli Gurriel.

Alec Bohm

Ball (97.6 mph four-seam fastball)
Ball (87.9 mph slider)
In play, out(s) (97.3 mph four-seam fastball)

Alec Bohm grounds out, third baseman Jean Segura to first baseman Yuli Gurriel.

Jake Cave

Ball (92. mph changeup)
In play, out(s) (92.3 mph changeup)

Jake Cave grounds out, second baseman Luis Arraez to first baseman Yuli Gurriel.

1 2 3 4 5 6 7 8 9 R H E
Miami Marlins 0 0 0 1 0
Philadelphia Phillies 0 0 0 2 0

Current Batters

Miami Marlins

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Jazz Chisholm Jr. CF 1 0 0 0 0 1 0 .244 .292 .444 .736
Jorge Soler DH 1 0 1 0 0 0 0 .209 .261 .535 .796
Luis Arraez 2B 1 0 0 0 0 0 0 .524 .583 .714 1.297
Bryan De La Cruz LF 1 0 0 0 0 0 0 .194 .278 .323 .601
Yuli Gurriel 1B 1 0 0 0 0 0 0 .364 .391 .545 .936
Jean Segura 3B 1 0 0 0 0 0 0 .195 .250 .195 .445
Jesus Sanchez RF 1 0 0 0 0 1 0 .125 .333 .188 .521
Jacob Stallings C 0 0 0 0 0 0 0 .071 .235 .143 .378
Jon Berti SS 0 0 0 0 0 0 0 .250 .270 .333 .603
Edward Cabrera P .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Bryson Stott 2B 1 0 1 0 0 0 0 .435 .447 .500 .947
Trea Turner SS 1 0 1 0 0 0 0 .327 .353 .429 .782
Kyle Schwarber DH 1 0 0 0 0 0 0 .196 .245 .435 .680
Nick Castellanos RF 1 0 0 0 0 1 0 .293 .396 .463 .859
J.T. Realmuto C 1 0 0 0 0 1 0 .216 .237 .405 .642
Brandon Marsh CF 1 0 0 0 0 0 0 .393 .452 .893 1.345
Alec Bohm 3B 1 0 0 0 0 0 0 .333 .391 .595 .986
Jake Cave LF 1 0 0 0 0 0 0 .182 .296 .364 .660
Kody Clemens 1B 0 0 0 0 0 0 0 .000 .125 .000 .125
Zack Wheeler P .000 .000 .000 .000
Current Pitchers

Miami Marlins

Pitchers IP H R ER BB K HR P-K ERA
Edward Cabrera 2.0 2 0 0 0 2 0 26-17 4.15

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Zack Wheeler 2.0 1 0 0 0 2 0 26-19 4.63

Jacob Stallings

Ball (96.6 mph four-seam fastball)
Foul (96.9 mph four-seam fastball)
Ball (95.7 mph sinker)
In play, out(s) (96.3 mph sinker)

Jacob Stallings grounds out, shortstop Trea Turner to first baseman Kody Clemens.

Jon Berti

Foul tip (96.7 mph four-seam fastball)
Swinging strike (87. mph slider)
Batter Timeout.
Foul tip (87.5 mph slider)

Jon Berti strikes out on a foul tip.

Jazz Chisholm Jr.

Ball (82.2 mph curveball)
Foul (92.3 mph slider)
Called strike (97.5 mph four-seam fastball)
Ball (91.4 mph slider)
Called strike (92.2 mph slider)

Jazz Chisholm Jr. called out on strikes.

1 2 3 4 5 6 7 8 9 R H E
Miami Marlins 0 0 0 0 1 0
Philadelphia Phillies 0 0 0 2 0

Current Batters

Miami Marlins

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Jazz Chisholm Jr. CF 2 0 0 0 0 2 0 .239 .286 .435 .721
Jorge Soler DH 1 0 1 0 0 0 0 .209 .261 .535 .796
Luis Arraez 2B 1 0 0 0 0 0 0 .524 .583 .714 1.297
Bryan De La Cruz LF 1 0 0 0 0 0 0 .194 .278 .323 .601
Yuli Gurriel 1B 1 0 0 0 0 0 0 .364 .391 .545 .936
Jean Segura 3B 1 0 0 0 0 0 0 .195 .250 .195 .445
Jesus Sanchez RF 1 0 0 0 0 1 0 .125 .333 .188 .521
Jacob Stallings C 1 0 0 0 0 0 0 .067 .222 .133 .355
Jon Berti SS 1 0 0 0 0 1 0 .243 .263 .324 .587
Edward Cabrera P .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Bryson Stott 2B 1 0 1 0 0 0 0 .435 .447 .500 .947
Trea Turner SS 1 0 1 0 0 0 0 .327 .353 .429 .782
Kyle Schwarber DH 1 0 0 0 0 0 0 .196 .245 .435 .680
Nick Castellanos RF 1 0 0 0 0 1 0 .293 .396 .463 .859
J.T. Realmuto C 1 0 0 0 0 1 0 .216 .237 .405 .642
Brandon Marsh CF 1 0 0 0 0 0 0 .393 .452 .893 1.345
Alec Bohm 3B 1 0 0 0 0 0 0 .333 .391 .595 .986
Jake Cave LF 1 0 0 0 0 0 0 .182 .296 .364 .660
Kody Clemens 1B 0 0 0 0 0 0 0 .000 .125 .000 .125
Zack Wheeler P .000 .000 .000 .000
Current Pitchers

Miami Marlins

Pitchers IP H R ER BB K HR P-K ERA
Edward Cabrera 2.0 2 0 0 0 2 0 26-17 4.15

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Zack Wheeler 3.0 1 0 0 0 4 0 38-27 4.26

Kody Clemens

Called strike (82.5 mph curveball)
Ball (96.5 mph four-seam fastball)
Foul (91.7 mph changeup)
Swinging strike (93.4 mph changeup)

Kody Clemens strikes out swinging.

Bryson Stott

Called strike (83.8 mph curveball)
Foul (97.3 mph four-seam fastball)
Ball (96.6 mph four-seam fastball)
Ball (93.5 mph changeup)
Foul (97.9 mph four-seam fastball)
Ball (84.6 mph curveball)
In play, out(s) (84.4 mph curveball)

Bryson Stott grounds out, second baseman Luis Arraez to first baseman Yuli Gurriel.

Trea Turner

Ball (96.9 mph four-seam fastball)
Foul (82.9 mph curveball)
In play, no out (96.7 mph four-seam fastball)

Trea Turner doubles (2) on a fly ball to center fielder Jazz Chisholm Jr.

Kyle Schwarber

Swinging strike (92.3 mph changeup)
Ball in dirt (92.7 mph changeup)
Called strike (84.1 mph curveball)
In play, out(s) (97.7 mph four-seam fastball)

Kyle Schwarber flies out to center fielder Jazz Chisholm Jr.

1 2 3 4 5 6 7 8 9 R H E
Miami Marlins 0 0 0 0 1 0
Philadelphia Phillies 0 0 0 0 3 0

Current Batters

Miami Marlins

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Jazz Chisholm Jr. CF 2 0 0 0 0 2 0 .239 .286 .435 .721
Jorge Soler DH 1 0 1 0 0 0 0 .209 .261 .535 .796
Luis Arraez 2B 1 0 0 0 0 0 0 .524 .583 .714 1.297
Bryan De La Cruz LF 1 0 0 0 0 0 0 .194 .278 .323 .601
Yuli Gurriel 1B 1 0 0 0 0 0 0 .364 .391 .545 .936
Jean Segura 3B 1 0 0 0 0 0 0 .195 .250 .195 .445
Jesus Sanchez RF 1 0 0 0 0 1 0 .125 .333 .188 .521
Jacob Stallings C 1 0 0 0 0 0 0 .067 .222 .133 .355
Jon Berti SS 1 0 0 0 0 1 0 .243 .263 .324 .587
Edward Cabrera P .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Bryson Stott 2B 2 0 1 0 0 0 0 .426 .438 .489 .927
Trea Turner SS 2 0 2 0 0 0 0 .340 .365 .460 .825
Kyle Schwarber DH 2 0 0 0 0 0 0 .191 .240 .426 .666
Nick Castellanos RF 1 0 0 0 0 1 0 .293 .396 .463 .859
J.T. Realmuto C 1 0 0 0 0 1 0 .216 .237 .405 .642
Brandon Marsh CF 1 0 0 0 0 0 0 .393 .452 .893 1.345
Alec Bohm 3B 1 0 0 0 0 0 0 .333 .391 .595 .986
Jake Cave LF 1 0 0 0 0 0 0 .182 .296 .364 .660
Kody Clemens 1B 1 0 0 0 0 1 0 .000 .111 .000 .111
Zack Wheeler P .000 .000 .000 .000
Current Pitchers

Miami Marlins

Pitchers IP H R ER BB K HR P-K ERA
Edward Cabrera 3.0 3 0 0 0 3 0 44-29 3.72

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Zack Wheeler 3.0 1 0 0 0 4 0 38-27 4.26

Jorge Soler

Foul (95.5 mph sinker)
Ball (95.8 mph sinker)
Ball (88.4 mph slider)
Ball (97.6 mph four-seam fastball)
Foul (96.6 mph sinker)
Called strike (97.5 mph four-seam fastball)

Jorge Soler called out on strikes.

Luis Arraez

Ball (96.9 mph four-seam fastball)
Called strike (92.7 mph slider)
In play, no out (83.2 mph curveball)

Luis Arraez doubles (4) on a fly ball to center fielder Brandon Marsh.

Getting opportunities but not big hits. These games always seem to go south if we don't jump out in a team early when we get guys in scoring position.

Marlins often have a ton of hard throwing, young relievers. Hate to have to go into the late innings with them.

Bryan De La Cruz

Ball in dirt (86.9 mph slider)
Swinging strike (97. mph four-seam fastball)
Swinging strike (85.6 mph sweeper)
Ball (86.7 mph sweeper)
Ball (94.6 mph sinker)
In play, run(s) (96.5 mph sinker)

Bryan De La Cruz singles on a line drive to right fielder Nick Castellanos. Luis Arraez scores. Bryan De La Cruz to 2nd.

Miami Marlins 1 - Philadelphia Phillies 0

Yuli Gurriel

Ball (97. mph four-seam fastball)
In play, out(s) (96.1 mph sinker)

Yuli Gurriel grounds out, third baseman Alec Bohm to first baseman Kody Clemens.