Jake Cave
Ball (89.7 mph changeup)
In play, out(s) (89.6 mph changeup)
Jake Cave grounds out, second baseman Luis Arraez to first baseman Yuli Gurriel.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami Marlins | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
Philadelphia Phillies | 0 | 0 | 5 | 5 | 6 | 0 |
Current Batters
Miami Marlins
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jazz Chisholm Jr. CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .282 | .417 | .699 |
Garrett Cooper DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .343 | .395 | .686 | 1.081 |
Luis Arraez 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .561 | .556 | 1.117 |
Jorge Soler RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .237 | .528 | .765 |
Bryan De La Cruz LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .333 | .435 | .768 |
Yuli Gurriel 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .357 | .308 | .665 |
Jean Segura 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .229 | .182 | .411 |
Jacob Stallings C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .214 | .167 | .381 |
Jon Berti SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
Sandy Alcantara P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryson Stott 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .432 | .447 | .514 | .961 |
Trea Turner SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .317 | .349 | .439 | .788 |
Kyle Schwarber LF | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .154 | .195 | .333 | .528 |
Nick Castellanos DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .242 | .359 | .455 | .814 |
Alec Bohm 3B | 2 | 0 | 1 | 2 | 0 | 1 | 0 | .324 | .395 | .559 | .954 |
Brandon Marsh CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .348 | .400 | .783 | 1.183 |
Jake Cave RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .167 | .304 | .333 | .637 |
Kody Clemens 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Garrett Stubbs C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 | .334 |
Matt Strahm P | .000 | .000 | .000 | .000 |
Current Pitchers
Miami Marlins
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Sandy Alcantara | 3.0 | 6 | 5 | 5 | 1 | 3 | 1 | 62-39 | 4.08 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Strahm | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 37-26 | 0.00 |