The Best Baseball Talk Online™      About | Terms of Service | FAQ | Moderators
60 / 151
Oct 2022

Kyle Tucker

Ball (96. mph four-seam fastball)
In play, out(s) (95.1 mph four-seam fastball)

Kyle Tucker flies out to center fielder Matt Vierling.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 0 0 1 1
Houston Astros 3 0 0 3 3 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber LF 2 0 1 0 0 0 0 .220 .382 .439 .821
Rhys Hoskins 1B 1 0 0 0 1 1 0 .180 .241 .500 .741
J.T. Realmuto C 2 0 0 0 0 1 0 .255 .340 .468 .808
Bryce Harper DH 1 0 0 0 0 0 0 .417 .451 .854 1.305
Nick Castellanos RF 1 0 0 0 0 1 0 .213 .260 .277 .537
Alec Bohm 3B 0 0 0 0 1 0 0 .190 .271 .286 .557
Jean Segura 2B 1 0 0 0 0 1 0 .220 .273 .268 .541
Matt Vierling CF 1 0 0 0 0 0 0 .182 .182 .273 .455
Edmundo Sosa SS 1 0 0 0 0 1 0 .400 .429 .600 1.029
Zack Wheeler P .000 .000 .000 .000

Houston Astros

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Jose Altuve 2B 2 1 1 0 0 0 0 .128 .190 .179 .369
Jeremy Pena SS 2 1 1 1 0 0 0 .300 .317 .650 .967
Yordan Alvarez DH 1 1 1 1 1 0 0 .235 .381 .500 .881
Alex Bregman 3B 2 0 0 0 0 0 0 .306 .359 .556 .915
Kyle Tucker RF 2 0 0 0 0 0 0 .257 .333 .514 .847
Yuli Gurriel 1B 1 0 0 0 0 0 0 .371 .389 .543 .932
Aledmys Diaz LF 1 0 0 0 0 1 0 .063 .118 .125 .243
Chas McCormick CF 0 0 0 0 1 0 0 .261 .393 .522 .915
Martin Maldonado C 1 0 0 0 0 1 0 .222 .333 .278 .611
Framber Valdez P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Zack Wheeler 3.0 3 3 2 2 2 0 45-26 2.22

Houston Astros

Pitchers IP H R ER BB K HR P-K ERA
Framber Valdez 3.0 1 0 0 2 5 0 55-36 1.15

Bryce Harper

Swinging strike (82.2 mph cutter)
Swinging strike (95.4 mph sinker)
Foul (96.3 mph sinker)
Foul (95.8 mph sinker)
Swinging strike (79.6 mph curveball)

Bryce Harper strikes out swinging.

Nick Castellanos

In play, out(s) (87.2 mph changeup)

Nick Castellanos grounds out, third baseman Alex Bregman to first baseman Yuli Gurriel.

Alec Bohm

Foul (96.4 mph sinker)
Ball (96.6 mph sinker)
Ball (96.4 mph sinker)
Swinging strike (80.5 mph curveball)
Called strike (97.3 mph sinker)

Alec Bohm called out on strikes.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 0 0 0 1 1
Houston Astros 3 0 0 3 3 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber LF 2 0 1 0 0 0 0 .220 .382 .439 .821
Rhys Hoskins 1B 1 0 0 0 1 1 0 .180 .241 .500 .741
J.T. Realmuto C 2 0 0 0 0 1 0 .255 .340 .468 .808
Bryce Harper DH 2 0 0 0 0 1 0 .408 .442 .837 1.279
Nick Castellanos RF 2 0 0 0 0 1 0 .208 .255 .271 .526
Alec Bohm 3B 1 0 0 0 1 1 0 .186 .265 .279 .544
Jean Segura 2B 1 0 0 0 0 1 0 .220 .273 .268 .541
Matt Vierling CF 1 0 0 0 0 0 0 .182 .182 .273 .455
Edmundo Sosa SS 1 0 0 0 0 1 0 .400 .429 .600 1.029
Zack Wheeler P .000 .000 .000 .000

Houston Astros

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Jose Altuve 2B 2 1 1 0 0 0 0 .128 .190 .179 .369
Jeremy Pena SS 2 1 1 1 0 0 0 .300 .317 .650 .967
Yordan Alvarez DH 1 1 1 1 1 0 0 .235 .381 .500 .881
Alex Bregman 3B 2 0 0 0 0 0 0 .306 .359 .556 .915
Kyle Tucker RF 2 0 0 0 0 0 0 .257 .333 .514 .847
Yuli Gurriel 1B 1 0 0 0 0 0 0 .371 .389 .543 .932
Aledmys Diaz LF 1 0 0 0 0 1 0 .063 .118 .125 .243
Chas McCormick CF 0 0 0 0 1 0 0 .261 .393 .522 .915
Martin Maldonado C 1 0 0 0 0 1 0 .222 .333 .278 .611
Framber Valdez P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Zack Wheeler 3.0 3 3 2 2 2 0 45-26 2.22

Houston Astros

Pitchers IP H R ER BB K HR P-K ERA
Framber Valdez 4.0 1 0 0 2 7 0 66-45 1.08

Yuli Gurriel

Ball (90.5 mph slider)
In play, out(s) (93.1 mph changeup)

Yuli Gurriel grounds out, shortstop Edmundo Sosa to first baseman Rhys Hoskins.

Aledmys Diaz

Swinging strike (94.2 mph sinker)
Ball (82.8 mph curveball)
In play, out(s) (82.8 mph curveball)

Aledmys Diaz grounds out, shortstop Edmundo Sosa to first baseman Rhys Hoskins.

Chas McCormick

Foul bunt (94.9 mph sinker)
In play, no out (95.1 mph sinker)

Chas McCormick singles on a ground ball to center fielder Matt Vierling.

Martin Maldonado

In play, out(s) (93.1 mph sinker)

Martin Maldonado lines out to third baseman Alec Bohm.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 0 0 0 1 1
Houston Astros 3 0 0 0 3 4 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber LF 2 0 1 0 0 0 0 .220 .382 .439 .821
Rhys Hoskins 1B 1 0 0 0 1 1 0 .180 .241 .500 .741
J.T. Realmuto C 2 0 0 0 0 1 0 .255 .340 .468 .808
Bryce Harper DH 2 0 0 0 0 1 0 .408 .442 .837 1.279
Nick Castellanos RF 2 0 0 0 0 1 0 .208 .255 .271 .526
Alec Bohm 3B 1 0 0 0 1 1 0 .186 .265 .279 .544
Jean Segura 2B 1 0 0 0 0 1 0 .220 .273 .268 .541
Matt Vierling CF 1 0 0 0 0 0 0 .182 .182 .273 .455
Edmundo Sosa SS 1 0 0 0 0 1 0 .400 .429 .600 1.029
Zack Wheeler P .000 .000 .000 .000

Houston Astros

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Jose Altuve 2B 2 1 1 0 0 0 0 .128 .190 .179 .369
Jeremy Pena SS 2 1 1 1 0 0 0 .300 .317 .650 .967
Yordan Alvarez DH 1 1 1 1 1 0 0 .235 .381 .500 .881
Alex Bregman 3B 2 0 0 0 0 0 0 .306 .359 .556 .915
Kyle Tucker RF 2 0 0 0 0 0 0 .257 .333 .514 .847
Yuli Gurriel 1B 2 0 0 0 0 0 0 .361 .378 .528 .906
Aledmys Diaz LF 2 0 0 0 0 1 0 .059 .111 .118 .229
Chas McCormick CF 1 0 1 0 1 0 0 .292 .414 .542 .956
Martin Maldonado C 2 0 0 0 0 1 0 .211 .318 .263 .581
Framber Valdez P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Zack Wheeler 4.0 4 3 2 2 2 0 53-32 2.15

Houston Astros

Pitchers IP H R ER BB K HR P-K ERA
Framber Valdez 4.0 1 0 0 2 7 0 66-45 1.08

Jean Segura

Called strike (93.1 mph sinker)
In play, no out (94.6 mph sinker)

Jean Segura singles on a ground ball to right fielder Kyle Tucker.

Matt Vierling

Ball (79.2 mph curveball)
Called strike (95. mph sinker)
Pickoff Attempt 1B
Swinging strike (80.3 mph curveball)
In play, out(s) (81. mph curveball)

Matt Vierling grounds into a double play, shortstop Jeremy Pena to second baseman Jose Altuve to first baseman Yuli Gurriel. Jean Segura out at 2nd. Matt Vierling out at 1st.

Edmundo Sosa

Ball (87.8 mph changeup)
Ball (95.2 mph sinker)
Called strike (94.5 mph sinker)
Foul (78.8 mph curveball)
Ball (79.7 mph curveball)
Foul (80.3 mph curveball)
Called strike (96.4 mph sinker)

Edmundo Sosa called out on strikes.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 0 0 0 0 2 1
Houston Astros 3 0 0 0 3 4 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber LF 2 0 1 0 0 0 0 .220 .382 .439 .821
Rhys Hoskins 1B 1 0 0 0 1 1 0 .180 .241 .500 .741
J.T. Realmuto C 2 0 0 0 0 1 0 .255 .340 .468 .808
Bryce Harper DH 2 0 0 0 0 1 0 .408 .442 .837 1.279
Nick Castellanos RF 2 0 0 0 0 1 0 .208 .255 .271 .526
Alec Bohm 3B 1 0 0 0 1 1 0 .186 .265 .279 .544
Jean Segura 2B 2 0 1 0 0 1 0 .238 .289 .286 .575
Matt Vierling CF 2 0 0 0 0 0 0 .167 .167 .250 .417
Edmundo Sosa SS 2 0 0 0 0 2 0 .333 .375 .500 .875
Zack Wheeler P .000 .000 .000 .000

Houston Astros

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Jose Altuve 2B 2 1 1 0 0 0 0 .128 .190 .179 .369
Jeremy Pena SS 2 1 1 1 0 0 0 .300 .317 .650 .967
Yordan Alvarez DH 1 1 1 1 1 0 0 .235 .381 .500 .881
Alex Bregman 3B 2 0 0 0 0 0 0 .306 .359 .556 .915
Kyle Tucker RF 2 0 0 0 0 0 0 .257 .333 .514 .847
Yuli Gurriel 1B 2 0 0 0 0 0 0 .361 .378 .528 .906
Aledmys Diaz LF 2 0 0 0 0 1 0 .059 .111 .118 .229
Chas McCormick CF 1 0 1 0 1 0 0 .292 .414 .542 .956
Martin Maldonado C 2 0 0 0 0 1 0 .211 .318 .263 .581
Framber Valdez P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Zack Wheeler 4.0 4 3 2 2 2 0 53-32 2.15

Houston Astros

Pitchers IP H R ER BB K HR P-K ERA
Framber Valdez 5.0 2 0 0 2 8 0 79-54 1.02

Jose Altuve

Called strike (91. mph slider)
In play, no out (82.9 mph curveball)

Jose Altuve singles on a ground ball to center fielder Matt Vierling.

Jeremy Pena

Pickoff Attempt 1B
Called strike (94.3 mph sinker)
Pickoff Attempt 1B
Foul (95. mph sinker)
Swinging strike (81. mph curveball)

Jeremy Pena strikes out swinging.

Yordan Alvarez

Ball (80.4 mph curveball)
In play, out(s) (90.5 mph slider)

Yordan Alvarez grounds into a force out, third baseman Alec Bohm to shortstop Edmundo Sosa. Jose Altuve out at 2nd. Yordan Alvarez to 1st.