The Best Baseball Talk Online™      About | Terms of Service | FAQ | Moderators
1 / 332
Oct 2022

Philadelphia Phillies

Hitters AVG OBP SLG OPS
Kyle Schwarber LF .194 .367 .444 .811
Rhys Hoskins 1B .178 .229 .533 .762
J.T. Realmuto C .238 .319 .381 .700
Bryce Harper DH .409 .435 .886 1.321
Nick Castellanos RF .214 .267 .286 .553
Alec Bohm 3B .184 .256 .263 .519
Bryson Stott SS .200 .273 .333 .606
Jean Segura 2B .257 .316 .314 .630
Brandon Marsh CF .154 .214 .346 .560
Aaron Nola P .000 .000 .000 .000

Houston Astros

Hitters AVG OBP SLG OPS
Jose Altuve 2B .088 .162 .118 .280
Jeremy Pena SS .294 .314 .647 .961
Yordan Alvarez LF .241 .389 .517 .906
Alex Bregman 3B .323 .364 .581 .945
Kyle Tucker RF .241 .333 .448 .781
Yuli Gurriel 1B .387 .387 .581 .968
Trey Mancini DH .000 .125 .000 .125
Chas McCormick CF .286 .375 .571 .946
Martin Maldonado C .267 .389 .333 .722
Justin Verlander P .000 .000 .000 .000
  • created

    Oct '22
  • last reply

    Oct '22
  • 331

    replies

  • 8.8k

    views

  • 31

    users

  • 98

    likes

  • 6

    links

Frequent Posters

There are 331 replies with an estimated read time of 62 minutes.

Bryson Stott

Ball (93.7 mph four-seam fastball)
Called strike (93.3 mph four-seam fastball)
Foul (94.1 mph four-seam fastball)
Foul (94.9 mph four-seam fastball)
Ball (94.7 mph four-seam fastball)
Swinging strike (96. mph four-seam fastball)

Bryson Stott strikes out swinging.

Jean Segura

Swinging strike (94.1 mph four-seam fastball)
Foul (94.4 mph four-seam fastball)
In play, out(s) (79.4 mph curveball)

Jean Segura grounds out, third baseman Alex Bregman to first baseman Yuli Gurriel.

Brandon Marsh

Foul (95.5 mph four-seam fastball)
Foul (94.6 mph four-seam fastball)
Called strike (79.8 mph curveball)

Brandon Marsh called out on strikes.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 0 0 0 0
Houston Astros 0 2 2 4 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber LF 1 0 0 0 0 1 0 .194 .367 .444 .811
Rhys Hoskins 1B 1 0 0 0 0 0 0 .178 .229 .533 .762
J.T. Realmuto C 1 0 0 0 0 0 0 .238 .319 .381 .700
Bryce Harper DH 1 0 0 0 0 1 0 .409 .435 .886 1.321
Nick Castellanos RF 1 0 0 0 0 0 0 .214 .267 .286 .553
Alec Bohm 3B 1 0 0 0 0 0 0 .184 .256 .263 .519
Bryson Stott SS 1 0 0 0 0 1 0 .194 .265 .323 .588
Jean Segura 2B 1 0 0 0 0 0 0 .250 .308 .306 .614
Brandon Marsh CF 1 0 0 0 0 1 0 .148 .207 .333 .540
Aaron Nola P .000 .000 .000 .000

Houston Astros

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Jose Altuve 2B 2 0 0 0 0 1 0 .088 .162 .118 .280
Jeremy Pena SS 1 0 0 0 0 1 0 .294 .314 .647 .961
Yordan Alvarez LF 0 0 0 0 1 0 0 .241 .389 .517 .906
Alex Bregman 3B 1 0 0 0 0 0 0 .323 .364 .581 .945
Kyle Tucker RF 1 1 1 1 0 0 1 .241 .333 .448 .781
Yuli Gurriel 1B 1 1 1 0 0 0 0 .387 .387 .581 .968
Trey Mancini DH 1 0 0 0 0 1 0 .000 .125 .000 .125
Chas McCormick CF 1 0 1 0 0 0 0 .286 .375 .571 .946
Martin Maldonado C 1 0 1 1 0 0 0 .267 .389 .333 .722
Justin Verlander P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Aaron Nola 2.0 4 2 2 1 3 1 37-24 3.72

Houston Astros

Pitchers IP H R ER BB K HR P-K ERA
Justin Verlander 3.0 0 0 0 0 4 0 36-27 4.85

NVerlander working up in the zone. Got to figure out how to attack it and how to lay off those above the zone.

Jeremy Pena

Ball (80.8 mph knuckle curve)
Swinging strike (86.4 mph changeup)
Foul bunt (80.3 mph knuckle curve)
Foul (87.9 mph changeup)
In play, no out (95.6 mph sinker)

Jeremy Pena doubles (4) on a sharp line drive to right fielder Nick Castellanos.

I dont think so I just switched over to this thread and we gave up a double...that's on me

Yordan Alvarez

In play, no out (81.1 mph knuckle curve)

Yordan Alvarez singles on a soft ground ball to third baseman Alec Bohm. Jeremy Pena to 3rd.

He's so out, but gives the announcers a chance to mention Bohm's poor defense on a play he made except for the bad call by the ump.

Alex Bregman

Ball (82.7 mph knuckle curve)
Ball in dirt (81.9 mph knuckle curve)
Called strike (80.2 mph knuckle curve)
Ball (93.2 mph sinker)
Ball (93.8 mph sinker)

Alex Bregman walks.