Bryce Harper
Foul (93.8 mph sinker)
Ball (88.5 mph sinker)
In play, out(s) (93.7 mph four-seam fastball)
Bryce Harper grounds into a double play, second baseman Ketel Marte to shortstop Geraldo Perdomo to first baseman Christian Walker. Trea Turner out at 2nd. Bryce Harper out at 1st.
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | 
| Philadelphia Phillies | 0 |  |  |  |  |  |  |  |  | 0 | 1 | 0 | 
| Arizona Diamondbacks |  |  |  |  |  |  |  |  |  | 0 | 0 | 0 | 
Current Batters
Philadelphia Phillies
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Kyle Schwarber DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .278 | .545 | .823 | 
| Trea Turner SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .516 | .571 | .968 | 1.539 | 
| Bryce Harper 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .370 | .528 | .815 | 1.343 | 
| Alec Bohm 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .303 | .286 | .589 | 
| Bryson Stott 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .313 | .357 | .670 | 
| J.T. Realmuto C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .344 | .600 | .944 | 
| Nick Castellanos RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | .394 | .931 | 1.325 | 
| Brandon Marsh LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .435 | .600 | 1.035 | 
| Johan Rojas CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .069 | .100 | .103 | .203 | 
| Ranger Suarez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
Arizona Diamondbacks
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Ketel Marte 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .355 | .600 | .955 | 
| Corbin Carroll CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .467 | .625 | 1.092 | 
| Gabriel Moreno C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .280 | .609 | .889 | 
| Christian Walker 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .387 | .458 | .845 | 
| Tommy Pham RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .258 | .333 | .591 | 
| Lourdes Gurriel Jr. LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .172 | .310 | .482 | 
| Evan Longoria DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .240 | .227 | .467 | 
| Emmanuel Rivera 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Geraldo Perdomo SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .318 | .500 | .818 | 
| Brandon Pfaadt P |  |  |  |  |  |  |  | .000 | .000 | .000 | .000 | 
Current Pitchers
Philadelphia Phillies
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Ranger Suarez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 1.04 | 
Arizona Diamondbacks
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Brandon Pfaadt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-7 | 3.38 |