Johan Rojas
Foul tip (73.4 mph sweeper)
In play, out(s) (71.2 mph curveball)
Johan Rojas grounds into a double play, third baseman Addison Barger to second baseman Will Wagner to first baseman Vladimir Guerrero Jr. Brandon Marsh out at 2nd. Johan Rojas out at 1st.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 1 | 0 | 1 | 3 | 0 | |||||||
Toronto Blue Jays | 6 | 6 | 8 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .240 | .365 | .456 | .821 |
Trea Turner SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .345 | .464 | .809 |
Bryce Harper 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .370 | .523 | .893 |
Nick Castellanos RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .249 | .302 | .421 | .723 |
Bryson Stott 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .319 | .357 | .676 |
J.T. Realmuto C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .315 | .416 | .731 |
Brandon Marsh LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .323 | .418 | .741 |
Edmundo Sosa 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .316 | .442 | .758 |
Johan Rojas CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .279 | .301 | .580 |
Tyler Phillips P | .000 | .000 | .000 | .000 | |||||||
Tanner Banks P | .000 | .000 | .000 | .000 |
Toronto Blue Jays
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
George Springer RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .219 | .303 | .384 | .687 |
Daulton Varsho CF | 2 | 1 | 1 | 2 | 0 | 1 | 1 | .219 | .299 | .422 | .721 |
Vladimir Guerrero Jr. 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .325 | .398 | .555 | .953 |
Spencer Horwitz DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .263 | .353 | .427 | .780 |
Will Wagner 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .339 | .361 | .542 | .903 |
Alejandro Kirk C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .243 | .315 | .348 | .663 |
Addison Barger 3B | 1 | 1 | 1 | 2 | 0 | 0 | 1 | .214 | .250 | .415 | .665 |
Ernie Clement SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .286 | .425 | .711 |
Joey Loperfido LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .273 | .366 | .639 |
Chris Bassitt P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Tyler Phillips | 0.2 | 8 | 6 | 6 | 0 | 1 | 2 | 36-28 | 6.87 |
Tanner Banks | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 3.77 |
Toronto Blue Jays
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Bassitt | 2.0 | 3 | 1 | 1 | 1 | 4 | 1 | 35-24 | 4.28 |
Spencer Horwitz
Swinging strike (87.7 mph slider)
Called strike (92.6 mph sinker)
Batter Timeout.
Foul (93.3 mph four-seam fastball)
In play, out(s) (93. mph sinker)
Spencer Horwitz grounds into a force out, third baseman Edmundo Sosa to second baseman Bryson Stott. Vladimir Guerrero Jr. out at 2nd. Spencer Horwitz to 1st.
Addison Barger
Ball (88.5 mph slider)
Called strike (94.2 mph four-seam fastball)
Called strike (94. mph four-seam fastball)
Swinging strike (94.6 mph four-seam fastball)
Addison Barger strikes out swinging.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 1 | 0 | 1 | 3 | 0 | |||||||
Toronto Blue Jays | 6 | 0 | 6 | 10 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .240 | .365 | .456 | .821 |
Trea Turner SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .345 | .464 | .809 |
Bryce Harper 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .370 | .523 | .893 |
Nick Castellanos RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .249 | .302 | .421 | .723 |
Bryson Stott 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .319 | .357 | .676 |
J.T. Realmuto C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .315 | .416 | .731 |
Brandon Marsh LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .323 | .418 | .741 |
Edmundo Sosa 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .316 | .442 | .758 |
Johan Rojas CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .279 | .301 | .580 |
Tyler Phillips P | .000 | .000 | .000 | .000 | |||||||
Tanner Banks P | .000 | .000 | .000 | .000 |
Toronto Blue Jays
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
George Springer RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .219 | .303 | .384 | .687 |
Daulton Varsho CF | 2 | 1 | 1 | 2 | 0 | 1 | 1 | .219 | .299 | .422 | .721 |
Vladimir Guerrero Jr. 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .326 | .399 | .556 | .955 |
Spencer Horwitz DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .262 | .351 | .426 | .777 |
Will Wagner 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .350 | .371 | .550 | .921 |
Alejandro Kirk C | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .243 | .314 | .347 | .661 |
Addison Barger 3B | 2 | 1 | 1 | 2 | 0 | 1 | 1 | .213 | .249 | .413 | .662 |
Ernie Clement SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .286 | .425 | .711 |
Joey Loperfido LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .273 | .366 | .639 |
Chris Bassitt P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Tyler Phillips | 0.2 | 8 | 6 | 6 | 0 | 1 | 2 | 36-28 | 6.87 |
Tanner Banks | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 20-16 | 3.71 |
Toronto Blue Jays
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Bassitt | 2.0 | 3 | 1 | 1 | 1 | 4 | 1 | 35-24 | 4.28 |