Kevin Newman
Called strike (92.3 mph sinker)
Foul (93.4 mph four-seam fastball)
In play, out(s) (86. mph changeup)
Kevin Newman flies out to left fielder Andrew McCutchen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | 0 | 5 | 1 | 6 | 6 | 0 | ||||||
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 |
Current Batters
Pittsburgh Pirates
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ke'Bryan Hayes 3B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | .261 | .322 | .380 | .702 |
Yoshi Tsutsugo RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .230 | .324 | .424 | .748 |
Bryan Reynolds CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .382 | .509 | .891 |
Colin Moran 1B | 2 | 2 | 2 | 1 | 0 | 0 | 1 | .268 | .332 | .404 | .736 |
Anthony Alford LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .300 | .422 | .722 |
Cole Tucker SS | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .221 | .292 | .291 | .582 |
Kevin Newman 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .223 | .262 | .310 | .572 |
Michael Perez C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .142 | .216 | .300 | .516 |
Connor Overton P | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Odubel Herrera CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .306 | .410 | .716 |
Jean Segura 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .297 | .356 | .449 | .804 |
Bryce Harper RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .430 | .619 | 1.049 |
Andrew McCutchen LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .221 | .331 | .439 | .770 |
Brad Miller 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .318 | .461 | .779 |
Freddy Galvis 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .314 | .422 | .736 |
Didi Gregorius SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .267 | .362 | .629 |
Andrew Knapp C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .221 | .226 | .446 |
Aaron Nola P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .231 | .196 | .426 |
Current Pitchers
Pittsburgh Pirates
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Connor Overton | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 33-23 | 0.00 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 3.0 | 6 | 6 | 6 | 1 | 4 | 2 | 57-39 | 4.72 |
Didi Gregorius
Called strike (78.2 mph curveball)
Ball (85.5 mph changeup)
Foul (91.3 mph four-seam fastball)
Foul (92.6 mph four-seam fastball)
Foul (85.7 mph changeup)
Foul (93. mph four-seam fastball)
Ball (77.5 mph curveball)
In play, run(s) (89.3 mph cutter)
Didi Gregorius homers (12) on a fly ball to right field.
Pittsburgh Pirates 6 - Philadelphia Phillies 1
Jean Segura
Mound Visit.
Ball (88.9 mph sinker)
Ball (89.7 mph sinker)
Called strike (83. mph changeup)
Foul (90.1 mph sinker)
Foul (83.5 mph changeup)
Ball (81.2 mph slider)
Passed ball by catcher Michael Perez. Aaron Nola scores. Odubel Herrera to 3rd.
In play, run(s) (90.2 mph four-seam fastball)
Jean Segura out on a sacrifice fly to center fielder Bryan Reynolds. Odubel Herrera scores.
Pittsburgh Pirates 6 - Philadelphia Phillies 3
Andrew McCutchen
Mound Visit.
Pitching Change: Cody Ponce replaces Connor Overton, batting 9th, replacing pitcher Connor Overton.
Ball (93.1 mph four-seam fastball)
Passed ball by catcher Michael Perez. Bryce Harper to 2nd.
Called strike (89. mph cutter)
In play, run(s) (92.3 mph four-seam fastball)
Andrew McCutchen doubles (23) on a line drive to left fielder Anthony Alford. Bryce Harper scores.
Pittsburgh Pirates 6 - Philadelphia Phillies 4
Freddy Galvis
Called strike (93.9 mph four-seam fastball)
Ball (93.2 mph four-seam fastball)
In play, out(s) (86.6 mph changeup)
Freddy Galvis flies out to right fielder Yoshi Tsutsugo.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | 0 | 5 | 1 | 6 | 6 | 0 | ||||||
Philadelphia Phillies | 0 | 0 | 5 | 5 | 4 | 0 |
Current Batters
Pittsburgh Pirates
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ke'Bryan Hayes 3B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | .261 | .322 | .380 | .702 |
Yoshi Tsutsugo RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .230 | .324 | .424 | .748 |
Bryan Reynolds CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .382 | .509 | .891 |
Colin Moran 1B | 2 | 2 | 2 | 1 | 0 | 0 | 1 | .268 | .332 | .404 | .736 |
Anthony Alford LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .300 | .422 | .722 |
Cole Tucker SS | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .221 | .292 | .291 | .582 |
Kevin Newman 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .223 | .262 | .310 | .572 |
Michael Perez C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .142 | .216 | .300 | .516 |
Connor Overton P | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Cody Ponce P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Odubel Herrera CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .254 | .308 | .414 | .722 |
Jean Segura 2B | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .297 | .355 | .449 | .804 |
Bryce Harper RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .313 | .431 | .619 | 1.050 |
Andrew McCutchen LF | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .223 | .332 | .442 | .774 |
Brad Miller 1B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .230 | .320 | .463 | .783 |
Freddy Galvis 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .313 | .421 | .734 |
Didi Gregorius SS | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .211 | .269 | .372 | .642 |
Andrew Knapp C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .157 | .219 | .224 | .443 |
Aaron Nola P | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .152 | .245 | .196 | .441 |
Current Pitchers
Pittsburgh Pirates
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Connor Overton | 2.2 | 2 | 4 | 4 | 2 | 4 | 1 | 64-39 | 2.51 |
Cody Ponce | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 9-7 | 7.09 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 3.0 | 6 | 6 | 6 | 1 | 4 | 2 | 57-39 | 4.72 |